Skip Navigation Campus Map A to Z Directory
UAA Human Resource Services Consultants:
Aalmann, Siobhan 786-7727 ansja@uaa.alaska.eduUAA Client/Department assigned HRS Consultant:
(updated March 2008)
| TKL | UAA Department | Consultant |
|---|---|---|
| 720 | Academic Affairs | Jim Mullen |
| 741 | Academic & Multicultural Student Services | Ryan Belnap |
| 723 | Academic Technology Services | James Yauney |
| 768 | Accounting Services | Ryan Belnap |
| 746 | Advising & Counseling Center | Ryan Belnap |
| 732 | AHAINA | Ryan Belnap |
| 692 | Alaska Center for Rural Health | John Bhend |
| 718 | Alaska Resources Library & Info Services | Pam Jacobs |
| 633 | Allied Health Sciences Division | Ron Kamahele |
| 710 | American Russian Center (ARC) | Gail Ealy |
| 631 | Applied Technology | Ron Kamahele |
| 755 | Athletics | James Yauney |
| 620 | Automotive & Diesel Technology | Ron Kamahele |
| 622 | Aviation Technology | Ron Kamahele |
| 613 | Behavioral Health Research & Service | Siobhan Aalmann |
| 705 | Biomedical Programs | Siobhan Aalmann |
| 780 | Bookstore | Jim Mullen |
| 767 | Budget & Financial Systems | Ryan Belnap |
| 722 | CAFE | Ron Kamahele |
| 744 | Campus Life | Siobhan Aalmann |
| 740 | Career Services/Coop. Ed | Siobhan Aalmann |
| 601 | CAS Dean's Office | John Bhend |
| 618 | CAS Grants & Contracts | Siobhan Aalmann |
| 665 | CBPP Dean's Office | Gail Ealy |
| 708 | Center for Community Engagement | Ron Kamahele |
| 668 | Center for Economic Development | Gail Ealy |
| 616 | Center for Human Development | Siobhan Aalmann |
| 760 | Chancellor's Office | Jim Mullen |
| 644 | Chugiak/Eagle River Campus | Ron Kamahele |
| 672 | College of Health & Social Welfare | John Bhend |
| 601 | College of Arts & Sciences (CAS) | John Bhend |
| 610 | College of Arts & Sciences (CAS) | Siobhan Aalmann |
| 665 | College of Business & Public Policy (CBPP) | Gail Ealy |
| 675 | College of Education (COE) | Pam Jacobs |
| 636 | College of Prep & Dev. Studies | Ron Kamahele |
| 715 | Consortium Library | Pam Jacobs |
| 638 | Community & Technical College (CTC) | Ron Kamahele |
| 638 | CTC Deans Office | Ron Kamahele |
| 628 | Culinary Arts & Hospitality | Ron Kamahele |
| 750 | Dean of Students Office | Siobhan Aalmann |
| 650 | Department of Health, PE & Recreation | Ron Kamahele |
| 745 | Disability Support Services (DSS) | Ryan Belnap |
| Diversity & Compliance Office | Jim Mullen | |
| 631 | Division of Applied Technology | Ron Kamahele |
| 646 | Elemendorf Airforce Base Ext. | Ron Kamahele |
| 694 | Environment & Natural Resource Institute (ENRI) | Siobhan Aalmann |
| 736 | Enrollment Services | James Yauney |
| 778 | Facilities & Campus Services | Pam Jacobs |
| 786 | Facilities Project Services | Pam Jacobs |
| 738 | Federal Work Study Program | James Yauney |
| 734 | Financial Aid Office | James Yauney |
| 648 | Fort Richardson Extension | Ron Kamahele |
| 770 | General Support Services (GSS) | Jim Mullen |
| 682 | Geomatics | James Yauney |
| Governance Office | Jim Mullen | |
| 650 | Health, PE & Recreation | Ron Kamahele |
| 684 | Health Sciences Instruction | John Bhend |
| 698 | Honors/Litesite | Ron Kamahele |
| 782 | Housing, Dining & Conference Svcs. | Jim Mullen |
| 765 | Human Resource Services | Pam Jacobs |
| 629 | Human Services | John Bhend |
| 605 | Humanities | John Bhend |
| 725 | Information Technology Services | James Yauney |
| 688 | Institute for Circumpolar Health | John Bhend |
| 696 | Institute for Social & Economic | Gail Ealy |
| 690 | Justice Center | John Bhend |
| 500- 519 | Kenai Peninsula College (KPC) | James Yauney |
| all | Kodiak College | Pam Jacobs |
| 656 | Learning Resource Center (LRC) | Ron Kamahele |
| 698 | Litesite/Honors | Ron Kamahele |
| all | Mat-su College | Ron Kamahele |
| 752 | New Student Orientation | Ryan Belnap |
| 728 | Native Student Services (NSS) | Ryan Belnap |
| 635 | Observer Training Center (OTC) | Ron Kamahele |
| 720 | Office of Academic Affairs | Jim Mullen |
| 766 | Office of Vice Chancellor of Administrative Services | Jim Mullen |
| 788 | Parking Services | Jim Mullen |
| 615 | Performing & Fine Arts | John Bhend |
| all | Prince William Sound Community College (PWSCC) | Ryan Belnap |
| 769 | Procurement Services | Pam Jacobs |
| 720 | Provosts Office | Jim Mullen |
| 614 | Psychology PHD Program | John Bhend |
| 754 | Recreational Sports | James Yauney |
| 658 | Research & Graduate Studies | Siobhan Aalmann |
| 784 | Residence Life | Siobhan Aalmann |
| 680 | School of Engineering | James Yauney |
| 660 | School of Nursing | John Bhend |
| 670 | Small Business Development Center (SBDC) | Gail Ealy |
| 677 | Social Work | John Bhend |
| 615 | Social Sciences/Performing & Fine Arts | Pam Jacobs |
| 742 | Student Activities | Siobhan Aalmann |
| 608 | Student Budget, CAS | Siobhan Aalmann |
| 747 | Student Health & Counseling Center | Siobhan Aalmann |
| 749 | Student Media (Northern Light/KRUA) | Siobhan Aalmann |
| 731 | TRIO Programs | Ryan Belnap |
| 748 | Union of Students | Ryan Belnap |
| 774 | University Police Department (UPD) | Jim Mullen |
| 756 | University Advancement | Jim Mullen |
| 722 | Vice Provost Office | Ron Kamahele |
| 776 | Wendy Williamson Auditorium | Jim Mullen |
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.