Tuition is set by the University Board of Trustees and is subject to change without notice by their actions. Students should arrange to pay their total tuition, fees and charges to complete their registration if they wish to be admitted to classes. Students who may be eligible for financial assistance or grants should consult with the Financial Aid Office as early as possible.
Tuition Refunds
When courses are withdrawn by the College, a full refund of appropriate tuition and fees will be made. In other cases, tuition refunds will be made or liability reduced only in accordance with Board of Trustees regulations. Further information can be obtained from the Office of the Registrar. On approved applications, proportionate refunds of tuition will be made in accordance with the schedule below. The date on which the application is filed, not the last date of attendance, is considered the official date of the student's withdrawal and serves as the basis for computing any refund.
New York State Residency Requirements
Students are assigned residency status when admitted to the College. Since residency determines tuition rates, students should know their classifications. If there is a question of status it is the responsibility of the student to prove residency. An Application for Proof of Bona Fide Residency is available in the Office of the Registrar. New students must apply through the Office of Admissions.
Tuition and fees are subject to change without notice pursuant to City University Board of Trustee resolution.
| Tuition | Details | Resident Students | Non-Resident Students |
|---|---|---|---|
|
Undergraduate Tuition
| Full-Time | $2,565 per Semester | $460 per Credit |
| Undergraduate Tuition | Part-Time | $215 per Credit | $460 per Credit |
| Undergraduate Tuition | Non-Degree | $320 per Credit | $680 per Credit |
| Undergraduate Tuition | |||
| Undergraduate Tuition | * Credits in Excess of 18 | ||
| Undergraduate Tuition | 1 or 2 excess credits | $100 | |
| Undergraduate Tuition | 3 or 4 excess credits | $230 | |
| Undergraduate Tuition | 5 or 6 excess credits | $460 | |
| Undergraduate Tuition | More than 6 credits | $690 | |
| Undergraduate Tuition | |||
| Undergraduate Tuition | ** Student Activity Fee for Undergraduates | $49.35 full-time $33.35 part-time | $49.35 full-time $33.35 part-time |
| Undergraduate Tuition | |||
| Undergraduate Tuition | |||
|
Graduate Tuition
| Masters in Architecture & Engineering | ||
| Graduate Tuition | Full-Time | $4,810 per Semester | $710 per Credit |
| Graduate Tuition | Part-Time | $405 per Credit | $710 per Credit |
| Graduate Tuition | Per Excess Credit Hour | $65 | $85 |
| Graduate Tuition | Masters in Public Administration | ||
| Graduate Tuition | Full-Time | $4,720 per Semester | $740 per Credit |
| Graduate Tuition | Part-Time | $400 per Credit | $740 per Credit |
| Graduate Tuition | All Other Masters Programs | ||
| Graduate Tuition | Full-Time | $4,105 per Semester | $640 per Credit |
| Graduate Tuition | Part-Time | $345 per Credit | $640 per Credit |
| Graduate Tuition | Per Excess Credit Hour | $65 per Credit | $85 per Credit |
| Graduate Tuition | Maintenance of Matriculation | $170 per Semester | $280 per Semester |
| Graduate Tuition | |||
| Graduate Tuition | ** Student Activity Fees for Graduate Students | $15.35 | $15.35 |
| Graduate Tuition | |||
|
Doctoral Tuition
| Level 1: Full-Time | $3,670 per Semester | $715 per Credit |
| Doctoral Tuition | Level 1: Part-Time | $415 per Credit | $715 per Credit |
| Doctoral Tuition | Level 2: FT/PT | $2,300 per Semester | $5,110 per Semester |
| Doctoral Tuition | Level 3: FT/PT | $910 per Semester | $1,820 per Semester |
| Doctoral Tuition | |||
| Doctoral Tuition | ** Student Activity Fees for Doctoral Students | $15.35 | $15.35 |
| Doctoral Tuition | |||
|
Semester Fees (For All Students)
| Consolidated Fee | $15 | $15 |
| Semester Fees (For All Students) | Technology Fee | $100 (Full-Time) $50 (Part-Time) | $100 (Full-Time) $50 (Part-Time) |
| Semester Fees (For All Students) | Applications | ||
| Semester Fees (For All Students) | Undergraduate Freshman | $65 | |
| Semester Fees (For All Students) | Undergraduate Transfer | $70 | |
| Semester Fees (For All Students) | Graduate Students | $125 | |
| Semester Fees (For All Students) | Re-entry | $10 | |
| Semester Fees (For All Students) | Late Registration | $25 | |
| Semester Fees (For All Students) | Change of Program | $18 | |
| Semester Fees (For All Students) | Duplicate Receipt | $5 | |
| Semester Fees (For All Students) | Check Reprocessing | $15 | |
| Semester Fees (For All Students) | Non-payment Service | $15 | |
| Semester Fees (For All Students) | Transcript | $7 | |
| Semester Fees (For All Students) | Special Examination | $25 | |
| Semester Fees (For All Students) | 2nd Exam in Semester | $5 | |
| Semester Fees (For All Students) | Duplicate ID | $5 | |
| Semester Fees (For All Students) | Senior Citizens | $80 ($65 + $15 consolidated fee) | |
| Semester Fees (For All Students) |
There may be other costs and fees associated with academic work, such as textbooks and studio or lab materials. Notice of additional fees will appear in the course listing in each semester's Schedule of Classes.
Maintenance of Matriculation Fee
$160 fee per semester must be paid by all matriculated New York State resident graduate students who wish to maintain their academic standing during terms when they are not registered for course or research credits. The fee for non-residents is $265. Students paying this fee need not pay the Activity Fee. Students who fail to pay the Maintenance of Matriculation fee will be deemed to have withdrawn from the graduate program and must reapply if they wish to be readmitted.
Warning Regarding Collection Costs
If you do not make full payment on your tuition and fees and other college bills and your account is sent to a collection agency, you will be responsible for all collection costs, including agency fees, attorney fees and court costs, in addition to whatever amounts you owe the college. In addition, no-payment or a default judgment against your account may be reported to a credit bureau and reflected in your credit report.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.