Home >> Office of Academic Affairs >> University Registrar
Click here to return to the final exam schedule for 2012-2013.
Times for final exams in most classes are determined by the hour of the first weekly class meeting (lecture).
Exams will occur in the regular classroom unless otherwise indicated. Exams are scheduled in blocks of one hour and 50 minutes.
| Fall 2013 | Winter 2014 | Spring 2014 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour of First Class Meeting | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12 | Dec. 13 | Mar. 17 | Mar. 18 | Mar. 19 | Mar. 20 | Mar. 21 | June 9 | June 10 | June 11 | June 12 | June 13 | ||
| 8 AM Mondays | 8 to 9:50 AM | 8 to 9:50 AM | 8 to 9:50 AM | ||||||||||||||
| 9 AM Mondays or 8 to 10 AM Wednesdays | 8 to 9:50 AM | 8 to 9:50 AM | 8 to 9:50 AM | ||||||||||||||
| 10 AM Mondays | 10 to 11:50 AM | 10 to 11:50 AM | 10 to 11:50 AM | ||||||||||||||
| 11 AM Mondays or 10 AM to 12 Noon Wednesdays | 10 to 11:50 AM | 10 to 11:50 AM | 10 to 11:50 AM | ||||||||||||||
| 12 Noon Mondays | 12 to 1:50 PM | 12 to 1:50 PM | 12 to 1:50 PM | ||||||||||||||
| 1 PM Mondays or 12 Noon to 2 PM Wednesdays | 10 to 11:50 AM | 12 to 1:50 PM | 12 to 1:50 PM | ||||||||||||||
| 2 PM Mondays | 12 to 1:50 PM | 8 to 9:50 AM | 12 to 1:50 PM | ||||||||||||||
| 3 PM Mondays or 2 to 4 PM Wednesdays | 2 to 3:50 PM | 2 to 3:50 PM | 2 to 3:50 PM | ||||||||||||||
| 4 PM Mondays | 4 to 5:50 PM | 4 to 5:50 PM | 4 to 5:50 PM | ||||||||||||||
| 5 PM Mondays | 4 to 5:50 PM | 4 to 5:50 PM | 4 to 5:50 PM | ||||||||||||||
| 6 PM Mondays | 6 to 7:50 PM | 6 to 7:50 PM | 6 to 7:50 PM | ||||||||||||||
| 8 AM Tuesdays | 8 to 9:50 AM | 8 to 9:50 AM | 8 to 9:50 AM | ||||||||||||||
| 9:30 or 10 AM Tuesdays | 8 to 9:50 AM | 8 to 9:50 AM | 8 to 9:50 AM | ||||||||||||||
| 11 AM Tuesdays | 10 to 11:50 AM | 10 to 11:50 AM | 10 to 11:50 AM | ||||||||||||||
| 12 Noon or 12:30 PM Tuesdays | 10 to 11:50 AM | 10 to 11:50 AM | 10 to 11:50 AM | ||||||||||||||
| 2 PM Tuesdays | 12 to 1:50 PM | 12 to 1:50 PM | 12 to 1:50 PM | ||||||||||||||
| 3:30 or 4 PM Tuesdays | 12 to 1:50 PM | 12 to 1:50 PM | 12 to 1:50 PM | ||||||||||||||
| 5 PM Tuesdays | 5 to 6:50 PM | 5 to 6:50 PM | 5 to 6:50 PM | ||||||||||||||
| 6 PM Tuesdays | 6 to 7:50 PM | 6 to 7:50 PM | 6 to 7:50 PM | ||||||||||||||
|
|||||||||||||||||
| Classes | Test Locations | Fall 2013 | Winter 2014 | Spring 2014 |
|---|---|---|---|---|
| Intro to Contemp Math & Found Elementary Math & College Algebra | SH 121; NS 101,103; HWC 105; HSS 110A&B; ITC 211 | 12 PM - 1:50 PM Monday, Dec. 9, 2013 | 10 AM - 11:50 AM Monday, March 17, 2014 | 8 AM - 9:50 AM Monday, June 9, 2014 |
| History of US & Western Civ, World History | HWC 105; NS 103; HSS 107, 109, 110A&B, ITC 211, SH 121 | 8 AM - 9:50 AM Wednesday, Dec. 11, 2013 | 2 PM - 3:50 PM Tuesday, March 18, 2014 | 2 PM - 3:50 PM Monday, June 9, 2014 |
| General Biology | NS 101, 103; HWC 105, ITC 211; SH 121 ; OMA 103 | 2 PM - 3:50 PM Tuesday, Dec. 10, 2013 | 2 PM - 3:50 PM Monday, March 17, 2014 | 2 PM - 3:50 PM Wednesday, June 11, 2014 |
| Intro to Microeconomics, Intro to Macroeconomics | NS 103 or ITC 211 | 2 PM - 3:50 PM Wednesday, Dec. 11, 2013 | 2 PM - 3:50 PM Thursday, March 20, 2014 | 2 PM - 3:50 PM Tuesday, June 10, 2014 |
| First Year Foreign Language | NS 103 or as assigned | 2 PM - 3:50 PM Thursday, Dec. 12, 2013 | 12 PM - 1:50 PM Wednesday, March 19, 2014 | 10 AM - 11:50 AM Wednesday, June 11, 2014 |
|
||||
University Registrar ph: (503) 838-8327; fax: (503) 838-9696 | or e-mail: registrar@wou.edu
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.