Home >> Office of Academic Affairs >> Institutional Research Board
| Member Name | Division | 3 Year Term Ends | Office | Phone |
|---|---|---|---|---|
| College of Education | ||||
| Dr. Jeff Armstrong | Health & Physical Education | Summer 2014 | NPE 203 | 503-838-8999 |
| Dr. Elisa Maroney | Special Education | Summer 2015 | ED 2202K | 503-838-8735 |
| Dr. Adele Schepige | Teacher Education | Summer 2013 | ED 108A | 503-838-8485 |
| Dr. Maria Dantas-Whitney | Teacher Education/ESOL | Summer 2016 | ED 202N | 503-838-8636 |
| Liberal Arts and Sciences | ||||
| Dr. Joel Alexander | Psychology | Summer 2013 | Todd 319 | 503-838-8355 |
| Dr. Karen Haberman | Natural Sciences & Math | Summer 2013 | NS 001 | 503-838-8478 |
| Dr. Robert Swan | Criminal Justice | Summer 2016 | HSS 328 | 503-838-8953 |
| Dr. Phil Wade | Earth/Physical Science | Summer 2014 | NS 119 | 503-838-8225 |
| The Teaching Research Institute | ||||
| Dr. Patricia Blasco | TRI-On Campus | Summer 2016 | Todd 226 | 503-838-8783 |
| Laura Beck | TRI-Eugene | Summer 2015 | Eugene | 503-346-0598 |
| Member Name | Position | Address |
|---|---|---|
| Off Campus | ||
| Julia Heilman | Director of Special Education - Central School District | District Office - Central School District 13J 1610 Monmouth St. Independence, OR. 97351 |
| Maureen Stair | Education Specialist | Monmouth Elementary 958 E. Church St. Monmouth, OR 97361 |
Institutional Research Board (503)838-9200 | or e-mail: irb@wou.edu
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.