| Name | Telephone | Fax |
| A |
| Academic Affairs | (404) 656-2274 | (404) 651-5190 |
| Administrative Committee on Information Technology (ACIT) | | |
| Advanced Learning Technologies (ALT) | (706) 583-2134 | (706) 583-2284 |
| African-American Male Initiative | | |
| Audit, Internal | (404) 656-2237 | (404) 657-7433 |
| B |
| Banner Production Support | | |
| Budgets (Fiscal Affairs) | (404) 656-2234 | (404) 656-4259 |
| Business Development | (404) 657-2514 | (404) 651-9301 |
| C |
| Chancellor's Office | (404) 656-2202 | (404) 657-6979 |
| Compliance Program | (404) 656-9439 | (404) 463-0699 |
| Customer Focus | | |
| Customer Services, OIIT | | |
| D |
| Destination Teaching | | |
| E |
| Early College | | |
| Economic Development | (404) 656-2275 | (404) 657-1489 |
| Environmental Health & Safety | (404) 656-2249 | |
| External Affairs | (404) 656-2211 | (404) 651-9301 |
| F |
| (Real Estate and) Facilities | (404) 656-2243 | (404) 657-7433 |
| Faculty Affairs | (404) 656-0763 | (404) 651-5190 |
| Fiscal Affairs | (404) 656-2232 | (404) 657-7433 |
| G |
| GALILEO - GeorgiA Library LEarning Online | | |
| GeorgiaGO | | |
| Georgia Banner Enhancement System Team (GeorgiaBEST) | | |
| Georgia Financial, Information & Reporting Systems for Tomorrow (GeorgiaFIRST) | | |
| Georgia LEADS (Lifelong Education and Economic Development Services) | (404) 651-8391 | (404) 657-1489 |
| Georgia PRISM (Partnership for Reform in Science & Mathematics) | | |
| Georgia Public Library Service | (404) 982-3560 | (404) 982-3563 |
| H |
| Human Resources – Systemwide (Office of the Vice Chancellor) | (404) 656-2238 | (404) 651-9444 |
| Human Resources (University System Office) | (404) 463-0481 | (404) 657-5977 |
| I |
| ICAPP - Georgia’s Intellectual Capital Partnership Program | | |
| Information and Instructional Technology (OIIT) | (404) 656-6174 | (404) 651-9497 |
| Internal Audit | (404) 656-2237 | (404) 463-0699 |
| International Education (OIE) | (404) 651-2950 | (404) 651-2976 |
| L |
| Legal Affairs | (404) 656-2221 | (404) 657-7913 |
| (Georgia Public) Library Service | (404) 235-7200 | (404) 235-7201 |
| M |
| Math + Science = Success | | |
| Media and Publications | (404) 656-2250 | (404) 651-9301 |
| Minority Advising Program/Minority Recruitment Office (MAP/MRO) | (404) 657-9995 | (404) 651-5190 |
| P |
| P-16 Initiatives | (404) 656-2201 | (404) 657-0336 |
| PeachNet | (404) 656-2201 | (404) 657-0336 |
| Public Safety | (404) 656-2247 | (404) 657-1479 |
| PRISM (Partnership for Reform in Science & Mathematics) | | |
| Q |
| Quality Learning and Teaching Environments Initiative (QLTE) | | |
| R |
| Real Estate and Facilities | (404) 656-2243 | (404) 657-7433 |
| Regents Academic Committee on Libraries (RACL) | | |
| Regents’ Testing Program | (404) 413-4240 | (404) 413-4243 |
| Research and Policy Analysis | (404) 656-2213 | (404) 657-4130 |
| S |
| Sponsored Programs | (404) 463-0245 | (404) 463-0699 |
Strategic Research and Analysis See: Research and Policy Analysis |
| Student Advisory Council (SAC) | | |
| Student Affairs | (404) 656-2272 | (404) 463-0568 |
| Support Services | (404) 657-7099 | (404) 651-9444 |
| U |
| USG by the Numbers | | |
| T |
| Testing Program, Regents | (404) 413-4240 | (404) 413-4243 |
| V |
| Visual Identity Program (VIP) | | |
| W |
| WebBSIT | | |
| (Georgia) WebMBA | | |