| CHARGE: | To monitor University facilities, programs, policies, plans, and activities to assure the identification, prevention, and elimination of physical and/or programmatic barriers that interfere with faculty, staff, and student access to and benefit from University programs, facilities, and resources. | |
|---|---|---|
| EXECUTIVE OFFICER OVERSIGHT | ||
| George M. Dennison, President | ||
| CHAIR | ||
| Barb Seekins, Foreign Student and Scholar Services | ||
| FACULTY (Three; Three-year terms) | ||
| David James, Department of Art Lynn Koetster, Department of Psychology Sue Samson, Mansfield Library | 2009 2010 2011 | |
| STAFF (Three; Three-year term) | ||
| Lynda Zschaechner, Rural Institute Jo York, Rural Institute VACANT | 2009 2009 | |
| STUDENT (Three; Two-year term) | ||
| Eric Schultz Michael C. Doggett Jon Pielaet | 2009 2009 2009 | |
| ADDITIONAL REPRESENTATIVES | ||
| Administration and Finance (One; Three-year term) | ||
| Bob Peterson, Facilities Services | 2009 | |
| President (Two; Three-year term) | ||
| Cathleen Collins, Office of the President Barb Seekins, Foreign Student and Scholar Services | 2008 2008 | |
| Provost and Vice President for Academic Affairs (One; Three-year term) | ||
| Jon Tompkins, Associate Dean, College of Arts & Sciences | 2011 | |
| Student Affairs (One; Three-year term) | ||
| Rita Tucker, Residence Life | 2008 | |
| Ex-Officio | ||
| Lucy France, Director, Affirmative Action/EEO Officer Betsy Hawkins, Director, Human Resource Services Hugh Jesse, Director, Facilities Services James Marks, Director, Disability Services for Students | ||
Copyright© Spectral Fusion, 2003. All Rights Reserved.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.