Text search:
generin.cgi
y a o g y y y y y y y y y y y y y y
2 5 7 12 ------|------| 14 [P] COG0748 Putative heme iron utilization protein
2 4 6 12 ------|------| 21 [E] COG0754 Glutathionylspermidine synthase
2 6 10 19 ------|------| 21 [G] COG0837 Glucokinase
2 6 11 18 ------|------| 18 [C] COG1049 Aconitase B
2 5 5 5 |-----|------- 7 [R] COG1099 Predicted metal-dependent hydrolases with the TIM-barrel fold
2 10 10 12 |-|----------- 13 [L] COG1111 ERCC4-like helicases
2 7 7 8 |----|-------- 16 [C] COG1149 MinD superfamily P-loop ATPase containing an inserted ferredoxin domain
2 9 9 11 |-----------|- 11 [R] COG1244 Predicted Fe-S oxidoreductase
2 9 10 12 ||------------ 12 [S] COG1303 Uncharacterized protein conserved in archaea
2 2 2 3 --------|-|--- 3 [S] COG1306 Uncharacterized conserved protein
2 8 10 11 ||------------ 12 [J] COG1325 Predicted exosome subunit
2 9 11 13 ||------------ 13 [K H] COG1339 Transcriptional regulator of a riboflavin/FAD biosynthetic operon
2 8 10 12 ||------------ 13 [S] COG1340 Uncharacterized archaeal coiled-coil protein
2 3 6 9 ---------|---| 9 [C] COG1347 Na+-transporting NADH:ubiquinone oxidoreductase, subunit NqrD
2 9 11 13 ||------------ 13 [O] COG1370 Prefoldin, molecular chaperone implicated in de novo protein folding, alpha subunit
2 6 6 8 |-----------|- 9 [S] COG1379 Uncharacterized conserved protein
2 8 10 11 ||------------ 11 [L] COG1389 DNA topoisomerase VI, subunit B
2 9 11 13 ||------------ 13 [K] COG1395 Predicted transcriptional regulator
2 6 6 6 |----|-------- 6 [L] COG1421 Uncharacterized protein predicted to be involved in DNA repair
2 4 4 4 |---|--------- 4 [J] COG1431 Uncharacterized protein containing piwi/argonaute domain
2 4 7 13 ------------|| 30 [M] COG1442 Lipopolysaccharide biosynthesis proteins, LPS:glycosyltransferases
2 9 11 13 ||------------ 13 [S] COG1460 DNA-directed RNA polymerase, subunit F
2 7 7 7 |---|--------- 7 [E] COG1465 Predicted alternative 3-dehydroquinate synthase
2 4 4 5 |-----------|- 6 [S] COG1470 Predicted membrane protein
2 9 11 13 ||------------ 13 [J] COG1491 Predicted RNA-binding protein
2 6 8 8 ||------------ 8 [S] COG1531 Uncharacterized protein conserved in archaea
2 9 9 11 ||------------ 12 [J] COG1549 Queuine tRNA-ribosyltransferases, contain PUA domain
2 4 4 5 |---|--------- 6 [R] COG1568 Predicted methyltransferases
2 9 11 13 ||------------ 17 [R] COG1571 Predicted DNA-binding protein containing a Zn-ribbon domain
2 5 5 6 |-----|------- 9 [S] COG1572 Uncharacterized conserved protein
2 7 9 11 ||------------ 15 [K] COG1581 Archaeal DNA-binding protein
2 9 9 11 ||------------ 12 [J] COG1588 RNase P/RNase MRP subunit p29
2 7 9 10 ||------------ 11 [L] COG1591 Holliday junction resolvase - archaeal type
2 8 10 12 ||------------ 17 [S] COG1602 Uncharacterized conserved protein
2 9 11 13 ||------------ 13 [R] COG1608 Predicted archaeal kinase
2 6 7 9 ||------------ 10 [S] COG1630 Uncharacterized protein conserved in archaea
2 9 11 13 ||------------ 13 [R] COG1634 Uncharacterized Rossmann fold enzyme
2 7 9 10 ||------------ 10 [R] COG1645 Uncharacterized Zn-finger containing protein
2 8 10 12 ||------------ 12 [S] COG1650 Uncharacterized protein conserved in archaea
2 6 6 6 ||------------ 6 [S] COG1665 Uncharacterized protein conserved in archaea
2 5 6 7 ||------------ 11 [S] COG1673 Uncharacterized protein conserved in archaea
2 7 8 10 ||------------ 29 [N] COG1681 Archaeal flagellins
2 9 11 12 ||------------ 12 [E H] COG1685 Archaeal shikimate kinase
2 8 9 11 ||------------ 11 [S] COG1698 Uncharacterized protein conserved in archaea
2 3 3 3 |---|--------- 3 [S] COG1700 Uncharacterized conserved protein
2 8 10 11 ||------------ 11 [S] COG1701 Uncharacterized protein conserved in archaea
2 8 10 12 ||------------ 12 [K] COG1709 Predicted transcriptional regulator
2 3 6 9 ---------|---| 9 [C] COG1726 Na+-transporting NADH:ubiquinone oxidoreductase, subunit NqrA
2 4 10 19 ----|--------| 19 [S] COG1729 Uncharacterized protein conserved in bacteria
2 6 8 8 ||------------ 8 [H] COG1731 Archaeal riboflavin synthase
2 9 11 13 ||------------ 13 [J] COG1746 tRNA nucleotidyltransferase (CCA-adding enzyme)
2 2 2 4 ---------||--- 4 [S] COG1747 Uncharacterized N-terminal domain of the transcription elongation factor GreA
2 5 7 8 ||------------ 9 [R] COG1750 Archaeal serine proteases
2 5 5 5 |----|-------- 5 [S] COG1751 Uncharacterized conserved protein
2 7 8 9 ||------------ 15 [R] COG1759 ATP-utilizing enzymes of ATP-grasp superfamily (probably carboligases)
2 9 11 13 ||------------ 14 [R] COG1782 Predicted metal-dependent RNase, consists of a metallo-beta-lactamase domain and an RNA-binding KH domain
2 6 6 6 |------------| 7 [S] COG1795 Uncharacterized conserved protein
2 5 5 6 ||------------ 8 [S] COG1817 Uncharacterized protein conserved in archaea
2 7 7 8 ||------------ 11 [P] COG1824 Permease, similar to cation transporters
2 8 10 11 ||------------ 11 [R] COG1829 Predicted archaeal kinase (sugar kinase superfamily)
2 9 10 12 ||------------ 12 [R] COG1831 Predicted metal-dependent hydrolase (urease superfamily)
2 9 11 13 ||------------ 13 [S] COG1849 Uncharacterized protein conserved in archaea
2 3 3 4 |---|--------- 4 [S] COG1851 Uncharacterized conserved protein
2 6 6 6 |-------|----- 7 [S] COG1852 Uncharacterized conserved protein
2 9 11 13 ||------------ 13 [R] COG1855 ATPase (PilT family)
2 8 8 9 ||------------ 9 [S] COG1860 Uncharacterized protein conserved in archaea
2 10 10 13 |-----------|- 25 [S] COG1873 Uncharacterized conserved protein
2 7 9 11 ||------------ 11 [S] COG1888 Uncharacterized protein conserved in archaea
2 7 8 9 ||------------ 9 [S] COG1892 Uncharacterized protein conserved in archaea
2 5 5 5 |----|-------- 6 [S] COG1895 Uncharacterized conserved protein related to C-terminal domain of eukaryotic chaperone, SACSIN
2 7 7 7 |-----|------- 11 [S] COG1900 Uncharacterized conserved protein
2 7 8 9 ||------------ 13 [R] COG1907 Predicted archaeal sugar kinases
2 8 10 12 ||------------ 12 [S] COG1909 Uncharacterized protein conserved in archaea
2 6 6 6 |-----|------- 6 [S] COG1915 Uncharacterized conserved protein
2 7 7 9 |----------|-- 9 [S] COG1920 Uncharacterized conserved protein
2 8 10 11 ||------------ 11 [S] COG1931 Uncharacterized protein conserved in archaea
2 9 11 13 ||------------ 17 [R] COG1938 Archaeal enzymes of ATP-grasp superfamily
2 8 8 9 |-----|------- 16 [C] COG1941 Coenzyme F420-reducing hydrogenase, gamma subunit
2 9 9 12 |--------|---- 15 [S] COG1945 Uncharacterized conserved protein
2 4 11 22 |------------| 22 [U] COG1952 Preprotein translocase subunit SecB
2 7 8 10 ||------------ 11 [N U] COG1955 Archaeal flagella assembly protein J
2 3 3 8 ----|--------| 9 [C] COG1969 Ni,Fe-hydrogenase I cytochrome b subunit
2 6 6 6 ||------------ 6 [O] COG1973 Hydrogenase maturation factor
2 6 10 17 ------|------| 17 [S] COG1981 Predicted membrane protein
2 4 4 4 |----|-------- 4 [R] COG2000 Predicted Fe-S protein
2 8 9 11 ||------------ 12 [S] COG2034 Predicted membrane protein
2 6 6 8 |------|------ 10 [G] COG2074 2-phosphoglycerate kinase
2 7 9 10 ||------------ 10 [S] COG2090 Uncharacterized protein conserved in archaea
2 9 11 13 ||------------ 13 [K] COG2093 DNA-directed RNA polymerase, subunit E''
2 5 6 7 ||------------ 7 [R] COG2100 Predicted Fe-S oxidoreductase
2 6 6 6 |------------| 6 [S] COG2122 Uncharacterized conserved protein
2 3 3 10 -----------|-| 10 [I] COG2134 CDP-diacylglycerol pyrophosphatase
2 5 5 5 |-----|------- 8 [R] COG2144 Selenophosphate synthetase-related proteins
2 6 6 6 |-----------|- 6 [R] COG2158 Uncharacterized protein containing a Zn-finger-like domain
2 3 3 3 |----|-------- 3 [S] COG2164 Uncharacterized conserved protein
2 6 6 8 |------|------ 12 [C] COG2191 Formylmethanofuran dehydrogenase subunit E
2 3 6 9 ---------|---| 10 [C] COG2209 Na+-transporting NADH:ubiquinone oxidoreductase, subunit NqrE
2 4 7 16 ------------|| 20 [G] COG2213 Phosphotransferase system, mannitol-specific IIBC component
2 7 9 11 ||------------ 12 [S] COG2237 Predicted membrane protein
2 3 3 4 |-----------|- 9 [M] COG2247 Putative cell wall-binding domain
2 5 7 8 ||------------ 8 [R] COG2248 Predicted hydrolase (metallo-beta-lactamase superfamily)
2 3 3 5 |----------|-- 9 [S] COG2253 Uncharacterized conserved protein
2 4 6 7 ||------------ 11 [L] COG2254 Predicted HD superfamily hydrolase, possibly a nuclease
2 9 11 13 ||------------ 13 [H] COG2266 GTP:adenosylcobinamide-phosphate guanylyltransferase
2 4 6 6 ||------------ 6 [S] COG2410 Uncharacterized conserved protein
2 4 5 6 ||------------ 10 [S] COG2411 Uncharacterized conserved protein
2 7 8 10 ||------------ 10 [S] COG2412 Uncharacterized conserved protein
2 4 5 6 ||------------ 7 [R] COG2413 Predicted nucleotidyltransferase
2 4 6 7 ||------------ 7 [S] COG2419 Uncharacterized conserved protein
2 4 6 6 ||------------ 7 [S] COG2429 Uncharacterized conserved protein
2 4 5 6 ||------------ 7 [S] COG2430 Uncharacterized conserved protein
2 7 9 10 ||------------ 11 [S] COG2433 Uncharacterized conserved protein
2 3 4 5 ||------------ 5 [C] COG2441 Predicted butyrate kinase
2 7 7 8 ||------------ 8 [S] COG2457 Uncharacterized conserved protein
2 9 11 13 ||------------ 13 [J] COG2511 Archaeal Glu-tRNAGln amidotransferase subunit E (contains GAD domain)
2 5 7 9 ||------------ 18 [S] COG2512 Uncharacterized membrane-associated protein/domain
2 5 7 8 ||------------ 13 [R] COG2522 Predicted transcriptional regulator
2 6 8 8 ||------------ 8 [K] COG2524 Predicted transcriptional regulator, contains C-terminal CBS domains
2 3 4 7 |------------| 8 [R] COG2603 Predicted ATPase
2 3 5 12 ------------|| 21 [R] COG2704 Anaerobic C4-dicarboxylate transporter
2 4 5 13 ------------|| 13 [S] COG2707 Predicted membrane protein
2 4 4 8 ------------|| 8 [K] COG2732 Barstar, RNAse (barnase) inhibitor
2 4 5 12 --------|---|- 12 [S] COG2739 Uncharacterized protein conserved in bacteria
2 8 8 10 |------|------ 10 [C] COG2811 Archaeal/vacuolar-type H+-ATPase subunit H
2 5 10 20 ------|------| 21 [M] COG2821 Membrane-bound lytic murein transglycosylase
2 3 3 9 ------------|| 9 [P] COG2822 Predicted periplasmic lipoprotein involved in iron transport
2 4 8 13 ------------|| 13 [S] COG2828 Uncharacterized protein conserved in bacteria
2 4 6 10 -----------|-| 10 [C] COG2838 Monomeric isocitrate dehydrogenase
2 4 10 20 ----------|--| 25 [S] COG2840 Uncharacterized protein conserved in bacteria
2 4 9 20 -----------|-| 20 [O] COG2844 UTP:GlnB (protein PII) uridylyltransferase
2 4 4 8 ----------|--| 8 [S] COG2845 Uncharacterized protein conserved in bacteria
2 5 7 12 ------------|| 12 [D] COG2846 Regulator of cell morphogenesis and NO signaling
2 3 7 13 ------------|| 14 [S] COG2850 Uncharacterized conserved protein
2 5 11 18 --------|----| 20 [M] COG2853 Surface lipoprotein
2 5 9 12 -------|-----| 21 [C] COG2863 Cytochrome c553
2 5 12 21 --|----------| 21 [I] COG2867 Oligoketide cyclase/lipid transport protein
2 3 6 9 ---------|---| 9 [C] COG2869 Na+-transporting NADH:ubiquinone oxidoreductase, subunit NqrC
2 3 6 9 ---------|---| 9 [C] COG2871 Na+-transporting NADH:ubiquinone oxidoreductase, subunit NqrF
2 7 8 10 ||------------ 11 [N U] COG2874 Predicted ATPases involved in biogenesis of archaeal flagella
2 4 4 4 ||------------ 18 [S] COG2880 Uncharacterized protein conserved in archaea
2 9 11 13 ||------------ 13 [J] COG2888 Predicted Zn-ribbon RNA-binding protein with a function in translation
2 7 7 8 ||------------ 8 [S] COG2892 Uncharacterized protein conserved in archaea
2 4 5 8 -----------|-| 9 [R] COG2907 Predicted NAD/FAD-binding protein
2 5 11 21 -----|-------| 23 [S] COG2908 Uncharacterized protein conserved in bacteria
2 5 7 11 ------------|| 11 [R] COG2910 Putative NADH-flavin reductase
2 3 6 11 ------------|| 11 [H] COG2918 Gamma-glutamylcysteine synthetase
2 2 4 10 --------|----| 10 [S] COG2926 Uncharacterized protein conserved in bacteria
2 5 8 10 ------|------| 13 [S] COG2929 Uncharacterized protein conserved in bacteria
2 6 9 12 --|----------| 12 [O] COG2935 Putative arginyl-tRNA:protein arginylyltransferase
2 2 6 13 -----------|-| 15 [I] COG2937 Glycerol-3-phosphate O-acyltransferase
2 5 12 22 --|----------| 22 [S] COG2938 Uncharacterized conserved protein
2 5 7 8 --|----------| 8 [H] COG2941 Ubiquinone biosynthesis protein COQ7
2 5 7 13 ------|------| 16 [G] COG2942 N-acyl-D-glucosamine 2-epimerase
2 4 8 13 ------|------| 20 [K] COG2944 Predicted transcriptional regulator
2 5 9 14 |------------| 14 [R] COG2945 Predicted hydrolase of the alpha/beta superfamily
2 3 4 5 ------------|| 10 [L] COG2946 Putative phage replication protein RstA
2 4 10 20 -----------|-| 40 [M] COG2951 Membrane-bound lytic murein transglycosylase B
2 2 2 4 ----|--------| 4 [S] COG2952 Uncharacterized protein conserved in bacteria
2 5 5 8 ------|------| 10 [S] COG2954 Uncharacterized protein conserved in bacteria
2 4 8 15 -------|-----| 15 [P] COG2967 Uncharacterized protein affecting Mg2+/Co2+ transport
2 2 5 10 ---------|---| 10 [K] COG2973 Trp operon repressor
2 3 5 14 -----------|-| 14 [Q] COG2977 Phosphopantetheinyl transferase component of siderophore synthetase
2 3 6 14 ------|------| 14 [E] COG2981 Uncharacterized protein involved in cysteine biosynthesis
2 3 7 15 |------------| 15 [S] COG2983 Uncharacterized conserved protein
2 3 5 9 ------|------| 9 [E] COG2988 Succinylglutamate desuccinylase
2 3 4 7 --------|----| 7 [R] COG2992 Uncharacterized FlgJ-related protein
2 4 5 5 ------|------| 6 [O] COG2994 ACP:hemolysin acyltransferase (hemolysin-activating protein)
2 2 5 5 ------------|| 7 [S] COG3007 Uncharacterized paraquat-inducible protein B
2 2 4 8 |------------| 8 [S] COG3013 Uncharacterized conserved protein
2 2 3 6 ----------|--| 6 [M P] COG3015 Uncharacterized lipoprotein NlpE involved in copper resistance
2 3 4 4 ----|--------| 4 [S] COG3016 Uncharacterized iron-regulated protein
2 4 11 20 --------|----| 31 [V] COG3023 Negative regulator of beta-lactamase expression
2 4 8 13 |------------| 14 [S] COG3025 Uncharacterized conserved protein
2 2 4 10 -----------|-| 10 [C] COG3029 Fumarate reductase subunit C
2 2 3 3 ----|--------| 4 [U] COG3031 Type II secretory pathway, component PulC
2 4 6 15 ----|--------| 18 [S] COG3034 Uncharacterized protein conserved in bacteria
2 4 11 18 ------|------| 37 [C] COG3038 Cytochrome B561
2 4 7 11 -----------|-| 16 [M] COG3040 Bacterial lipocalin
2 4 6 11 |------------| 12 [R] COG3042 Putative hemolysin
2 3 5 10 --------|----| 13 [S] COG3055 Uncharacterized protein conserved in bacteria
2 3 5 10 ----|--------| 10 [O] COG3058 Uncharacterized protein involved in formate dehydrogenase formation
2 5 12 19 ------------|| 20 [K] COG3070 Regulator of competence-specific genes
2 2 4 9 |------------| 9 [E] COG3075 Anaerobic glycerol-3-phosphate dehydrogenase
2 2 4 10 -----------|-| 10 [C] COG3080 Fumarate reductase subunit D
2 3 7 15 -------|-----| 22 [O] COG3088 Uncharacterized protein involved in biosynthesis of c-type cytochromes
2 2 6 16 ------------|| 16 [S] COG3091 Uncharacterized protein conserved in bacteria
2 2 5 11 ------------|| 15 [T] COG3103 SH3 domain protein
2 4 9 20 -----------|-| 21 [O] COG3118 Thioredoxin domain-containing protein
2 4 7 17 ------------|| 20 [C] COG3125 Heme/copper-type cytochrome/quinol oxidase, subunit 4
2 2 4 8 --|----------| 8 [R] COG3129 Predicted SAM-dependent methyltransferase
2 5 7 10 ------|------| 10 [S] COG3146 Uncharacterized protein conserved in bacteria
2 3 7 13 ------------|| 30 [S] COG3152 Predicted membrane protein
2 5 9 14 ------|------| 15 [N U] COG3166 Tfp pilus assembly protein PilN
2 3 5 6 -------|-----| 6 [S] COG3169 Uncharacterized protein conserved in bacteria
2 5 7 11 --|----------| 11 [O] COG3175 Cytochrome oxidase assembly factor
2 3 5 5 -------|-----| 8 [R] COG3179 Predicted chitinase
2 4 6 6 ---------|---| 6 [E] COG3186 Phenylalanine-4-hydroxylase
2 4 7 12 ------|------| 70 [N U] COG3188 P pilus assembly protein, porin PapC
2 4 5 11 --|----------| 13 [F] COG3194 Ureidoglycolate hydrolase
2 2 3 4 -----------|-| 4 [S] COG3196 Uncharacterized protein conserved in bacteria
2 4 5 13 -----------|-| 15 [E] COG3200 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase
2 2 3 6 ------|------| 12 [S] COG3204 Uncharacterized protein conserved in bacteria
2 4 5 5 |------------| 6 [S] COG3205 Predicted membrane protein
2 2 3 3 --|----------| 3 [Q] COG3207 Pyoverdine/dityrosine biosynthesis protein
2 3 4 7 ------|------| 8 [S] COG3216 Uncharacterized protein conserved in bacteria
2 4 7 9 ------------|| 11 [S] COG3220 Uncharacterized protein conserved in bacteria
2 2 5 10 ------------|| 10 [S] COG3223 Predicted membrane protein
2 2 3 7 -----------|-| 9 [S] COG3226 Uncharacterized protein conserved in bacteria
2 4 5 9 ------|------| 9 [S] COG3228 Uncharacterized protein conserved in bacteria
2 4 4 5 -------|-----| 6 [P] COG3230 Heme oxygenase
2 4 7 8 -------|-----| 9 [E] COG3232 5-carboxymethyl-2-hydroxymuconate isomerase
2 3 4 6 -----|-------| 6 [S] COG3234 Uncharacterized protein conserved in bacteria
2 3 7 7 ------|------| 9 [I R] COG3240 Phospholipase/lecithinase/hemolysin
2 3 4 10 -------|-----| 10 [R] COG3257 Uncharacterized protein, possibly involved in glyoxylate utilization
2 5 5 5 ------|------| 7 [C] COG3258 Cytochrome c
2 8 8 9 |-----|------- 16 [C] COG3259 Coenzyme F420-reducing hydrogenase, alpha subunit
2 4 7 15 ------|------| 24 [M] COG3264 Small-conductance mechanosensitive channel
2 2 4 5 -----------|-| 9 [U] COG3267 Type II secretory pathway, component ExeA (predicted ATPase)
2 8 8 9 ||------------ 20 [R] COG3269 Predicted RNA-binding protein, contains TRAM domain
2 5 6 7 |------------| 18 [R] COG3271 Predicted double-glycine peptidase
2 3 5 9 |------------| 9 [S] COG3272 Uncharacterized conserved protein
2 7 7 8 ||------------ 10 [S] COG3273 Uncharacterized conserved protein
2 4 5 9 ------------|| 10 [S] COG3274 Uncharacterized protein conserved in bacteria
2 4 5 6 ||------------ 6 [S] COG3286 Uncharacterized protein conserved in archaea
2 3 4 4 ------|------| 5 [T] COG3292 Predicted periplasmic ligand-binding sensor domain
2 4 5 5 -------|-----| 5 [S] COG3295 Uncharacterized protein conserved in bacteria
2 3 5 8 ------------|| 13 [S] COG3299 Uncharacterized homolog of phage Mu protein gp47
2 3 4 9 ----|--------| 19 [R] COG3302 DMSO reductase anchor subunit
2 3 5 11 -----------|-| 11 [S] COG3304 Predicted membrane protein
2 2 3 4 -----------|-| 4 [S] COG3305 Predicted membrane protein
2 4 7 7 |------------| 12 [T] COG3322 Predicted periplasmic ligand-binding sensor domain
2 6 6 6 ||------------ 20 [K] COG3355 Predicted transcriptional regulator
2 6 7 8 ||------------ 8 [S] COG3356 Predicted membrane protein
2 5 6 6 ||------------ 6 [K] COG3357 Predicted transcriptional regulator containing an HTH domain fused to a Zn-ribbon
2 5 5 6 |-----------|- 6 [L] COG3359 Predicted exonuclease
2 4 4 6 ||------------ 7 [R] COG3368 Predicted permease
2 3 5 6 ||------------ 8 [S] COG3370 Uncharacterized protein conserved in archaea
2 3 5 7 ||------------ 12 [S] COG3371 Predicted membrane protein
2 4 4 6 |-----------|- 6 [S] COG3377 Uncharacterized conserved protein
2 3 4 4 ||------------ 5 [S] COG3379 Uncharacterized conserved protein
2 3 4 10 ------------|| 12 [S] COG3394 Uncharacterized protein conserved in bacteria
2 2 5 6 ------------|| 7 [S] COG3397 Uncharacterized protein conserved in bacteria
2 2 2 4 ----|--------| 4 [S] COG3400 Uncharacterized protein conserved in bacteria
2 2 2 5 ------------|| 8 [R] COG3401 Fibronectin type 3 domain-containing protein
2 4 5 6 ||------------ 35 [R] COG3413 Predicted DNA binding protein
2 4 5 7 -|-----------| 7 [P] COG3420 Nitrous oxidase accessory protein
2 4 4 4 ------------|| 5 [S] COG3421 Uncharacterized protein conserved in bacteria
2 4 7 13 |------------| 15 [S] COG3422 Uncharacterized conserved protein
2 5 7 8 ||------------ 16 [K] COG3432 Predicted transcriptional regulator
2 3 4 11 ------------|| 11 [R] COG3443 Predicted periplasmic or secreted protein
2 4 5 9 ------|------| 12 [T] COG3447 Predicted integral membrane sensor domain
2 4 4 6 ------|------| 6 [T] COG3448 CBS-domain-containing membrane protein
2 5 6 11 ------------|| 17 [L] COG3449 DNA gyrase inhibitor
2 4 4 5 ------|------| 5 [T] COG3452 Predicted periplasmic ligand-binding sensor domain
2 3 4 10 ------|------| 14 [P] COG3454 Metal-dependent hydrolase involved in phosphonate metabolism
2 3 3 4 |----|-------- 5 [S] COG3462 Predicted membrane protein
2 3 3 5 |-----|------- 7 [S] COG3463 Predicted membrane protein
2 3 3 5 |-----------|- 5 [S] COG3465 Uncharacterized conserved protein
2 2 4 4 ------------|| 4 [G] COG3469 Chitinase
2 3 5 9 --|----------| 21 [C] COG3474 Cytochrome c2
2 3 4 7 ------------|| 7 [S] COG3477 Predicted periplasmic/secreted protein
2 2 3 3 ------------|| 3 [Q] COG3479 Phenolic acid decarboxylase
2 2 3 10 -----------||- 11 [T] COG3480 Predicted secreted protein containing a PDZ domain
2 4 5 5 -------|-----| 6 [E] COG3483 Tryptophan 2,3-dioxygenase (vermilion)
2 4 4 4 ------|------| 4 [O] COG3484 Predicted proteasome-type protease
2 4 7 11 -----------|-| 26 [Q] COG3485 Protocatechuate 3,4-dioxygenase beta subunit
2 5 7 7 --|----------| 11 [R] COG3491 Isopenicillin N synthase and related dioxygenases
2 3 4 6 -----------|-| 6 [S] COG3496 Uncharacterized conserved protein
2 4 6 10 ------|------| 12 [R] COG3497 Phage tail sheath protein FI
2 4 6 10 ------|------| 12 [R] COG3500 Phage protein D
2 4 6 10 ------|------| 45 [S] COG3501 Uncharacterized protein conserved in bacteria
2 6 7 10 |------------| 10 [S] COG3503 Predicted membrane protein
2 4 6 7 ------------|| 14 [G] COG3507 Beta-xylosidase
2 4 6 7 -|-----------| 7 [Q] COG3508 Homogentisate 1,2-dioxygenase
2 4 5 10 -----------|-| 12 [Q] COG3509 Poly(3-hydroxybutyrate) depolymerase
2 4 4 4 ------------|| 4 [S] COG3512 Uncharacterized protein conserved in bacteria
2 4 5 5 ------------|| 5 [S] COG3513 Uncharacterized protein conserved in bacteria
2 3 5 7 ------------|| 8 [G] COG3525 N-acetyl-beta-hexosaminidase
2 3 5 6 ------|------| 8 [R] COG3549 Plasmid maintenance system killer protein
2 3 3 3 ------------|| 3 [S] COG3551 Uncharacterized protein conserved in bacteria
2 3 3 5 -----------|-| 6 [S] COG3554 Uncharacterized protein conserved in bacteria
2 4 6 7 ------|------| 11 [O] COG3555 Aspartyl/asparaginyl beta-hydroxylase and related dioxygenases
2 4 4 4 ------|------| 4 [S] COG3556 Predicted membrane protein
2 3 3 4 ------|------| 4 [S] COG3558 Uncharacterized protein conserved in bacteria
2 2 3 5 -----------||- 5 [M] COG3559 Putative exporter of polyketide antibiotics
2 4 6 8 ------------|| 11 [K] COG3561 Phage anti-repressor protein
2 3 3 4 ------|------| 4 [R] COG3565 Predicted dioxygenase of extradiol dioxygenase family
2 3 4 4 ------------|| 5 [S] COG3566 Uncharacterized protein conserved in bacteria
2 3 4 4 ------------|| 5 [S] COG3567 Uncharacterized protein conserved in bacteria
2 4 8 15 ------------|| 21 [R] COG3568 Metal-dependent hydrolase
2 3 3 5 -------|-----| 5 [V] COG3570 Streptomycin 6-kinase
2 3 3 5 -----------|-| 5 [R] COG3571 Predicted hydrolase of the alpha/beta-hydrolase fold
2 4 4 4 |-|----------- 7 [R] COG3582 Predicted nucleic acid binding protein containing the AN1-type Zn-finger
2 3 3 8 -----------||- 8 [S] COG3583 Uncharacterized protein conserved in bacteria
2 4 5 7 |------------| 7 [S] COG3586 Uncharacterized conserved protein
2 4 5 7 --------|----| 8 [V] COG3587 Restriction endonuclease
2 3 4 10 ------------|| 18 [E] COG3591 V8-like Glu-specific endopeptidase
2 5 6 8 ------|------| 12 [R] COG3596 Predicted GTPase
2 5 6 9 |------------| 15 [R] COG3608 Predicted deacylase
2 3 4 10 ------------|| 11 [P] COG3615 Uncharacterized protein/domain, possibly involved in tellurite resistance
2 3 7 10 ------------|| 21 [K] COG3617 Prophage antirepressor
2 4 6 13 -----------|-| 21 [G] COG3622 Hydroxypyruvate isomerase
2 3 5 12 ------------|| 14 [G] COG3623 Putative L-xylulose-5-phosphate 3-epimerase
2 3 4 9 ------|------| 11 [P] COG3624 Uncharacterized enzyme of phosphonate metabolism
2 3 4 9 ------|------| 11 [P] COG3625 Uncharacterized enzyme of phosphonate metabolism
2 3 4 9 ------|------| 11 [P] COG3626 Uncharacterized enzyme of phosphonate metabolism
2 3 4 9 ------|------| 11 [P] COG3627 Uncharacterized enzyme of phosphonate metabolism
2 4 6 7 ------|------| 9 [R] COG3628 Phage baseplate assembly protein W
2 4 7 13 ------------|| 13 [E] COG3633 Na+/serine symporter
2 4 7 12 ------------|| 12 [O] COG3634 Alkyl hydroperoxide reductase, large subunit
2 4 4 4 -------|-----| 4 [S] COG3644 Uncharacterized protein conserved in bacteria
2 2 3 8 ------------|| 13 [S] COG3645 Uncharacterized phage-encoded protein
2 2 4 8 ------------|| 10 [S] COG3646 Uncharacterized phage-encoded protein
2 2 3 3 -----|------|- 3 [L] COG3649 Uncharacterized protein predicted to be involved in DNA repair
2 3 4 4 ------|------| 4 [S] COG3650 Predicted membrane protein
2 3 4 5 -------|-----| 7 [S] COG3652 Predicted outer membrane protein
2 3 3 3 -------|-----| 3 [S] COG3656 Predicted periplasmic protein
2 4 7 7 ------|------| 10 [S] COG3657 Uncharacterized protein conserved in bacteria
2 4 4 4 ------|------| 6 [M] COG3659 Carbohydrate-selective porin
2 4 4 5 -----------|-| 11 [S] COG3662 Uncharacterized protein conserved in bacteria
2 3 4 6 ------------|| 6 [G] COG3664 Beta-xylosidase
2 3 3 3 --|----------| 3 [S] COG3673 Uncharacterized conserved protein
2 3 3 4 |------------| 30 [L] COG3676 Transposase and inactivated derivatives
2 5 8 12 ------|------| 21 [U N T P] COG3678 P pilus assembly/Cpx signaling pathway, periplasmic inhibitor/zinc-resistance associated protein
2 3 4 9 |-----------|- 13 [S] COG3679 Uncharacterized conserved protein
2 3 3 5 -------|-----| 5 [S] COG3680 Uncharacterized protein conserved in bacteria
2 3 4 9 ------------|| 10 [G] COG3684 Tagatose-1,6-bisphosphate aldolase
2 3 4 9 ------|------| 23 [S] COG3685 Uncharacterized protein conserved in bacteria
2 4 6 8 ------|------| 8 [S] COG3686 Predicted membrane protein
