211 COGs

Text search: generin.cgi
 y  a  o  g    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a
 6  8 11 18 -|---|--|-----||----|-|-|---  18    [F]     COG0027 Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase)
 4  8 15 26 ---|-----||---||--------||-|  37    [T]     COG0271 Stress-induced morphogen (activity unknown)
 5  8  8 13 --|---||----|-|------|--|-|-  21    [C]     COG0374 Ni,Fe-hydrogenase I large subunit
 5  8 10 16 ---|-----||---||----|---|--|  18    [O]     COG0435 Predicted glutathione S-transferase
 5  8 11 22 ---------||------|-|--|||--|  27    [M]     COG0510 Predicted choline kinase involved in LPS biosynthesis
 5  8  8 13 |---------------|---||-||-||  13    [M]     COG0562 UDP-galactopyranose mutase
 4  8 15 26 ---------||---||------|-||-| 194    [O]     COG0625 Glutathione S-transferase
 5  8 13 28 ---------|----||----|-|-||-|  52    [R]     COG0627 Predicted esterase
 6  8  9 11 ---|--------|-|||---|---|--|  13    [R]     COG0645 Predicted kinase
 5  8 10 17 --------------|||---|-|-|-||  20    [E]     COG0686 Alanine dehydrogenase
 5  8  8  9 ---------|||--||---|----|-|- 121    [R]     COG0724 RNA-binding proteins (RRM domain)
 4  8 15 29 ------------|-||----|---||||  49    [Q]     COG0767 ABC-type transport system involved in resistance to organic solvents, permease component
 4  8 13 24 ---------|||----|-------||||  93    [R]     COG0790 FOG: TPR repeat, SEL1 subfamily
 5  8 11 20 ---------|||------|-|---|||-  75    [E]     COG0814 Amino acid permeases
 4  8 12 22 --------------||||------||||  22    [D]     COG0851 Septum formation topological specificity factor
 4  8 14 22 ------------|-||-|------||||  70    [M]     COG0859 ADP-heptose:LPS heptosyltransferase
 4  8 10 23 -------------|--|----||||-||  25    [G]     COG1015 Phosphopentomutase
 3  8  9 10 -|||-||||----|--------------  10    [C]     COG1031 Uncharacterized Fe-S oxidoreductase
 3  8  8  8 |||---||------||-----------|  22    [C]     COG1035 Coenzyme F420-reducing hydrogenase, beta subunit
 4  8 14 25 ---------|||---|--------||||  37    [O]     COG1076 DnaJ-domain-containing proteins 1
 4  8 13 24 --------------||----|-|-||||  34    [P]     COG1118 ABC-type sulfate/molybdate transport systems, ATPase component
 5  8  9 19 --|-|------------||---|||--|  28    [E    P]    COG1124 ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component
 4  8 15 29 ------------|-||----|---||||  35    [Q]     COG1127 ABC-type transport system involved in resistance to organic solvents, ATPase component
 4  8  8  8 |||---|||---||--------------  13    [C]     COG1148 Heterodisulfide reductase, subunit A and related polyferredoxins
 4  8 13 23 ---------||------|---||-|||-  24    [H]     COG1179 Dinucleotide-utilizing enzymes involved in molybdopterin and thiamine biosynthesis family 1
 7  8 10 18 ------------||||||----|----|  18    [J]     COG1206 NAD(FAD)-utilizing enzyme possibly involved in translation
 5  8 14 29 ------------||-----|--|-||||  29    [O]     COG1220 ATP-dependent protease HslVU (ClpYQ), ATPase subunit
 5  8  9 11 --------------|||---|-|-||-|  12    [E]     COG1231 Monoamine oxidase
 3  8 15 25 -||----|----|-----------||||  34    [S]     COG1238 Predicted membrane protein
 6  8 10 18 -|-----|----||---|---||-|---  18    [R]     COG1242 Predicted Fe-S oxidoreductase
 6  8 12 21 --||--------|---|---|-|-||--  23    [E]     COG1246 N-acetylglutamate synthase and related acetyltransferases
 5  8 10 19 --|---------|-------|||-||-|  24    [C]     COG1251 NAD(P)H-nitrite reductase
 4  8 12 22 -----------------|--|||-||||  25    [R]     COG1279 Lysine efflux permease
 5  8 11 21 -----------------|-||-|||-||  29    [P]     COG1283 Na+/phosphate symporter
 4  8 11 13 ---|-|---|----------|---||||  14    [S]     COG1297 Predicted membrane protein
 6  8  9 19 -------------|--||--|||||---  43    [S]     COG1307 Uncharacterized protein conserved in bacteria
 6  8  9 18 -------------||||--||||-----  46    [K]     COG1316 Transcriptional regulator
 6  8 11 18 --------|-------|--||-|-||-|  38    [C]     COG1319 Aerobic-type carbon monoxide dehydrogenase, middle subunit CoxM/CutM homologs
 4  8  9 14 ||-----|-----|---|---|||----  16    [R]     COG1323 Predicted nucleotidyltransferase
 2  8 10 11 ||||-||||-------------------  12    [J]     COG1325 Predicted exosome subunit
 2  8 10 12 |-|||||||-------------------  13    [S]     COG1340 Uncharacterized archaeal coiled-coil protein
 5  8 10 19 ------------||-----|-||-|||-  20    [N]     COG1345 Flagellar capping protein
 4  8 10 12 |-|-|||-|---||--------------  15    [R]     COG1350 Predicted alternative tryptophan synthase beta-subunit (paralog of TrpB)
 3  8  9 11 -||||||-|----|--------------  31    [M]     COG1361 S-layer domain
 7  8  8 11 ---------||--|---|-|||--|---  14    [E]     COG1362 Aspartyl aminopeptidase
 4  8  8  9 -|---|||||||----------------   9    [J]     COG1374 Protein involved in ribosomal biogenesis, contains PUA domain
 7  8 12 19 ------------|---|-|||||-|---  43    [M]     COG1388 FOG: LysM repeat
 2  8 10 11 ||||-||||-------------------  11    [L]     COG1389 DNA topoisomerase VI, subunit B
 4  8  8  9 |--||-|-----|---|--------|-|  10    [S]     COG1416 Uncharacterized conserved protein
 5  8  9 14 ------------||-----|-||-|||-  14    [N]     COG1419 Flagellar GTP-binding protein
 1  8  8 10 ||||||||--------------------  11    [S]     COG1422 Predicted membrane protein
 3  8  8  9 |||--||||---|---------------   9    [L]     COG1423 ATP-dependent DNA ligase, homolog of eukaryotic ligase III
 6  8 13 26 -------------||---||--|-||-|  27    [S]     COG1426 Uncharacterized protein conserved in bacteria
 7  8  9 13 ----|-|-|---|---|-|---|---|-  13    [R]     COG1427 Predicted periplasmic solute-binding protein
 3  8  8  9 |||--||||---|---------------   9    [R]     COG1458 Predicted DNA-binding protein containing PIN domain
 4  8 15 29 ------------|-||----|---||||  87    [Q]     COG1463 ABC-type transport system involved in resistance to organic solvents, periplasmic component
 6  8  8 10 -------------|||-|||-||-----  10    [R]     COG1480 Predicted membrane-associated HD superfamily hydrolase
 5  8 12 16 -------------|||---|--|-||-|  23    [R]     COG1512 Beta-propeller domains of methanol dehydrogenase type
 5  8 10 19 ------------||-----|-||-|||-  21    [N    U    O]    COG1516 Flagellin-specific chaperone FliS
 4  8 15 27 ------------|-||-|------|||| 113    [M    U]    COG1538 Outer membrane protein
 6  8 10 13 ---||---|---|-|||-----|-----  13    [S]     COG1547 Uncharacterized conserved protein
 5  8 11 17 ---|--|---------||----|-|||-  17    [S]     COG1556 Uncharacterized conserved protein
 7  8 11 21 ---|---------|||-|--|-|-|---  24    [H]     COG1575 1,4-dihydroxy-2-naphthoate octaprenyltransferase
 5  8 10 18 ------------||-----|-||-|||-  21    [N]     COG1580 Flagellar basal body-associated protein
 3  8  8  9 |||-|||-----||--------------  14    [L]     COG1583 Uncharacterized protein predicted to be involved in DNA repair (RAMP superfamily)
 4  8 14 21 ------------||||--------||||  41    [M]     COG1596 Periplasmic protein involved in polysaccharide export
 2  8 10 12 |-|||||||-------------------  17    [S]     COG1602 Uncharacterized conserved protein
 4  8 14 25 ------------|-||-|------|||| 242    [P]     COG1629 Outer membrane receptor proteins, mostly Fe transport
 4  8 10 14 ||-|-|-||-----|-----|-------  15    [L]     COG1637 Predicted nuclease of the RecB family
 2  8 10 12 -||||||||-------------------  12    [S]     COG1650 Uncharacterized protein conserved in archaea
 4  8 13 23 --||-||---------|----||-|---  23    [K]     COG1654 Biotin operon repressor
 4  8 11 15 ------------------||-||-||||  21    [M]     COG1664 Integral membrane protein CcmA involved in cell shape determination
 5  8  9  9 -||---|------|-||--------|-|  24    [R]     COG1669 Predicted nucleotidyltransferases
 4  8 10 11 |||--||-|---||--------------  15    [L]     COG1688 Uncharacterized protein predicted to be involved in DNA repair (RAMP superfamily)
 2  8  9 11 |||-|||||-------------------  11    [S]     COG1698 Uncharacterized protein conserved in archaea
 2  8 10 11 ||||-||||-------------------  11    [S]     COG1701 Uncharacterized protein conserved in archaea
 2  8 10 12 -||||||||-------------------  12    [K]     COG1709 Predicted transcriptional regulator
 6  8  9 17 -------------|-|||-|-|||----  20    [H]     COG1713 Predicted HD superfamily hydrolase involved in NAD metabolism
 6  8  9 15 ----|---|----|||----|||-----  24    [K]     COG1725 Predicted transcriptional regulators
 4  8 14 28 -------------|------||||||-|  97    [K]     COG1737 Transcriptional regulators
 4  8 11 22 ------------|------|-||-||||  27    [N]     COG1749 Flagellar hook protein FlgE
 5  8 13 23 ----|-----------|---|-||||-|  39    [O]     COG1764 Predicted redox protein, regulator of disulfide bond formation
 5  8  8 12 |-|-|----||-|---|-----|-----  12    [L]     COG1796 DNA polymerase IV (family X)
 5  8 10 19 -------------|-|---|-||-||-|  19    [G]     COG1803 Methylglyoxal synthase
 5  8 11 18 ----|-|-|-------|---|---||-|  56    [C]     COG1804 Predicted acyl-CoA transferases/carnitine dehydratase
 4  8  8  8 -|||--|-|-----||------|-----  11    [S]     COG1808 Predicted membrane protein
 2  8 10 11 ||||-||||-------------------  11    [R]     COG1829 Predicted archaeal kinase (sugar kinase superfamily)
 5  8 10 13 |---|||-|----|------|----|--  13    [S]     COG1839 Uncharacterized conserved protein
 4  8  8 10 -||--||-------||------|----|  12    [G]     COG1850 Ribulose 1,5-bisphosphate carboxylase, large subunit
 4  8 10 11 |||--||-|---|----|----------  17    [L]     COG1857 Uncharacterized protein predicted to be involved in DNA repair
 2  8  8  9 |||||||-|-------------------   9    [S]     COG1860 Uncharacterized protein conserved in archaea
 6  8 11 21 --------||------||----|-|-||  21    [C]     COG1866 Phosphoenolpyruvate carboxykinase (ATP)
 3  8  9 10 -|||-||||---------------|---  10    [S]     COG1901 Uncharacterized conserved protein
 2  8 10 12 |||-|||||-------------------  12    [S]     COG1909 Uncharacterized protein conserved in archaea
 3  8 10 19 ||--|--|----|-----------|-||  21    [E]     COG1921 Selenocysteine synthase [seryl-tRNASer selenium transferase]
 5  8 14 25 -|----------||-------||-||-|  25    [R]     COG1923 Uncharacterized host factor I protein
 5  8  8 12 --|-|-------|-|-----|----|||  16    [R]     COG1926 Predicted phosphoribosyltransferases
 4  8  8  8 ||||--|-------|-------|-|---   8    [P]     COG1930 ABC-type cobalt transport system, periplasmic component
 2  8 10 11 ||||-||||-------------------  11    [S]     COG1931 Uncharacterized protein conserved in archaea
 1  8  8 10 ||||||||--------------------  12    [L]     COG1933 Archaeal DNA polymerase II, large subunit
 2  8  8  9 |||--|||------||------------  16    [C]     COG1941 Coenzyme F420-reducing hydrogenase, gamma subunit
 3  8 10 18 ||||---|------------|---|--|  20    [S]     COG1944 Uncharacterized conserved protein
 3  8 10 12 ||--|||||---|---------------  12    [G]     COG1980 Archaeal fructose 1,6-bisphosphatase
 4  8 11 16 ||--|-|||-------------|-|---  16    [S]     COG1986 Uncharacterized conserved protein
 3  8 10 11 ||||-|-||----|--------------  17    [S]     COG1992 Uncharacterized conserved protein
 5  8  9 11 -||--|-|----||------|------|  13    [S]     COG1993 Uncharacterized conserved protein
 5  8  8 10 ||----||----|---|---|----|--  19    [R]     COG2018 Uncharacterized distant relative of homeotic protein bithoraxoid
 6  8 13 22 --|-----------|||---|-|-||--  25    [M]     COG2027 D-alanyl-D-alanine carboxypeptidase (penicillin-binding protein 4)
 4  8  8  9 |||--||------|-----|-|------  10    [C]     COG2033 Desulfoferrodoxin
 2  8  9 11 |||-|||||-------------------  12    [S]     COG2034 Predicted membrane protein
 7  8  9 12 |--|---------|---|-||-|-|---  12    [S]     COG2035 Predicted membrane protein
 7  8  9 14 -----|--|-------||--|-|-||--  17    [O]     COG2039 Pyrrolidone-carboxylate peptidase (N-terminal pyroglutamyl peptidase)
 5  8  8 11 ---------||----|----|||-|--|  13    [E]     COG2040 Homocysteine/selenocysteine methylase (S-methylmethionine-dependent)
 1  8  8 10 ||||||||--------------------  10    [R]     COG2047 Uncharacterized protein (ATP-grasp superfamily)
 5  8 11 19 --------------||-|--|-|-||-|  27    [E]     COG2066 Glutaminase
 5  8 12 22 ----------|------|--|||-|-||  26    [R]     COG2071 Predicted glutamine amidotransferases
 4  8 12 25 ------------|-------|||||||-  26    [O]     COG2077 Peroxiredoxin
 6  8 12 19 --------|-------|--||-|-||-|  49    [C]     COG2080 Aerobic-type carbon monoxide dehydrogenase, small subunit CoxS/CutS homologs
 4  8 10 16 ---------||---||-----||-||--  22    [H]     COG2091 Phosphopantetheinyl transferase
 3  8 10 11 |--|-||||||-----------------  12    [S]     COG2106 Uncharacterized conserved protein
 7  8 10 14 ----|-|-|---|---|-|---|---|-  14    [R]     COG2107 Predicted periplasmic solute-binding protein
 3  8 10 11 -|||-||||------------|------  11    [R]     COG2108 Uncharacterized conserved protein related to pyruvate formate-lyase activating enzyme
 5  8 10 14 ---|-----||---|-------|-||-|  16    [R]     COG2130 Putative NADP-dependent oxidoreductases
 4  8  8 11 --|--||--------|------|-||-|  14    [G    R]    COG2140 Thermophilic glucose-6-phosphate isomerase and related metalloenzymes
 5  8 14 26 ----|-|-|-------|---|---||-|  26    [C]     COG2142 Succinate dehydrogenase, hydrophobic anchor subunit
 6  8 11 15 ---|---------|||----|-|-|--|  30    [D]     COG2161 Antitoxin of toxin-antitoxin stability system
 6  8  8 13 -------------||||-|-|||-----  28    [T]     COG2172 Anti-sigma regulatory factor (Ser/Thr protein kinase)
 4  8 10 11 ||---|-|||||----------------  13    [J]     COG2174 Ribosomal protein L34E
 6  8 12 22 ----||--|----|--|-----|-|--|  29    [G]     COG2182 Maltose-binding periplasmic proteins/domains
 4  8  8 10 -|---|-|-------||-------||-|  14    [O]     COG2192 Predicted carbamoyl transferase, NodU family
 5  8  9 11 --|||-|-|---|----|----|-----  22    [S]     COG2210 Uncharacterized conserved protein
 4  8  8  8 |||---|||------------|--|---  14    [C]     COG2221 Dissimilatory sulfite reductase (desulfoviridin), alpha and beta subunits
 6  8 12 22 --------||------|---|-|-||-|  26    [C]     COG2225 Malate synthase
 4  8 15 24 ---------||---|||-------||-|  26    [H]     COG2227 2-polyprenyl-3-methyl-5-hydroxy-6-metoxy-1,4-benzoquinol methylase
 4  8 10 19 ----------------|---|||-||||  25    [S]     COG2258 Uncharacterized protein conserved in bacteria
 5  8  8 11 ----------|-----|---|||-||-|  15    [I]     COG2272 Carboxylesterase type B
 3  8 14 24 --------------||-----|||||-|  44    [V]     COG2274 ABC-type bacteriocin/lantibiotic exporters, contain an N-terminal double-glycine peptidase domain
 6  8 12 15 ---|-|--|-------||----|-|--|  15    [E]     COG2317 Zn-dependent carboxypeptidase
 6  8  8 12 |------------||||----|--|--|  14    [S]     COG2327 Uncharacterized conserved protein
 6  8 12 21 --|------------|||----|-||-|  33    [R]     COG2334 Putative homoserine kinase type II (protein kinase fold)
 6  8  9 12 --|------||---|||---|------|  23    [M]     COG2335 Secreted and surface protein containing fasciclin-like repeats
 5  8 10 19 --------------|-|---|||-||-|  41    [T]     COG2337 Growth inhibitor
 5  8 12 20 --------------|||---|-|-||-|  20    [C]     COG2352 Phosphoenolpyruvate carboxylase
 5  8 13 26 ----|-----------|---|-|-||||  39    [S]     COG2353 Uncharacterized conserved protein
 6  8 11 13 ---|--|-|------||-----|-|--|  21    [R]     COG2358 TRAP-type uncharacterized transport system, periplasmic component
 5  8 11 12 ---------||-----|---|-|-||-|  19    [T]     COG2365 Protein tyrosine/serine phosphatase
 6  8  9 16 --------------||||--|||----|  24    [V]     COG2367 Beta-lactamase class A
 5  8 10 15 ----||--|----|--|-------||-|  19    [G]     COG2379 Putative glycerate kinase
 7  8 13 19 ------|-|-------||--|-|-|--|  20    [R]     COG2388 Predicted acetyltransferase
 5  8  8  8 ---|-||-|---|-||----|-------  13    [R]     COG2402 Predicted nucleic acid-binding protein, contains PIN domain
 4  8  9 13 -||-|||-|------------|--|---  33    [C]     COG2414 Aldehyde:ferredoxin oxidoreductase
 4  8  8 10 |||--||-|---|---------|-----  24    [S]     COG2445 Uncharacterized conserved protein
 1  8  8 10 ||||||||--------------------  10    [S]     COG2450 Uncharacterized conserved protein
 3  8  9 12 ||---|-|------|---------||-|  12    [S]     COG2510 Predicted membrane protein
 6  8 15 25 ----|---|-----|-----|-|-||-|  36    [G]     COG2513 PEP phosphonomutase and related enzymes
 5  8 10 15 -----|----|--||---------||||  16    [E]     COG2515 1-aminocyclopropane-1-carboxylate deaminase
 6  8 15 30 --------|-----|--|--|-|-||-|  46    [S]     COG2606 Uncharacterized conserved protein
 4  8 10 14 ------------|-||-----|--||||  14    [R]     COG2607 Predicted ATPase (AAA+ superfamily)
 5  8 11 17 --------------|-|--|-|--||||  18    [S]     COG2717 Predicted membrane protein
 4  8  9 17 ----|---|------------||-||||  28    [G]     COG2721 Altronate dehydratase
 5  8 12 24 ----||--|-----------|||-|--|  65    [G]     COG2723 Beta-glucosidase/6-phospho-beta-glucosidase/beta-galactosidase
 5  8 10 14 ----------|---|||---|---||-|  14    [R]     COG2802 Uncharacterized protein, similar to the N-terminal domain of Lon protease
 4  8 10 14 ----------------|---|||-||||  20    [P]     COG2807 Cyanate permease
 2  8  8 10 |||||||---------|-----------  10    [C]     COG2811 Archaeal/vacuolar-type H+-ATPase subunit H
 6  8 12 22 --|------||-----|---||--|--|  23    [L]     COG2816 NTP pyrophosphohydrolases containing a Zn-finger, probably nucleic-acid-binding
 6  8 13 22 ------------||--|-||----||-|  23    [M]     COG2825 Outer membrane protein
 5  8 13 18 --------|---|---|---|---||||  18    [S]     COG2847 Uncharacterized protein conserved in bacteria
 5  8 11 13 -||----||-----------|||--|--  14    [S]     COG2848 Uncharacterized conserved protein
 5  8 13 25 ------|----------|--|-|-||||  26    [S]     COG2855 Predicted membrane protein
 4  8 13 21 ---------||-|---------|-||||  24    [C]     COG2857 Cytochrome c1
 5  8 10 16 --|------||----|------|-||-|  19    [E]     COG2866 Predicted carboxypeptidase
 5  8 14 30 --------------|-|---|||-||-|  30    [D]     COG2884 Predicted ATPase involved in cell division
 6  8 10 14 ---|----------|--||---|-||-|  14    [S]     COG2928 Uncharacterized conserved protein
 5  8  8  9 --|------|||------|-----||-|  22    [R]     COG2940 Proteins containing SET domain
 6  8 13 26 ----|-----------||--|-|-||-| 233    [L]     COG2963 Transposase and inactivated derivatives
 5  8 11 19 --||----------||----|-|-|--|  19    [S]     COG2968 Uncharacterized conserved protein
 7  8  8 11 ----|---|----||-|----|--|--|  14    [G]     COG2971 Predicted N-acetylglucosamine kinase
 6  8 10 16 ------------|----||-|-|-||-|  17    [R]     COG2984 ABC-type uncharacterized transport system, periplasmic component
 5  8 12 19 ---||-----------||----|-||-|  29    [E]     COG2986 Histidine ammonia-lyase
 5  8 12 18 ---||-----------||----|-||-|  19    [E]     COG2987 Urocanate hydratase
 4  8 10 13 ---------||---||----|---||-|  32    [I]     COG3000 Sterol desaturase
 5  8 13 20 ------------|----|--|-|-||||  20    [S]     COG3022 Uncharacterized protein conserved in bacteria
 3  8 12 19 |||---||------------|---||--  19    [H]     COG3161 4-hydroxybenzoate synthetase (chorismate lyase)
 5  8 11 16 --||------------|---|-|-||-|  24    [R]     COG3173 Predicted aminoglycoside phosphotransferase
 7  8 12 20 ---|----|-----|--|--|-|-|--|  30    [P]     COG3221 ABC-type phosphate/phosphonate transport system, periplasmic component
 2  8  8  9 |||--|||------||------------  16    [C]     COG3259 Coenzyme F420-reducing hydrogenase, alpha subunit
 5  8 12 19 ---------||---|-|---|---||-|  24    [G]     COG3265 Gluconate kinase
 2  8  8  9 |||||-|||-------------------  20    [R]     COG3269 Predicted RNA-binding protein, contains TRAM domain
 4  8  9  9 |||--||-|-------------|-|---  87    [R]     COG3291 FOG: PKD repeat
 6  8  9 12 --|-----------|||---|-|--|-| 148    [L]     COG3293 Transposase and inactivated derivatives
 5  8 10 12 -|-|--|-----|-------|-|-|--|  37    [L]     COG3316 Transposase and inactivated derivatives
 4  8  9 13 |-|-----------||-----||--|-|  15    [S]     COG3339 Uncharacterized conserved protein
 6  8  8 11 ----|---|-|---------|-|-|||-  11    [P]     COG3376 High-affinity nickel permease
 5  8 10 14 --|-|---|-|----------|--||-|  18    [S]     COG3384 Uncharacterized conserved protein
 6  8 12 17 ----|---||------|-----|-||-|  40    [G]     COG3386 Gluconolactonase
 6  8  9 13 ---||---||||-------|--|-----  17    [I]     COG3407 Mevalonate pyrophosphate decarboxylase
 7  8  8  8 ---|--------|||||-----|--|--   9    [C]     COG3411 Ferredoxin
 6  8  9 14 --|-|---------|--|--|-|--|-|  98    [L]     COG3464 Transposase and inactivated derivatives
 5  8  9 10 --|---|---|---||-----||----|  13    [T]     COG3476 Tryptophan-rich sensory protein (mitochondrial benzodiazepine receptor homolog)
 5  8  9 10 --|-------|--------|--||||-|  11    [F]     COG3613 Nucleoside 2-deoxyribosyltransferase
 6  8 11 17 ---|----------|--|--|-|||--|  23    [P]     COG3638 ABC-type phosphate/phosphonate transport system, ATPase component
 5  8  8 13 --||-|--|------|-----|--||--  51    [L]     COG3677 Transposase and inactivated derivatives
 5  8 10 14 -------------|||---|--|-|-||  22    [T]     COG3706 Response regulator containing a CheY-like receiver domain and a GGDEF domain
 5  8  9 16 --|----------|------|||-||-|  43    [S]     COG3832 Uncharacterized conserved protein
 6  8 11 20 ----||--|----|--|-----|||---  25    [G]     COG3833 ABC-type maltose transport systems, permease component
 5  8 10 20 ---|-|--|-------|--|----||-|  21    [H]     COG4143 ABC-type thiamine transport system, periplasmic component
 7  8 11 16 ------|-----|-|-|---|-|-||--  16    [R]     COG4147 Predicted symporter
 5  8  9 16 ---||---|--------|----|-||-|  18    [I]     COG4670 Acyl CoA:acetate/3-ketoacid CoA transferase
 5  8  9 11 --------------|||---|-|-||-|  12    [R]     COG4674 Uncharacterized ABC-type transport system, ATPase component
 5  8 15 31 -----------------|-||||-||-|  37    [L]     COG4974 Site-specific recombinase XerD
 5  8 14 29 ------------||-----|--|-||||  30    [O]     COG5405 ATP-dependent protease HslVU (ClpYQ), peptidase subunit

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.