96 COGs

Text search: generin.cgi
 y  a  o  g    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a    a
 8 13 18 30 ---|-|--|---|-||-|--|||-||-|  32    [H]     COG0029 Aspartate oxidase
 7 13 16 20 -||-|--||||-|-||----|-----||  29    [E    Q]    COG0146 N-methylhydantoinase B/acetone carboxylase, alpha subunit
 6 13 15 29 -||--||------|--|---||||||-|  30    [F]     COG0213 Thymidine phosphorylase
 7 13 20 40 --------------|||||-||||||||  41    [J]     COG0219 Predicted rRNA methylase (SpoU class)
 8 13 19 30 -|--|----|||---|-|--||--||||  39    [E]     COG0241 Histidinol phosphatase and related phosphatases
 9 13 18 35 ---|----|||--|--|--||||||--|  37    [F]     COG0295 Cytidine deaminase
 8 13 21 40 ------------|-|||||-|||-||||  63    [I]     COG0332 3-oxoacyl-[acyl-carrier-protein] synthase III
 6 13 16 24 -|--||--------||-|-|-||-||||  29    [L]     COG0338 Site-specific DNA methylase
 7 13 19 38 ------------||||||---|||||||  41    [S]     COG0344 Predicted membrane protein
 5 13 18 29 -||-|-|||-----||-----|--||||  43    [C]     COG0348 Polyferredoxin
 9 13 16 34 ---------|||-|||--|||-|-||-|  36    [G]     COG0362 6-phosphogluconate dehydrogenase
 8 13 16 23 -|----|-|----|||||----|-||||  60    [E]     COG0411 ABC-type branched-chain amino acid transport systems, ATPase component
 8 13 15 23 --|-|---|||-|-||----|-|-||-|  50    [Q]     COG0412 Dienelactone hydrolase and related enzymes
 7 13 14 18 |||--||-----||||-|---|--||--  39    [C]     COG0426 Uncharacterized flavoproteins
 8 13 21 41 ------------|-||||-||||-||||  41    [L]     COG0497 ATPase involved in DNA repair
 9 13 16 29 ---|-----||--||||-||-||||---  35    [F]     COG0572 Uridine kinase
 8 13 20 38 ----|---|-----|||--||||-||||  89    [S]     COG0586 Uncharacterized membrane-associated protein
 4 13 19 27 ||||-||-------|-------||||||  44    [V]     COG0610 Type I site-specific restriction-modification system, R (restriction) subunit and related helicases
 9 13 19 31 ---|-----||||-|||-|-|---||-|  69    [C]     COG0633 Ferredoxin
 5 13 15 19 ||||||||||||--------|-------  79    [O]     COG0638 20S proteasome, alpha and beta subunits
 6 13 13 19 |||--||||---|-||-----|--|-|-  37    [C]     COG0680 Ni,Fe-hydrogenase maturation factor
 7 13 18 32 --|||---|---|-|||---|---||||  34    [C]     COG0713 NADH:ubiquinone oxidoreductase subunit 11 or 4L (chain K)
 8 13 21 38 --|---|-|---|-|||---|-|-||||  42    [O]     COG0755 ABC-type transport system involved in cytochrome c biogenesis, permease component
 8 13 18 37 -------------|||-||||||-||||  39    [S]     COG0762 Predicted integral membrane protein
 8 13 21 40 ------------|||||||--||-||||  69    [I]     COG0764 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratases
 8 13 20 39 ------------|-|||||-|||-||||  40    [I]     COG0777 Acetyl-CoA carboxylase beta subunit
 8 13 20 35 ---|----------||||-||-||||||  41    [P]     COG0783 DNA-binding ferritin-like protein (oxidative damage protectant)
 9 13 19 33 ------------||||||-|||--||||  33    [L]     COG0792 Predicted endonuclease distantly related to archaeal Holliday junction resolvase
 8 13 19 40 ------------|-||||-||||-||||  41    [M]     COG0796 Glutamate racemase
 9 13 21 43 ------------|||||-|||-|-||||  43    [S]     COG0799 Uncharacterized homolog of plant Iojap protein
 8 13 21 39 ------------||||||-|-||-||||  41    [J]     COG0809 S-adenosylmethionine:tRNA-ribosyltransferase-isomerase (queuine synthetase)
 7 13 20 33 |-|----|----|-|||||-----||||  71    [U]     COG0811 Biopolymer transport proteins
 8 13 20 39 ------------|-|||||-|||-||||  40    [I]     COG0825 Acetyl-CoA carboxylase alpha subunit
 7 13 18 27 --||-||-----|||||----|--|-||  37    [M]     COG0836 Mannose-1-phosphate guanylyltransferase
 7 13 19 29 -|-|||-------||-||----|-||||  63    [L]     COG0863 DNA modification methylase
 4 13 16 23 ||||-||||------------||-|-||  30    [K]     COG0864 Predicted transcriptional regulators containing the CopG/Arc/MetJ DNA-binding domain and a metal-binding domain
 7 13 15 22 ||||-|-------||||---|-|-|--|  33    [P]     COG1006 Multisubunit Na+/H+ antiporter, MnhC subunit
10 13 17 22 ---|--|-|||||-||-|-||---|---  36    [I]     COG1022 Long-chain acyl-CoA synthetases (AMP-forming)
 7 13 19 39 --||------|--|||----|||-||||  53    [E]     COG1045 Serine acetyltransferase
 7 13 19 36 --|-|---|||---||----|-|-||||  83    [R]     COG1064 Zn-dependent alcohol dehydrogenases
 5 13 16 24 ||||||||-----|-----|-||-|---  32    [O]     COG1067 Predicted ATP-dependent protease
 9 13 19 35 -|---|-||---||--|||---|-||-|  48    [R]     COG1092 Predicted SAM-dependent methyltransferases
 8 13 20 36 --------------|||||||||-||||  41    [P]     COG1135 ABC-type metal ion transport system, ATPase component
 9 13 20 41 ------------||--|||||||-||||  41    [K]     COG1158 Transcription termination factor
 8 13 21 42 ------------||||||--|||-||||  42    [M]     COG1207 N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains)
 5 13 13 16 |||||-||------|||---|---||--  22    [H]     COG1239 Mg-chelatase subunit ChlI
 6 13 19 31 |||--|-||---|----|----|-||||  33    [I]     COG1267 Phosphatidylglycerophosphatase A and related proteins
 6 13 16 26 --||-||------||----|-||-||||  44    [N    T]    COG1352 Methylase of chemotaxis methyl-accepting proteins
 6 13 15 17 |||-|||||||-||-------------|  18    [R]     COG1355 Predicted dioxygenase
 8 13 21 41 --------------||||||||||||-|  41    [L]     COG1381 Recombinational DNA repair protein (RecF pathway)
 8 13 14 19 |-||-----|||--||--||--|-|--|  54    [C]     COG1413 FOG: HEAT repeat
 7 13 15 32 -------------|||-||-||||||||  32    [K]     COG1420 Transcriptional regulator of heat shock gene
 6 13 14 19 ||-|-|-||----|||---|----||-|  21    [S]     COG1430 Uncharacterized conserved protein
 5 13 15 20 |||||||||----|--------|-||--  20    [S]     COG1469 Uncharacterized conserved protein
 9 13 21 36 --------|-|--||||--||||-||-|  62    [G]     COG1472 Beta-glucosidase-related glycosidases
 5 13 15 17 |||||||||||||---------------  20    [J]     COG1503 Peptide chain release factor 1 (eRF1)
 5 13 20 32 ||||-||||--------|---||-||--  32    [J]     COG1534 Predicted RNA-binding protein containing KH domain, possibly ribosomal protein
 8 13 15 22 |--|----|||---|||---|-|-||-|  30    [I]     COG1562 Phytoene/squalene synthetase
 6 13 16 20 ||||-|||||||-------|--|-----  25    [I]     COG1577 Mevalonate kinase
 7 13 13 13 |||--||||----||--|---||---|-  28    [C]     COG1592 Rubrerythrin
 5 13 15 19 |-|||-|------|||------|-||||  43    [S]     COG1598 Uncharacterized conserved protein
 9 13 16 26 ---|----|||-|-|||---|-|-||-|  27    [O]     COG1612 Uncharacterized protein required for cytochrome oxidase assembly
 9 13 19 34 ---|--|-||--|-|||---|-|-||-|  60    [C]     COG1622 Heme/copper-type cytochrome/quinol oxidases, subunit 2
 6 13 16 21 ||||-||-|----|--|----||-|--|  26    [C    P]    COG1668 ABC-type Na+ efflux pump, permease component
 6 13 17 19 |||--||||---||-------||-|--|  91    [R]     COG1708 Predicted nucleotidyltransferases
 7 13 16 22 ----|||-|||---|||-----|-|-||  26    [E]     COG1748 Saccharopine dehydrogenase and related proteins
10 13 20 31 ---------|||||-|-|-||-|-||-|  68    [R]     COG1752 Predicted esterase of the alpha-beta hydrolase superfamily
 5 13 16 24 |||||||||----|-------|--||--  24    [F]     COG1781 Aspartate carbamoyltransferase, regulatory subunit
 8 13 15 20 --||-|---||--||-|---|-|-||-|  22    [P]     COG1785 Alkaline phosphatase
 8 13 19 30 --|-|||-|---|||-|-----|-||-|  39    [S]     COG1801 Uncharacterized conserved protein
 9 13 20 41 ------------|||||-|||-|-||||  41    [J]     COG1825 Ribosomal protein L25 (general stress protein Ctc)
 6 13 15 23 ||||-||||---|-|---|-----|--|  33    [G]     COG1830 DhnA-type fructose-1,6-bisphosphate aldolase and related enzymes
 5 13 15 17 |||||||||||||---------------  18    [J]     COG1867 N2,N2-dimethylguanosine tRNA methyltransferase
 7 13 16 20 -|||-||||---|||-------|-|-|-  20    [S]     COG1912 Uncharacterized conserved protein
 9 13 18 35 ----|---|||---|-||--|||-||-|  50    [P]     COG1914 Mn2+ and Fe2+ transporters of the NRAMP family
 8 13 21 36 ------------||||||--|||-||||  86    [K]     COG1959 Predicted transcriptional regulator
 5 13 15 17 ||||||||||||--------|-------  17    [S]     COG1990 Uncharacterized conserved protein
 7 13 14 18 -||--||-|-----||-|--|-|-||-|  39    [J    D]    COG2026 Cytotoxic translational repressor of toxin-antitoxin stability system
 9 13 15 18 -|-----------|||||-||-||||-|  27    [P]     COG2059 Chromate transport protein ChrA
 7 13 15 22 ||||-|-------||||---|-|-|--|  45    [P]     COG2111 Multisubunit Na+/H+ antiporter, MnhB subunit
 7 13 15 22 ---|-----||---|||---|||-||||  98    [Q]     COG2124 Cytochrome P450
 7 13 14 18 ||||--|||-----|||---|-|--|--  26    [S]     COG2138 Uncharacterized conserved protein
 8 13 17 27 --|||---|-|---|||---|-|-||-|  51    [P    R]    COG2146 Ferredoxin subunits of nitrite reductase and ring-hydroxylating dioxygenases
 8 13 20 30 ---|---------|||||--|||-||||  57    [M]     COG2148 Sugar transferases involved in lipopolysaccharide synthesis
 8 13 19 30 ------------|||||||--||-||||  88    [N    U]    COG2165 Type II secretory pathway, pseudopilin PulG
 8 13 19 33 ---------|||--|--|-|||||||-|  33    [K]     COG2183 Transcriptional accessory protein
 6 13 17 26 --||-||------||----|-||-||||  39    [N    T]    COG2201 Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain
 7 13 16 22 --|||||-|||---|----||----||-  30    [R]     COG2236 Predicted phosphoribosyltransferases
 7 13 20 39 ---------||--|--||--||||||||  40    [L]     COG2256 ATPase related to the helicase subunit of the Holliday junction resolvase
 6 13 15 20 ||-||||||||-||------|-------  20    [J]     COG2519 tRNA(1-methyladenosine) methyltransferase and related methyltransferases
 8 13 20 32 ------------|||||||--||-||||  48    [N    U]    COG2804 Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB
 6 13 20 34 -|||--|-----|---|--|-||-||||  44    [M]     COG2834 Outer membrane lipoprotein-sorting protein
 8 13 16 21 --|-||--||---|--||---||-||-|  28    [R]     COG2872 Predicted metal-dependent hydrolases related to alanyl-tRNA synthetase HxxxH domain
 7 13 15 21 --||-----||--|--|---|||-||||  25    [E]     COG2873 O-acetylhomoserine sulfhydrylase
 9 13 18 28 |--|----|||-|-|-|---|-|-||-|  49    [P]     COG2897 Rhodanese-related sulfurtransferase
 8 13 19 32 ---|-----||---||||--|-|-||||  45    [R]     COG4221 Short-chain alcohol dehydrogenase of unknown specificity

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.