43 COGs

Text search: generin.cgi
 y  a  o  g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g    g
 8 13 18 30 ---|--||---|----|-|||------||||----|||----|||||-||--||||---||-||--  32    [H]     COG0029 Aspartate oxidase
 9 18 21 30 |||||||||||||||--|--||----|||||--|||||------------||--------------  32    [H]     COG0214 Pyridoxine biosynthesis enzyme
 8 13 19 30 -|--||-------|||--|-|------||-|-----------|||||||||||||||||---||--  39    [E]     COG0241 Histidinol phosphatase and related phosphatases
 8 18 22 30 |||---|||||-----||||-|--------||--||------|||||-||--|--||||----|--  37    [P]     COG0370 Fe2+ transport system protein B
 7 17 20 30 |||||||||||||-|--|||----------||||-|||----|||||-------------|-----  37    [C]     COG0371 Glycerol dehydrogenase and related enzymes
 7 12 16 30 ---|---------||---||-|----|||-----|-||----|||||--|-|-|||||||||||--  32    [E]     COG0506 Proline dehydrogenase
 7 16 21 30 |||||||||||||||||----|--------------------|||||-||||----|||-------  31    [S]     COG0585 Uncharacterized conserved protein
 9 16 20 30 -||-----||-------|||||||--|---|--||-||----||||---|||---|---|||||--  92    [P]     COG0600 ABC-type nitrate/sulfonate/bicarbonate transport system, permease component
 6 10 17 30 -------------||---||-|----|||-----|-||----|||||-||-|||||---||||||| 109    [H    C]    COG0654 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases
 9 14 18 30 --|----------||||-||--||--||||-|---|||----|||-|-||-|---|||-||-|---  60    [P]     COG0659 Sulfate permease and related transporters (MFS superfamily)
11 17 19 30 |-|---|||-|-|---||||||--|-||||--||--||------------||----||-||||---  44    [O]     COG0785 Cytochrome c biogenesis protein
 5 10 17 30 -----------------|||----|-----||||--||----|||||-||||||||||-|||||--  40    [G]     COG0800 2-keto-3-deoxy-6-phosphogluconate aldolase
 6 14 18 30 --||--|||--------|||----||----|----|||----|||||-||--|--||||||-||--  76    [N    T]    COG0835 Chemotaxis signal transduction protein
 6 10 17 30 ----------------|-||||||------------------|||||-||||||||||||||||||  65    [U]     COG0848 Biopolymer transport protein
 7 12 16 30 ----------------||||-|----|||||---||||----|||||--|--||||||||--||--  31    [H]     COG0853 Aspartate 1-decarboxylase
 6 12 19 30 --|-----|-------|-||------|||||||-||||--------|-||-||||---|-||||||  38    [G    M]    COG1134 ABC-type polysaccharide/polyol phosphate transport system, ATPase component
 9 14 20 30 ---|--||--|-|-----||||--|-|------|---|----|||||-||||-|||--|||||---  65    [P]     COG1178 ABC-type Fe3+ transport system, permease component
 6 10 16 30 -------------||-|-||--||--||||------------|||||||||||-----||||||||  31    [P]     COG1218 3'-Phosphoadenosine 5'-phosphosulfate (PAPS) 3'-phosphatase
 8 19 23 30 |||||||||||||-----||||-----||-|----|-|--------|-||-----|---||||---  31    [H]     COG1270 Cobalamin biosynthesis protein CobD/CbiB
 8 17 20 30 ||||--|||||-|----|-|||--------||||||||||--|||-|--|----------|-----  56    [G]     COG1363 Cellulase M and related proteins
 9 18 20 30 |||-||||||---||-||--||-----||-||--||||----|||||-|-----------|-----  40    [E    R]    COG1387 Histidinol phosphatase and related hydrolases of the PHP family
 7 10 16 30 ----------------||||-|----||||||||||||----|||||-||||||||----------  30    [R]     COG1399 Predicted metal-binding, possibly nucleic acid-binding protein
 7 11 19 30 ----------------||||-|----|---||--||------|||||-||||||||---|||||||  58    [S]     COG1434 Uncharacterized conserved protein
 8 12 15 30 ---||-----|----|-|---|---|----|||||||||||||||||-|-||-------||-|---  30    [F]     COG1435 Thymidine kinase
 9 12 19 30 --|-------------||--|||||-----||||-|------|||||-||||||||----||||--  35    [H]     COG1477 Membrane-associated lipoprotein involved in thiamine biosynthesis
10 14 18 30 --|--------|-----||-||||--|||-|-||--||-|--|||||-||||---|---||-|---  36    [G]     COG1523 Type II secretory pathway, pullulanase PulA and related glycosidases
 4  7 14 30 --------------------|-||--||||------------|||||-||||||||||||||||||  48    [M]     COG1560 Lauroyl/myristoyl acyltransferase
 6 12 19 30 --|-----|-------|-||------|||||||-||||--------|-||-||||---|-||||||  37    [G    M]    COG1682 ABC-type polysaccharide/polyol phosphate export systems, permease component
 5  9 16 30 ----------------|-----||||----|-----||----||||||||||||||--||||||||  52    [T]     COG1734 DnaK suppressor protein
 8 13 19 30 --|-|||||-|||---||-|-|------------||||----|||||-||-|---|---||-||--  39    [S]     COG1801 Uncharacterized conserved protein
 8 11 16 30 ----|------|-----|--||----|||-|||-||||----|||||-||---|||---|||||-- 143    [K]     COG1802 Transcriptional regulators
 8 14 19 30 ---|--|||-|-|||-|--|------|||-|||-||||----|||||-||-----|------||--  44    [H]     COG1893 Ketopantoate reductase
 7 12 17 30 -----||---|-------||-|----|||-|-||||||----|||||-||--|--|---|||||--  84    [L]     COG1961 Site-specific recombinases, DNA invertase Pin homologs
 7  9 15 30 --|---------------|-||----||||-||||||-----|||||-|||||--|---|||||--  33    [M]     COG1970 Large-conductance mechanosensitive channel
 6 10 16 30 -----------------|||-|----||||||--||||----|||||-|||||--|---|||||--  50    [K    T]    COG1974 SOS-response transcriptional repressors (RecA-mediated autopeptidases)
10 14 18 30 --------|----|--||-|||----|||-||||||||-----------|--||||||||||-|--  53    [R]     COG2070 Dioxygenases related to 2-nitropropane dioxygenase
 8 13 20 30 ---|-------------|||||----|---|--||-||----|||-|-||||||||--||||||--  57    [M]     COG2148 Sugar transferases involved in lipopolysaccharide synthesis
 8 13 19 30 ----------------||||||||------||||||||----|||||-|||||--|--|---||--  88    [N    U]    COG2165 Type II secretory pathway, pseudopilin PulG
 9 15 19 30 ---|---------|||-|||-|--||----|---------|||||-|-||--|||-||||||||-- 100    [O]     COG2214 DnaJ-class molecular chaperone
 8 11 16 30 ---|-------|-||----|-|----||||----|-||----|||||-||||-|||---|||||--  67    [S]     COG2259 Predicted membrane protein
 6  8 15 30 ----------|-|------||-----||-|-||||||-----|||||-||||-|||---|||||--  46    [S]     COG2606 Uncharacterized conserved protein
 5  8 14 30 -------------------|-|----||||||||-|||----|||||-|||||||----|||||--  30    [D]     COG2884 Predicted ATPase involved in cell division
 7 11 15 30 --|---------|---|-||------|||-----||||----|||||-||||---|||||||||--  32    [P]     COG4149 ABC-type molybdate transport system, permease component

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.