The degree program in computer science is designed to prepare students for entry-level employment in computer applications and to provide background necessary for graduate work in computer science. The curriculum is designed to meet the standards of the Association for Computing Machinery (ACM) and the Institute of Electrical and Electronics Engineers (IEEE).
The courses required for the Computer Science major are as follows:
(Math and science classes count for math and science general education requirements.)
| Number | Course Name | Hours |
|---|---|---|
| CSC 1180 | Foundations of Computer Programming in C++ | 4 |
| SWE 1790 | Engineering Leadership | 3 |
| CSC 2180 | Data Structures | 3 |
| CSC 2300 | Software Engineering | 3 |
| CSC 3180 | Introduction to Algorithms | 3 |
| CSC 3400 | Database Design | 3 |
| CSC 4000 | Operating Systems | 3 |
| CSC 4200 | Programming Languages | 3 |
| CSC 4300 | Computer Architecture | 3 |
| CSC 4350 | Computer Networks | 3 |
| CSC 4990 | Senior Seminar | 1 |
| Computer Language requirement: (one course is required from the following) | 3 | |
| CSC 2220 | Programming in Java | |
| CSC 2230 | Programming in C# | |
| Mathematics Related elective: (one course is required from the following) | 3 | |
| CSC/MTH 3380 | Numerical Methods | |
| CSC 3600 | Operations Research | |
| CSC 4400 | Computer Graphics | |
| CSC 4500 | Modeling and Simulation | |
| Computer Systems electives: (two courses are required from the following) | 6 | |
| CSC 3050 | Digital Logic | |
| CSC 3250 | UNIX Systems | |
| CSC 3260 | Introduction to Human - Computer Interaction | |
| CSC 3750 | Web Technologies | |
| CSC 4110 | Advanced Database Systems | |
| CSC 4150 | Artificial Intelligence & Robotics | |
| CSC 4380 | Information Security | |
| CSC 4600 | Information Characteristics | |
| PHY 3030 | Electronics (cannot be double-counted as part of science requirement) | |
| Open electives: Pick any two additional 300/400 level courses from the Mathematics Requirement, Mathematics related Elective, or the Computer Systems Elective sections listed above, or from the Software Engineering section of the catalog. | 6 | |
| Total | 50 | |
| Number | Course Name | Hours |
|---|---|---|
| MTH 1180 | Elementary Probability and Statistics | 3 |
| MTH 2040 | Calculus I | 4 |
| MTH 2050 | Calculus II | 4 |
| CSC 3710 | Discrete Structures | 3 |
| Any one (1) of the following: | ||
| MTH 3060 | Calculus III | 4 |
| MTH 3110 | Ordinary Differential Equations | 3 |
| MTH 3130 | Linear Algebra | 3 |
| Total | 17-18 | |
| Number | Course Name | Hours |
|---|---|---|
| Choose three of the following: | ||
| CHM 1010/1011 | College Chemistry I & Lab | 4 |
| PHYS 3010/2010 | College Physics I & Lab | 5 |
| PHYS 3020/2020 | College Physics II & Lab | 5 |
| PHY 3030 | Electronics (Includes Lab) | 4 |
| Total | 13-14 | |
The Computer Science major requires a total of 63-65 semester hours above general education requirements. A student must complete a total of 120 semester hours in order to graduate. All students seeking a degree in Computer Science must perform satisfactorily on comprehensive examinations administered by the department. The examinations will cover the computer science core courses.
MINOR IN COMPUTER SCIENCE
A minor in computer science consists of 18 semester hours of computer science, at least 12 of which must be in 300- or 400-level courses. The program of study must include CSC 181 or CSC 190, Fundamentals of Computer Programming; CSC 281, Data Structures; CSC 381, Algorithms, and must be approved by the chair of the department.