UFIT Projects
Listed below are the proposals being considered and the projects that are underway within UFIT. This data is made available through a collaborative effort by all UFIT departments and is updated on a weekly basis.
Use the selectors in the column names to sort the columns. Multiple columns can be sorted by holding the shift key.
Highlighted UFIT Projects:
UFIT Project List
| Type | Status | Project Category | Planned Start Period | Planned Finish Period | Business Outcome | Project Manager | Project Health | Name | Description | Core Unit Managing Project | Planned Go Live Date | Actual Start Date | Actual End Date | Actual Go Live Date | Project Sponsor | Customer | Project Champion | Governance Org. | Service | Service Impact | Project Contact | Audience | PPM Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | Approved | Grow | May 2013 | Aug 2013 | Operational Efficiency | Greg McEachern | SIS/AD - Undergrad Application Changes for 2013 - including new self reported GPA's | There are changes to the application every year, this year however, the changes will be significant and require a much higher ES resource commitment than we have seen in the recent past. | Enterprise Systems | Aug 1 2013 | Zina Evans | Office of Admissions | Patrick Herring | Unit IT Advisory/Coordination/Governance Committees | Students - Undergraduate, Other, Staff | 70167 | |||||||
| Project | Approved | Grow | Oct 2013 | Jul 2013 | Operational Efficiency | Greg McEachern | Green | FI - AP Automation software implementation. | Implementation of AP software solution that will integrate with PeopleSoft Financials to automate the Accounts Payable process at the university. | Enterprise Systems | Jul 1 2013 | Matt Fajack | Finance & Accounting | Bradley Bennett | Financial Services | Enhance Service | Brad Bennett | Staff | 68776 | ||||
| Project | Build and Deploy Phase | Grow | Feb 2013 | Apr 2013 | Enhancements | Larry Drake | Red | BI - Warehouse Student Data Re-platform / Admissions Data Mart | Warehouse Student Data Re-platform / Admissions Data Mart | Enterprise Systems | Feb 1 2013 | Enhance Service | Ward Wilson | 57767 | |||||||||
| Project | Build and Deploy Phase | Grow | Nov 2013 | May 2013 | Enhancements | Stephen Cates | Red | SI - PDF Upload for Gradapp | SI - PDF Upload for Gradapp | Enterprise Systems | Nov 1 2010 | Zina Evans | Enterprise Systems | Patrick Herring | Senior Directors | Stephen Cates | 58186 | ||||||
| Project | Build and Deploy Phase | Run | May 2013 | Dec 2013 | Operational Efficiency | Daniel Trevino, Karen Adamson, Lizzee Pearson | Yellow | SIS - Certificate Certification and Tracking | To conform to SACS accreditation requirements and data collection requests from the BoG the Provost has mandated changes to the business process related to certificate programs. | Enterprise Systems | Joseph Glover | Steve Pritz | 64190 | ||||||||||
| Project | Build and Deploy Phase | Run | Nov 2013 | Mar 2013 | Operational Efficiency | Larry Drake | Red | SIS - FASTER/FLVC Transient Distance Learning Changes | Enable new functionality for FASTER electronic communications to meet new legislative distance learning mandate. Transient student application processing from FLVC | Enterprise Systems | Oct 30 2012 | Steve Pritz | Ward Wilson | 61789 | |||||||||
| Project | Build and Deploy Phase | Transform | Feb 2013 | Mar 2013 | Develop the Institution | Larry Drake | Green | SIS - Innovation Academy | ISIS - Innovation Academy Spring/Summer cohort changes for student systems | Enterprise Systems | Zina Evans | Ward Wilson | 59888 | ||||||||||
| Project | Design | Transform | Feb 2013 | Jul 2013 | Reduce Risk and Ensure Compliance | Troy Haynes | Green | SR: Research Participant Payment Program | SR: Research Participant Payment Program | Enterprise Systems | Jun 1 2013 | Feb 10 2012 | Matt Fajack | Finance & Accounting | Stuart Hoskins | Unit IT Advisory/Coordination/Governance Committees | Sponsored Research Services, myUFL Portal | Create Service | Cheryl Bell | Leadership and Administration, Staff, Faculty - Other, Faculty - Non-tenure track, Faculty - Tenure track | 62448 | ||
| Project | Design | Transform | Nov 2013 | Dec 2013 | Develop the Institution | Greg McEachern | Yellow | HR - UF & Shands Self Insurance - GatorCare | President Machen (UF) and Dr. Guzick (Shands) communicated to executive management the goal of providing employer health and wellness insurance to all entities associated with UF. | Enterprise Systems | Paula Fussell | Office of Human Resource Services | Paula Fussell | President's Cabinet | Lisa Hodges | 62449 | |||||||
| Project | In Progress | Grow | Aug 2013 | Apr 2013 | Operational Efficiency | Todd Williams | Green | Implement F5 Load Balancer | The F5 Load Balancer will be implemented and eventually replace three disparate load balancing solutions - IBM Network Dispatcher, Cisco ACE, and LVS loadbalancing solutions. | Computing and Networking Services | Apr 15 2013 | Elias Eldayrie | Tim Fitzpatrick | Unit IT Advisory/Coordination/Governance Committees | Enhance Service | Chris Easley | Staff | 67197 | |||||
| Project | In Progress | Grow | Aug 2013 | Jul 2013 | Operational Efficiency | Todd Williams | Green | NAS replacement project | Replace CNS OSG's exising NAS infrastructure with the Isilon NAS appliance. | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Tim Fitzpatrick | Unit IT Advisory/Coordination/Governance Committees | File Serving | Enhance Service | Todd Williams | Staff | 67207 | ||||
| Project | In Progress | Grow | Aug 2013 | May 2013 | Reduce Risk and Ensure Compliance | Todd Williams | Green | Deploy campus SCCM solution | Deploy a campus solution for Microsoft's Systems Center Config. Manager software. | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Tim Fitzpatrick | Unit IT Advisory/Coordination/Governance Committees | Create Service | Todd Williams | Staff, Other | 67198 | |||||
| Project | In Progress | Grow | Feb 2013 | Apr 2013 | Develop the Institution | Peter Harden | Green | SIS/SR - Grades Anytime Financial Aid Audit Response for Federal Title IV Aid Recipients | A state audit of Student Financial Aid has identified an unacceptably high incidence of students with Title IV financial receiving an inappropriate failing (E or U) grade in the on-line grading system | Enterprise Systems | Apr 22 2013 | Zina Evans | Office of the University Registrar | Steve Pritz | Student Services | Enhance Service | Students - Undergraduate, Students - Graduate | 68837 | |||||
| Project | In Progress | Grow | Mar 2013 | Aug 2013 | Develop the Institution | Larry Drake | Red | SIS/AD - Certificate Program Application Process - Admissions | Development of certificate program application process as described in the draft document �University of Florida Certificate Programs: An Admissions Perspective� (revised 7/12/12) (attached) | Enterprise Systems | Aug 15 2013 | Zina Evans | Office of Admissions | Patrick Herring | Students - Graduate, Students - Undergraduate | 69450 | |||||||
| Project | In Progress | Grow | Nov 2013 | Jun 2013 | Develop the Institution | Charles Taylor | Green | Race to the top 10 | Provide a significant compute and storage capability in the new UF data center shortly after it opens in Feb. 2013 | Research Computing | Apr 30 2013 | Elias Eldayrie | Research Computing | Charles Taylor | Unit IT Advisory/Coordination/Governance Committees | Enhance Service | Erik deumens | Faculty - Tenure track, Faculty - Other, Students - Graduate, Staff | 67117 | ||||
| Project | In Progress | Grow | Nov 2013 | May 2013 | Operational Efficiency | Erik Deumens | HPC ArcGIS server | Provide an HPC cluster environment to offload desktop ArcGIS processing on collaboration with Goeplan.(contact: Lex Thomas) | Research Computing | May 1 2013 | Elias Eldayrie | Geoplan Center | Erik Deumens | Unit IT Advisory/Coordination/Governance Committees | Create Service | Matt Gitzendanner | Students - Undergraduate, Students - Graduate, Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Staff | 67185 | |||||
| Project | In Progress | Grow | Oct 2013 | Aug 2013 | Operational Efficiency | Todd Williams | Green | VMWare backup functionality | Evaluate, select, and implement a solution to allow occupants of CNS/OSG's VMWare infrastructure to do VM-based backups of occupant VMs. | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Iain Moffat | Unit IT Advisory/Coordination/Governance Committees | VMWare Virtual Machine Hosting | Enhance Service | Todd Williams | Staff, Other | 67210 | ||||
| Project | In Progress | Grow | Oct 2013 | Aug 2013 | Operational Efficiency | Todd Williams | Yellow | CNS hosting services- customer automation | Evaluate, select, and implement solution for providing CNS hosting customers with an interface to facilitate better visibility into their services as well as automate service provisioning, and billing | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Iain Moffat | Unit IT Advisory/Coordination/Governance Committees | Apache Web Hosting, IIS Web Hosting, MS SQL Enterprise Hosting, MySQL Database Hosting, VMWare Virtual Machine Hosting | Enhance Service | Todd Williams | Staff, Other | 67199 | ||||
| Project | In Progress | Run | Aug 2013 | Jun 2013 | Operational Efficiency | Todd Williams | Green | NSAM/TSM Hardware refresh | Replace TSM hardware | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Tim Fitzpatrick | Unit IT Advisory/Coordination/Governance Committees | Network Storage and Archive Management (NSAM) | Maintain Service | Todd Williams | Staff, Other, Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other | 67209 | ||||
| Project | In Progress | Run | Jul 2013 | Apr 2013 | Operational Efficiency | Todd Williams | Green | vSphere 5 migration | Migrate all VMs in CNS/OSG's vSphere 4 infrastructure to vSphere 5 infrastructure | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Iain Moffat | Unit IT Advisory/Coordination/Governance Committees | VMWare Virtual Machine Hosting | Maintain Service | Todd Williams | Staff, Other | 67211 | ||||
| Project | In Progress | Run | Jul 2013 | Jul 2013 | Operational Efficiency | Charles Taylor | Database support for research computing | Develop an interface to allow detailed accounting and information tracking about the use of HPC center resources by principal investigators. | Research Computing | Jul 1 2013 | Elias Eldayrie | Research Computing | Erik Deumens | Unit IT Advisory/Coordination/Governance Committees | Enhance Service | Ying Zhang | Staff, Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other | 67120 | |||||
| Project | In Progress | Run | Nov 2013 | May 2013 | Operational Efficiency | Charles Taylor | Green | Research data storage integration with AD | Research data storage is primarily used for access by HPC systems, but CIFS access is provided for convenience. To manage permissions integration with Active Directory is desired. | Research Computing | Mar 29 2013 | Elias Eldayrie | Charles Taylor | Unit IT Advisory/Coordination/Governance Committees | Enhance Service | Charlss Taylor | Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Students - Graduate, Staff | 67187 | |||||
| Project | In Progress | Run | Sep 2013 | Dec 2013 | Reduce Risk and Ensure Compliance | Todd Williams | Yellow | Proofpoint Upgrade | Upgrade to current version of Proofpoint email scanning software. | Computing and Networking Services | Elias Eldayrie | Computing and Networking Services | Iain Moffat | Unit IT Advisory/Coordination/Governance Committees | Email Virus Scanning and Spam Filtering - Proofpoint | Maintain Service | Todd Williams | Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Students - Undergraduate, Students - Graduate, Leadership and Administration, Staff, Other | 67204 | ||||
| Project | In Progress | Transform | Aug 2013 | Aug 2013 | Operational Efficiency | Todd Williams, Troy Haynes | Green | Office365 Implementation | Office 365 Implementation | Computing and Networking Services | Jun 19 2013 | Elias Eldayrie | Office of Information Technology | Iain Moffat | Unit IT Advisory/Coordination/Governance Committees | Exchange Email and Calendaring, Gatorlink Email and Webmail | Enhance Service | Todd Williams | Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Students - Undergraduate, Students - Graduate, Leadership and Administration, Staff, Other | 66978 | |||
| Project | In Progress | Transform | Jun 2013 | Feb 2013 | Develop the Institution | Erik Deumens | Green | Visual message on the HPC Center | Create a visual message on the value, scope, and impact of the cyber infrastructure for research at UF. | Research Computing | Feb 28 2013 | Elias Eldayrie | Office of the Senior VP & Chief Operating Officer | Erik Deumens | Unit IT Advisory/Coordination/Governance Committees | Campus Research Network, HPC Compute Server and Optional Storage Acquisition | Enhance Service | Erik Deumens | Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Students - Graduate, Leadership and Administration, Staff | 66419 | |||
| Project | In Progress | Transform | May 2013 | Dec 2013 | Reduce Risk and Ensure Compliance | Kathy Bergsma | Information Security - Risk Management and Compliance | Launch an information security compliance and risk management program using Modulo software. | Information Security and Compliance | Apr 26 2013 | Jan 7 2013 | Elias Eldayrie | Office of Information Technology | Rob Adams | Topical IT Advisory Committees | Comprehensive Risk Assessment | Create Service | Leadership and Administration | 69129 | ||||
| Project | In Progress | Transform | Sep 2013 | Jan 2013 | Develop the Institution | Erik Deumens | SSERCA cloud services | Build cloud services with SSERCA partners to support collaboration involving BIGDATA. | Research Computing | Jan 15 2013 | Elias Eldayrie | Research Computing | Erik Deumens | Unit IT Advisory/Coordination/Governance Committees | Create Service | Erik Deumens | Other, Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Students - Graduate, Staff | 67115 | |||||
| Project | In Progress | Transform | Sep 2013 | Jun 2013 | Develop the Institution | Mark McCallister | Virtual Software Applications Service for Students | This student technology fee project will deploy a pilot service to allow both on and off campus student access to software applications from computers, tablets, and smartphones. | Academic Technology | Mar 12 2013 | Sep 3 2012 | Mar 12 2013 | Elias Eldayrie | Fedro Zazueta Ranahan | Senior Directors | Create Service | Mark McCallister | Students - Undergraduate, Students - Graduate | 69451 | ||||
| Project | In Progress | Transform | Sep 2013 | May 2013 | Develop the Institution | Erik Deumens | Internet2 Innovation Platform | Upgrade the connection of UF to the Internet from 10 Gbps to 100 Gbps and the CRN to 200 Gbps and use software defined networking for moving research data (BIGDATA). | Research Computing | Jan 15 2013 | Elias Eldayrie | Research Computing | Erik Deumens | Unit IT Advisory/Coordination/Governance Committees | Enhance Service | Erik Deumens | Faculty - Tenure track, Faculty - Non-tenure track, Faculty - Other, Students - Graduate, Staff | 67116 | |||||
| Proposal | New | Grow | Jul 2013 | Jun 2013 | Reduce Risk and Ensure Compliance | IAM Strategic Planning and Upgrades | Work on a plan to update the Identity Access management Middleware solutions. These are partially running on the mainframe and alternative solution are required. | Enterprise Systems | Elias Eldayrie | David Gruber | Warren Curry | 63955 |
To view the full list of projects and their information, please click here.
Authorized UFIT users click here to access the Project Management system.