GCSU

Page Content   Local Links   Main Links

Search
Take a campus tour.    

Tuition and Fees

Tuition and fees are set by the Board of Regents of the University System of Georgia.

If you are awarded financial aid, please view the "Cost of Attendance" rates which includes costs paid directly to Georgia College and also indirect costs that you may incur while attending school.


To view Summer 2008 rates, click here; otherwise, scroll down for 2008-2009 rates.

2008-2009 Rates

Guaranteed Tuition Rates for New Freshman entering Fall 2008   
In-State   
Undergraduate    
Effective Fall Semester 2008: Tuition Rates only will remain constant for these student through summer 2012.   
Hours
Enrolled    In-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $2,273    $111    $153    $8    $78    $65    $50    $2,738   
11    $2,090     $111    $153    $8    $78    $65    $50    $2,555   
10    $1,900    $111    $153    $8    $78    $65    $50    $2,365   
9    $1,710     $111    $153    $8    $78    $65    $50    $2,175   
8    $1,520    $111    $153    $8    $78    $65    $50    $1,985   
7    $1,330    $111    $153    $8    $78    $65    $50    $1,795   
6    $1,140    $111    $153    $8    $78    $65    $50    $1,605   
5    $950    $111    $153    $8    $78    $65    $50    $1,415   
4    $760    $111    $153    $8    $78    $65    $50    $1,225   
3    $570     $111    $153    $8    $78    $65    $50    $1,035   
2    $380    $111    $153    $8    $78    $65    $50    $845   
1    $190    $111    $153    $8    $78    $65    $50    $655   

For housing and meal plan fees, click here

Guaranteed Tuition Rates for New Freshman entering Fall 2008   
Out-of-State   
Undergraduate Fall Semester 2008   
Effective Fall Semester 2008: Tuition Rates only will remain constant for these student through summer 2012.    
Hours
Enrolled    Out-of-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $9,089    $111    $153    $8    $78    $65    $50    $9,554   
11    $8,338    $111    $153    $8    $78    $65    $50    $8,803   
10    $7,580    $111    $153    $8    $78    $65    $50    $8,045   
9    $6,822    $111    $153    $8    $78    $65    $50    $7,287   
8    $6,064    $111    $153    $8    $78    $65    $50    $6,529   
7    $5,306    $111    $153    $8    $78    $65    $50    $5,771   
6    $4,548    $111    $153    $8    $78    $65    $50    $5,013   
5    $3,790    $111    $153    $8    $78    $65    $50    $4,255   
4    $3,032    $111    $153    $8    $78    $65    $50    $3,497   
3    $2,274    $111    $153    $8    $78    $65    $50    $2,739   
2    $1,516    $111    $153    $8    $78    $65    $50    $1,981   
1    $758    $111    $153    $8    $78    $65    $50    $1,223   

For housing and meal plan fees, click here

Guaranteed Tuition Rates for New Freshman entering Fall 2007   
In-State   
Undergraduate    
Effective Fall Semester 2007: Tuition Rates only will remain constant for these student through summer 2011.   
Hours
Enrolled    In-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $2,104    $111    $153    $8    $78    $65    $50    $2,569   
11    $1,936     $111    $153    $8    $78    $65    $50    $2,401   
10    $1,760    $111    $153    $8    $78    $65    $50    $2,225   
9    $1,584     $111    $153    $8    $78    $65    $50    $2,049   
8    $1,408    $111    $153    $8    $78    $65    $50    $1,873   
7    $1,232     $111    $153    $8    $78    $65    $50    $1,697   
6    $1,056     $111    $153    $8    $78    $65    $50    $1,521   
5    $880     $111    $153    $8    $78    $65    $50    $1,345   
4    $784    $111    $153    $8    $78    $65    $50    $1,169   
3    $528     $111    $153    $8    $78    $65    $50    $993   
2    $352    $111    $153    $8    $78    $65    $50    $817   
1    $176    $111    $153    $8    $78    $65    $50    $641   
For housing and meal plan fees, click here.

Guaranteed Tuition Rates for New Freshman entering Fall 2007   
Out-of-State   
Undergraduate    
Effective Fall Semester 2007: Tuition Rates only will remain constant for these student through summer 2011.    
Hours
Enrolled    Out-of-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $8,415    $111    $153    $8    $78    $65    $50    $8,880   
11    $7,722    $111    $153    $8    $78    $65    $50    $8,187   
10    $7,020    $111    $153    $8    $78    $65    $50    $7,485   
9    $6,318    $111    $153    $8    $78    $65    $50    $6,783   
8    $5,616    $111    $153    $8    $78    $65    $50    $6,081   
7    $4,914    $111    $153    $8    $78    $65    $50    $5,379   
6    $4,212    $111    $153    $8    $78    $65    $50    $4,677   
5    $3,510    $111    $153    $8    $78    $65    $50    $3,975   
4    $2,808    $111    $153    $8    $78    $65    $50    $3,273   
3    $2,106    $111    $153    $8    $78    $65    $50    $2,571   
2    $1,404    $111    $153    $8    $78    $65    $50    $1,869   
1    $782    $111    $153    $8    $78    $65    $50    $1,167   
For housing and meal plan fees, click here.

Guaranteed Tuition Rates for New Freshman entering Fall 2006   
In-State   
Undergraduate    
Effective Fall Semester 2006: Tuition Rates only will remain constant for these student through summer 2010.   
Hours
Enrolled    In-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $1,821    $111    $153    $8    $78    $65    $50    $2,286   
11    $1,672    $111    $153    $8    $78    $65    $50    $2,137   
10    $1,520    $111    $153    $8    $78    $65    $50    $1,985   
9    $1,368    $111    $153    $8    $78    $65    $50    $1,833   
8    $1,216    $111    $153    $8    $78    $65    $50    $1,681   
7    $1,064    $111    $153    $8    $78    $65    $50    $1,529   
6    $912    $111    $153    $8    $78    $65    $50    $1,377   
5    $760    $111    $153    $8    $78    $65    $50    $1,225   
4    $658    $111    $153    $8    $78    $65    $50    $1,073   
3    $456    $111    $153    $8    $78    $65    $50    $921   
2    $304    $111    $153    $8    $78    $65    $50    $769   
1    $152    $111    $153    $8    $78    $65    $50    $617   
For housing and meal plan fees, click here.

Guaranteed Tuition Rates for New Freshman entering Fall 2006   
Out-of-State   
Undergraduate    
Effective Fall Semester 2006: Tuition Rates only will remain constant for these student through summer 2010.    
Hours
Enrolled    Out-of-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $7,285     $111    $153    $8    $78    $65    $50    $7,750   
11    $6,688    $111    $153    $8    $78    $65    $50    $7,153   
10    $6,080    $111    $153    $8    $78    $65    $50    $6,545   
9    $5,472    $111    $153    $8    $78    $65    $50    $5,937   
8    $4,864    $111    $153    $8    $78    $65    $50    $5,329   
7    $4,256    $111    $153    $8    $78    $65    $50    $4,721   
6    $3,648    $111    $153    $8    $78    $65    $50    $4,113   
5    $3,040    $111    $153    $8    $78    $65    $50    $3,505   
4    $2,432    $111    $153    $8    $78    $65    $50    $2,897   
3    $1,824    $111    $153    $8    $78    $65    $50    $2,289   
2    $1,216    $111    $153    $8    $78    $65    $50    $1,681   
1    $658    $111    $153    $8    $78    $65    $50    $1,073   
For housing and meal plan fees, click here.

Continuing Rate for Undergraduate   
In-State   
Fall 2008 - Spring 2009   
Hours
Enrolled    In-State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $2,028    $111    $153    $8    $78    $65    $50    $2,493   
11    $1,859    $111    $153    $8    $78    $65    $50    $2,324   
10    $1,690    $111    $153    $8    $78    $65    $50    $2,155   
9    $1,521    $111    $153    $8    $78    $65    $50    $1,986   
8    $1,352    $111    $153    $8    $78    $65    $50    $1,817   
7    $1,183    $111    $153    $8    $78    $65    $50    $1,648   
6    $1,014    $111    $153    $8    $78    $65    $50    $1,479   
5    $845    $111    $153    $8    $78    $65    $50    $1,310   
4    $676    $111    $153    $8    $78    $65    $50    $1,141   
3    $507    $111    $153    $8    $78    $65    $50    $972   
2    $338    $111    $153    $8    $78    $65    $50    $803   
1    $169    $111    $153    $8    $78    $65    $50    $634   
For housing and meal plan fees, click here.

Continuing Rate for Undergraduate   
Out-of-State   
Fall 2008 - Spring 2009   
Hours
Enrolled    Out-of-
State
Tuition    Activity
Fees    Athletic
Fees    Bobcat
Card    Health
Fees    Tech
Fees    Transportation
& Parking    Total   
12 or More    $8,108    $111    $153    $8    $78    $65    $50    $8,573   
11    $7,436    $111    $153    $8    $78    $65    $50    $7,901   
10    $6,760    $111    $153    $8    $78    $65    $50    $7,225   
9    $6,084    $111    $153    $8    $78    $65    $50    $6,549   
8    $5,408    $111    $153    $8    $78    $65    $50    $5,873   
7    $4,732    $111    $153    $8    $78    $65    $50    $5,197   
6    $4,056    $111    $153    $8    $78    $65    $50    $4,521   
5    $3,380    $111    $153    $8    $78    $65    $50    $3,845   
4    $2,704    $111    $153    $8    $78    $65    $50    $3,169   
3    $2,028    $111    $153    $8    $78    $65    $50    $2,493   
2    $1,352    $111    $153    $8    $78    $65    $50    $1,817   
1    $676    $111    $153    $8    $78    $65    $50    $1,141   
For housing and meal plan fees, click here.

Main Links

Text Version | myCATS | A to Z Index | Site Map | Campus Directory | Contact Us | Giving to GCSU

Milledgeville, GA 31061 | (478) 445-5004 | 800-342-0471 | webmaster@gcsu.edu

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

     

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.