Staff
Office Staff
Jan Cornell 434.982.2200 | jcc9s[at]virginia[dot]eduNatalie Edwards (CPE Program) 434.924.3198 | nae5c[at]virginia[dot]edu
Kim Gregg 434.982.2226 | gregg[at]virginia[dot]edu
Wendy Morris 434.982.2009 | wm5a[at]virginia[dot]edu
Christine Palazzolo 434.982.2225 | cmh3g[at]virginia[dot]edu
Brenda Perkins 434.982.2602 | perkins[at]virginia[dot]edu
Deborah Rose 434.982.2050 | dcr4f[at]virginia[dot]edu
Beth Shannon 434.982.2200 | eds5h[at]virginia[dot]edu
Research Staff
Norman Beekwilder 434.982.2203 | nfb5z[at]virginia[dot]eduMichele Co 434.243.4334 | mc2zk[at]virginia[dot]edu
Jason Hiser 434.982.2253 | hiser[at]virginia[dot]edu
Christopher Koeritz 434.243.2175 | cak0l[at]virginia[dot]edu
Anh Nguven-Tuong 434.243.2175 | an7s[at]virginia[dot]edu
Vanamala Venkataswamy 434.243.2175 | vv3xu[at]virginia[dot]edu
Systems Staff
Brain Donato 434.982.2180 | bjd5v[at]virginia[dot]eduScott Ruffner 434.982.2219 | jpr9c[at]virginia[dot]edu
Essex Scales 434.982.2064 | ejs3s[at]virginia[dot]edu
Rick Stillings 434.982.2266 | fls4t[at]virginia[dot]edu