Dashboard
| Academics | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degrees & Certificates Awarded (Total) | 2,343 | 2,268 | 2,294 | 2,334 | 2,468 | 2,425 | 2,571 | |||||||||||
| Bachelor's Degrees | 1,563 | 1,572 | 1,641 | 1,660 | 1,759 | 1,752 | 1,828 | |||||||||||
| Master's Degrees | 669 | 574 | 552 | 522 | 596 | 577 | 605 | |||||||||||
| Doctoral Degrees | 18 | 17 | 1 | 10 | 10 | 6 | 7 | |||||||||||
| 6-Yr Graduation Rate: Full-time, First-time Students | 40% | 40% | 44% | 46% | 49% | 48% | -- | |||||||||||
| 1-Yr Retention Rate: Full-time, First-time Students | 80% | 76% | 79% | 79% | 79% | 81% | 76% | |||||||||||
| Student-Faculty Ratio | 16.8:1 | 16.4:1 | 16.3:1 | 16.3:1 | 16.4:1 | 16.0:1 | -- | |||||||||||
| Enrollment | ||||||||||||||||||
| Fall Headcount Enrollment | 12,315 | 12,144 | 12,106 | 12,233 | 12,461 | 12,477 | 12,521 | 12,091 | ||||||||||
| 12-Month, Full-Time Equivalent Enrollment | 9,537 | 9,628 | 9,837 | 9,967 | 10,281 | 10,340 | 10,225 | |||||||||||
| Undergraduate | 9,678 | 9,644 | 9,704 | 9,906 | 9,989 | 10,085 | 10,092 | 9,942 | ||||||||||
| - Percent Full-Time | 77% | 77% | 79% | 79% | 79% | 79% | 78% | 78% | ||||||||||
| - Percent Female | 51% | 50% | 49% | 48% | 49% | 48% | 48% | 48% | ||||||||||
| - Percent Minority | 17% | 17% | 16% | 18% | 18% | 22%* | 24%* | 26%* | ||||||||||
| Graduate | 2,637 | 2,500 | 2,402 | 2,327 | 2,472 | 2,392 | 2,429 | 2,149 | ||||||||||
| - Percent Full-Time | 20% | 21% | 22% | 22% | 23% | 26% | 25% | 29% | ||||||||||
| - Percent Female | 65% | 64% | 65% | 66% | 66% | 66% | 64% | 64% | ||||||||||
| - Percent Minority | 11% | 11% | 12% | 13% | 12% | 16%* | 16%* | 18%* | ||||||||||
| Faculty | ||||||||||||||||||
| Full-Time Faculty Headcount | 416 | 417 | 432 | 434 | 433 | 440 | 440 | 441 | ||||||||||
| - Percent Female | 40% | 41% | 41% | 41% | 44% | 41% | 42% | 43% | ||||||||||
| - Percent Minority | 18% | 18% | 19% | 18% | 20% | 18%* | 18%* | 20%* | ||||||||||
| Part-Time Faculty Headcount | 434 | 468 | 453 | 465 | 491 | 526 | 528 | 518 | ||||||||||
| Average Salary of Full-Time Faculty | ||||||||||||||||||
| - Full Professors | $82,804 | $86,998 | $88,360 | $91,852 | $92,154 | $94,554 | $96,596 | $95,752 | ||||||||||
| - Associate Professors | $66,769 | $69,926 | $71,805 | $73,843 | $74,782 | $76,067 | $77,481 | $77,530 | ||||||||||
| - Assistant Professors | $54,048 | $56,520 | $57,751 | $59,732 | $60,246 | $61,778 | $62,287 | $63,037 | ||||||||||
| - Instructors | $44,899 | $49,685 | $51,060 | $51,612 | $53,276 | $55,466 | $56,087 | $56,395 | ||||||||||
| Finance | ||||||||||||||||||
| Revenue from State Appropriations per FTE Enrollment | $7,086 | $7,312 | $7,620 | $7,353 | $7,080 | $7,157 | -- | -- | ||||||||||
| Percent of Revenue from State Appropriations | 42% | 40% | 40% | 39% | 37% | 37% | -- | -- | ||||||||||
| Revenue from Tuition and Required Fees per FTE Enrollment | $5,847 | $6,400 | $6,329 | $6,634 | $6,957 | $7,270 | -- | -- | ||||||||||
| Percent of Revenue from Tuition and Required Fees | 34% | 35% | 33% | 35% | 37% | 37% | -- | -- | ||||||||||
| Student Charges (Academic Year)
| ||||||||||||||||||
| Undergraduate FT, In-State Tuition and Fees | $6,164 | $6,442 | $6,734 | $7,042 | $7,414 | $7,861 | $8,055 | $8,321 | ||||||||||
| Undergraduate In-State Charge per Credit Hour | $290 | $305 | $320 | $344 | $350 | $375 | $384 | $397 | ||||||||||
| Graduate FT, In-State Tuition and Fees | $6,844 | $7,159 | $7,491 | $7,839 | $8,268 | $8,784 | $9,002 | $9,307 | ||||||||||
| Graduate In-State Charge per Credit Hour | $362 | $380 | $400 | $420 | $440 | $470 | $482 | $498 | ||||||||||
| Typical Room and Board Charge | $7,456 | $7,890 | $8,146 | $8,618 | $9,122 | $9,576 | $9814 | $10,056 | ||||||||||
| Financial Aid
| ||||||||||||||||||
| Percentage of Full-Time, FIrst-Time Students Receiving: | ||||||||||||||||||
| - Any Finacial Aid | 65% | 64% | 73% | 74% | 78% | 80% | -- | -- | ||||||||||
| - Federal Grant Aid | 17% | 17% | 20% | 19% | 23% | 30% | -- | -- | ||||||||||
| - State/Local Grant Aid | 12% | 19% | 25% | 35% | 38% | 45% | -- | -- | ||||||||||
| - Institutional Grant Aid | 31% | 30% | 36% | 38% | 49% | 52% | -- | -- | ||||||||||
| - Student Loan Aid | 57% | 53% | 55% | 58% | 63% | 61% | -- | -- |
* Race/ethnicity data collection and reporting change in 2010-11 and figures may not be comparable to previous years.