| Impact scores by corporate output for 2007–08 and previous year | ||||
| 2006–07 | 2007–08 | Result against previous year | ||
| Western Europe and North America | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 68 71 68 67 68 78 | 91 79 69 64 65 81 | Target met Target met Target met Target partly met Target partly met Target met |
| Russia and Northern Europe | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 75 72 72 73 69 82 | 90 71 72 70 71 79 | Target met Target partly met Target met Target partly met Target met Target partly met |
| South-East Europe | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 78 76 73 75 77 82 | 82 78 80 74 74 79 | Target met Target met Target met Target partly met Target partly met Target partly met |
| Middle East | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 83 75 85 75 78 77 | 86 79 85 77 80 79 | Target met Target met Target met Target met Target met Target met |
| Near East and North Africa | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 86 81 79 77 80 76 | 77 80 87 75 81 77 | Target not met Target partly met Target met Target partly met Target met Target met |
| East and West Africa | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 83 87 83 80 82 86 | 84 88 84 82 82 81 | Target met Target met Target met Target met Target met Target not met |
| Southern Africa | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 88 89 86 81 84 82 | 87 91 86 78 83 79 | Target partly met Target met Target met Target partly met Target partly met Target partly met |
| Central and Southern Asia | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 77 85 84 84 86 80 | 82 87 92 79 84 76 | Target met Target met Target met Target not met Target partly met Target not met |
| India and Sri Lanka | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 89 87 85 81 81 81 | 93 85 88 79 87 78 | Target met Target partly met Target met Target partly met Target met Target partly met |
| East Asia | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 77 73 73 74 76 84 | 79 73 77 75 78 77 | Target met Target met Target met Target met Target met Target not met |
| China | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 83 79 76 77 75 66 | 89 77 79 71 76 70 | Target met Target partly met Target met Target not met Target met Target met |
| Latin America and The Caribbean | Internationalism Long-term relationships Positive partnerships Self-development Creative ideas and acheivements Evaluation of long-term outcomes | 74 76 79 75 72 87 | 66 70 76 74 73 80 | Target not met Target not met Target partly met Target partly met Target met Target not met |
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.