2007-08 Information Technology Fee Per Semester Fall and Spring 2007-08
9 or More Credits 5 to Less Than 9 Credits Less Than 5 Credits
Abington $212.00 $157.00 $72.00
Altoona 212.00 157.00 72.00
Beaver 212.00 157.00 72.00
Berks 212.00 157.00 72.00
Delaware 212.00 157.00 72.00
DuBois 212.00 157.00 72.00
Erie 212.00 157.00 72.00
Fayette 212.00 157.00 72.00
Great Valley 212.00 157.00 72.00
Greater Allegheny 212.00 157.00 72.00
Harrisburg 212.00 157.00 72.00
Hazleton 212.00 157.00 72.00
Lehigh Valley 212.00 157.00 72.00
Mont Alto 212.00 157.00 72.00
New Kensington 212.00 157.00 72.00
Schuylkill 212.00 157.00 72.00
Shenango 212.00 157.00 72.00
University Park 212.00 157.00 72.00
Wilkes-Barre 212.00 157.00 72.00
Worthington Scranton 212.00 157.00 72.00
York 212.00 157.00 72.00
Dickinson School of Law 212.00 157.00 72.00
Hershey (non-medical) 212.00 157.00 72.00
Hershey (medical) 212.00 Charge per Semester
Summer 2008
9 or More Credits 5 to Less Than 9 Credits Less Than 5 Credits
Abington $159.00 $106.00 $53.00
Altoona 159.00 106.00 53.00
Beaver 159.00 106.00 53.00
Berks 159.00 106.00 53.00
Delaware 159.00 106.00 53.00
DuBois 159.00 106.00 53.00
Erie 159.00 106.00 53.00
Fayette 159.00 106.00 53.00
Great Valley 159.00 106.00 53.00
Greater Allegheny 159.00 106.00 53.00
Harrisburg 159.00 106.00 53.00
Hazleton 159.00 106.00 53.00
Lehigh Valley 159.00 106.00 53.00
Mont Alto 159.00 106.00 53.00
New Kensington 159.00 106.00 53.00
Schuylkill 159.00 106.00 53.00
Shenango 159.00 106.00 53.00
University Park 159.00 106.00 53.00
Wilkes-Barre 159.00 106.00 53.00
Worthington Scranton 159.00 106.00 53.00
York 159.00 106.00 53.00
World Campus
159.00
106.00
53.00
Dickinson School of Law 159.00 106.00 53.00
Hershey (non-medical) - - -
Hershey (medical) -
Return to Official Tuition Rate Web Site Contact Us ·
Join our PSU Facts ListservAdmissions ·
University Budget Office ·
Penn State's BudgetOffice of the Bursar ·
Office of Student Aid