- Home
- News, Events & Information
- Student Life
- Athletics
- Men's Basketball
- Schedule and Results
2011-12 Men's Basketball Schedule
(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
| Date | Opponent | Time/Results |
|---|---|---|
| October 9 | University of Southern Indiana (IN) Jamboree # | - |
| October 10 | IVCC Jamboree ## | - |
| October 16 | Vincennes College (IN) Jamboree ### | - |
| October 22 | ST. FRANCIS SCRIMMAGE | - |
| November 2 | at Harper College | 77-54 (1-0) |
| November 8 | WAUBONSEE COMMUNITY COLLEGE | 61-53 (2-0) |
| November 10 | IMG ACADEMY | 74-60 (3-0) |
| November 12 | at Lincoln Trail Community College | 91-74 (4-0) |
| November 15 | at Wilbur Wright College | 72-54 (5-0) |
| November 19 | COLLEGE OF LAKE COUNTY | 69-55 (6-0) |
| November 22 | SAUK VALLEY COMMUNITY COLLEGE | 75-64 (7-0) |
| November 29 | PRAIRIE STATE COLLEGE | 75-55 (8-0) |
| December 1 | MORTON COLLEGE | 85-75 (9-0) |
| December 3 | at Lake Michigan College (MI) | 76-73 (10-0) |
| December 6 | OAKTON COMMUNITY COLLEGE | 84-51 (11-0) |
| December 8 | at Harry S. Truman College | 99-37 (12-0) |
| December 17 | Montgomery College-Takoma Park (MD) † | 81-50 (13-0) |
| December 18 | Prince George's Community College (MD) † | 84-64 (14-0) |
| December 29 | INDIANA DABNEY UNIVERSITY (IN) | 109-49 (15-0) |
| January 3 | at McHenry County College | 81-57 (16-0) |
| January 5 | at Triton College | 60-75 (16-1) |
| January 7 | at Illinois Valley Community College | 74-61 (17-1) |
| January 14 | HARRY S. TRUMAN COLLEGE - KIDS' DAY | 104-43 (18-1) |
| January 16 | JOLIET JUNIOR COLLEGE | 81-62 (19-1) |
| January 21 | at Kishwaukee College | 67-52 (20-1) |
| January 24 | COLUMBIA COLLEGE - CHICAGO | 89-49 (21-1) |
| January 31 | at Olive-Harvey College | 98-66 (22-1) |
| February 4 | at Black Hawk College | 64-55 (23-1) |
| February 7 | ROBERT MORRIS UNIVERSITY JV - COMMUNITY NIGHT | 109-58 (24-1) |
| February 11 | at Vincennes University (IN) | 70-77 (24-2) |
| February 14 | at Malcolm X College | 72-76 2 OT (24-3) |
| February 18 | CARL SANDBURG COLLEGE | 78-49 (25-3) |
| February 20 | at Cincinnati State Technical and Community College (OH) | 72-87* (26-3) |
| February 25 | ROBERT MORRIS UNIVERSITY - SPRINGFIELD | 71-63 (27-3) |
| March 1 | Black Hawk College + | 92-74 (28-3) |
| March 4 | Illinois Valley Community College ++ | 85-75 (29-3) |
| March 10 | Triton College +++ | 73-71 (30-3) |
| March 20 | Rend Lake College ++++ | 81-77 (31-3) |
| March 21 | Johnson Community College (KS) ++++ | 65-60 (32-3) |
| March 24 | Community College of Rhode Island (RI) ++++ | 78-83 OT (32-4) |
| March 24 | Lakeland College (OH) ++++ | 78-76 (33-4) |
Updated 3/22/12
# University of Southern Indiana Jamboree in Evansville, IN
## IVCC Jamboree at Illinois Valley Community College in Oglesby, IL
### at Vincennes University in Vincennes, IN
† Prince George's Tournament at Prince George's Community College in Largo, MD
+ Region IV Play-Off at South Suburban College in South Holland, IL.
++ Region IV Semi-Finals at Illinois Valley Community College in Oglesby, IL
+++ Region IV Finals at Illinois Valley Community College in Oglesby, IL
++++ NJCAA Division II National Tournament at Danville Area Community College in Danville, IL