Management - Small Business Manager/Entrepreneurship AAS Degree
Small Business Management/Entrepreneurship is designed to develop specific skills and abilities for those planning to own or operate a new business or improve operations in an existing small business.
This program has been articulated with some area high schools. Recent high school graduates may have earned credit in this program through high school coursework. All students must demonstrate a minimum math competency equivalent to Elementary Algebra (MTH 095) to fulfill the AAS degree requirement. Refer to the Dual Credit webpage for more information.
Students who are enrolled in this program who intend to transfer should contact the Transfer Center for guidance.
Associate Degree (AAS-0546)
| General Education Requirements | Credits | |
|---|---|---|
| GROUP I | Communications | 6 |
| GROUP II | Humanities | 3 |
| GROUP III | Social and Behavioral Sciences | 3 |
| GROUP IV GROUP V | Mathematics OR Physical and Life Sciences | 3 |
| Minimum Hours: | 15 | |
| Small Business Management/Entrepreneurship Core Requirements | Credits | |
| BUS 108 | Introduction to Business | 3 |
| BUS 123 | How to Start Your Own Small Business | 1 |
| BUS 133 | Organization for Small Business | 1 |
| BUS 134 | Marketing for Small Business | 1 |
| BUS 135 | Accounting and Finance for Small Business | 1 |
| BUS 137 | International Business Practice Firm | 4 |
| OAT 115 | Outlook | 1 |
| OAT 173 | Internet Applications | 3 |
| FAD 205 | First Aid | 2 |
| ACC 120 ACC 115 | Financial Accounting OR Accounting: A User Perspective (This is a non-transfer course) | 4 3 |
| TQM 101 | Total Quality Management | 3 |
| BLW 201 | Introduction to Business Law | 3 |
| Minimum Hours: | 26 | |
| Small Business Management/Entrepreneurship Business Electives | ||
| Select any of the following course areas that will assist you in developing an effective business plan based on your needs. Please check course descriptions in the Catalog or an advisor for assistance. Business electives will be defined as the following areas: | ||
| Area of Specialty and/or | ||
| ACC | Accounting | |
| BUS | Business | |
| BLW | Business Law | |
| OAT | Office Automation Technology | |
| MIS | Management Information Systems | |
| Minimum Hours: | 24 | |
| Minimum for Degree (Includes Gen. Ed., Core and Electives): | 65 | |
For more information about this program, contact the Business Programs and Computer Technology department, at (708) 596-2000 ext. 2664.