- Home
- Academics
- Allied Health
- Occupational Therapy Assistant
- AAS Degree
Occupational Therapy Assistant AAS Degree
All students must demonstrate a minimum math competency equivalent to Elementary Algebra (MTH 095) to fulfill the AAS degree requirement.
There are prerequisites and admission procedures to this curriculum.
Upon admission to the professional program, all course work must be passed with a “C” in the fall semester to continue in the spring semester.
Occupational Therapy Assistant Degree (OTA.AASPREQ)
Professional/Career Education Requirements
| Summer Semester | Credits | |
|---|---|---|
| OTA 108 | Foundations of Occupational Therapy | 2 |
| Fall Semester | Credits | |
| OTA 102 | Fundamentals of Occupational Therapy | 4 |
| OTA 103 | Practice Skills & Techniques I | 4 |
| OTA 104 | Occupational Therapy Fieldwork I | 2 |
| OTA 105 | Occupational Therapy Interactions | 2 |
| OTA 210 | Practice Skills & Techniques II | 3 |
| Spring Semester | Credits | |
| OTA 201 | Principles of Psychosocial Dysfunction | 3 |
| OTA 202 | Principles of Physical Dysfunction | 4 |
| OTA 203 | Principles of Developmental Dysfunction | 4 |
| OTA 204 | Occupational Therapy Fieldwork II | 2 |
| OTA 205 | Professional Issues in OT | 2 |
| Summer Semester | Credits | |
| OTA 212 | Occupational Therapy Internship I | 5 |
| Fall Semester | Credits | |
| OTA 213 | Occupational Therapy Internship II | 5 |
| Minimum for Degree: | 69 | |
Students requiring elective course work should see the Allied Health Career Advisor or the OTA Program Coordinator.
Course Equivalents
Occupational Therapy Assistant Program South Suburban College
The following education requirements may be taken at Joliet Junior College (JJC), Kankakee Community College (KCC), Moraine Valley Community College (MVCC) and Prairie State College (PSC):
| SSC | JJC | KCC | MVCC | PSC |
|---|---|---|---|---|
| ART 110/112 | ART 240/104 [1] | ARTS 1813 [1] | ART 118 [1] | ART 102 [1] |
| BIO 102/105 | BIO 104/151 | BIOL 1514 | BIO 102/111 | BIOL 100/115 |
| BIO 185 | BIO 250 | BIOL 2644 | BIO 180 | BIOL 221 |
| BIO 186 | BIO 251 | BIOL 2654 | BIO 181 | BIOL 222 |
| ENG 101 | ENG 101 | ENGL 1613 | COM 101 | ENG 101 |
| MDR 102 | Not Offered | HLTH 1312 (MDR 103) | MRT 110 (MDR 103) | Not Offered |
| MTH 095 | MATH 094 | MATH 1414 | MTH 095 | MATH 090 |
| PHY 115 | PHYS 103 | PHYS 1514 | PHY 101 | PHYSI 101 |
| PSY 101 | PSYC 101 | PSYC 1813 | PSY 101 | PSYCH 101 |
| PSY 206 | PSY 205 | PSYC 2513 | PSY 205 | PSYCH 203 |
| SPE 108 | SPCH 101 | SPCH 1553 | COM 103 | COMM 101 |
For further information contact OTA Program Coordinator, Ms. Cathy Mistovich at (708) 596-2000 ext. 2473 or Kathryn Eberhardt, Career Advisor for Allied Health at (708) 596-2000 ext. 2306.