| Course | Title | Sect | Hrs | Time | Location | Instructor | Code | Notes |
|---|---|---|---|---|---|---|---|---|
| BIOSC H 441 ECOLOGY | 001 | 3 | 9:45-11:15MTWTHF | 220 LONG | Tonkyn David W | 60148 | ||
| BIOSC H 445 ECOLOGY LABORATORY | 001 | 2 | 1:15-2:15MTTH | 301 JORDN | Tonkyn David W | 60150 | ||
| BIOSC H 491 RESEARCH IN BIOSC | 001 | VAR | TO BE ARRANGED | Ballard Robert Edwar | 60175 | 1,2 | ||
| 002 | VAR | TO BE ARRANGED | Blob Richard W. | 60176 | 1,2 | |||
| 003 | VAR | TO BE ARRANGED | Cao Min | 60177 | 1,2 | |||
| 004 | VAR | TO BE ARRANGED | Chapman Susan Caroli | 60178 | 1,2 | |||
| 005 | VAR | TO BE ARRANGED | Chen Wen Y | 60179 | 1,2 | |||
| 006 | VAR | TO BE ARRANGED | Childress Michael J | 60180 | 1,2 | |||
| 007 | VAR | TO BE ARRANGED | DeWalt Saara J | 60181 | 1,2 | |||
| 008 | VAR | TO BE ARRANGED | Dong Yuqing | 60182 | 1,2 | |||
| 009 | VAR | TO BE ARRANGED | Hains Jr John Jenkin | 60183 | 1,2 | |||
| 010 | VAR | TO BE ARRANGED | Henson John Michael | 60184 | 1,2 | |||
| 011 | VAR | TO BE ARRANGED | Hersh Brad Michael | 60185 | 1,2 | |||
| 012 | VAR | TO BE ARRANGED | Kalbaugh Corey A | 60186 | 1,2 | |||
| 013 | VAR | TO BE ARRANGED | Moran Amy Ladd | 60187 | 1,2 | |||
| 014 | VAR | TO BE ARRANGED | Mount Andrew S | 60188 | 1,2 | |||
| 015 | VAR | TO BE ARRANGED | Paul Kimberly S | 60189 | 1 | |||
| 016 | VAR | TO BE ARRANGED | Ptacek Margaret | 60190 | 1 | |||
| 017 | VAR | TO BE ARRANGED | Rice Charles D | 60191 | 1 | |||
| 018 | VAR | TO BE ARRANGED | Temesvari Lesly | 60192 | 1 | |||
| 019 | VAR | TO BE ARRANGED | Tonkyn David W | 60193 | 1 | |||
| 020 | VAR | TO BE ARRANGED | Van den Hurk Peter | 60194 | 1 | |||
| 022 | VAR | TO BE ARRANGED | Wheeler Alfred Porti | 60195 | 1 | |||
| C E H 488 HONORS RESEARCH I | 001 | VAR | TO BE ARRANGED | Burati Jr James L | 60286 | |||
| CH H 443 RESEARCH PROBLEMS | 001 | VAR | 1:30-3:30W (TBA) | 158 HUNTR | Cooper Melanie M Creager Stephen E Smith Rhett C Smith Jr Dennis W Pennington Jr Willia | 60386 | ||
| CH H 444 RESEARCH PROBLEMS | 001 | VAR | 1:30-3:30F (TBA) | 158 HUNTR | Echegoyen Luis A | 60389 | ||
| CH E H 495 HONORS RESEARCH II | 001 | 3 | TO BE ARRANGED | Harrison Graham M. | 60447 | |||
| 002 | 3 | TO BE ARRANGED | Hirt Douglas E | 60448 | ||||
| 003 | 3 | TO BE ARRANGED | Ogale Amod A | 60449 | ||||
| E C E H 262 ELEC CIRCUITS II | 400 | 3 | TO BE ARRANGED | Bridgwood Michael A | 60603 | 3,4,5 | ||
| E M H 202 ENGR MECH DYNAMICS | 001 | 3 | 11:30-1:00MTWTHF | 215 LOWRY | Not Assigned | 60692 | ||
| G C H 405 PKG & SPECIALTY PRTG | 001 | 2 | 8:00-9:30MWF | 205 GODFY | Woolbright Nona L | 61024 | 6,7 | |
| G C H 406 PKG & SPEC PRTG LAB | 001 | 2 | 8:00-12:00TTH, 9:45-12:00WF | 101 GODFY 101 GODFY | Woolbright Nona L | 61026 | 1,8,7 | |
| G C H 444 CURRENT DEV IN G C | 001 | 4 | 11:30-12:45MTWTHF | O'Hara Liam Henry | 61028 | 9,7 | ||
| GEOL H 411 RESEARCH PROBLEMS | 001 | VAR | TO BE ARRANGED | Not Assigned | 61104 | |||
| M E H 300 JUNIOR HONORS SEM | 001 | 0 | TO BE ARRANGED | Joseph Paul F | 61201 | 10,5 | ||
| M E H 415 UNDERGRAD RESEARCH | 001 | VAR | TO BE ARRANGED | Joseph Paul F | 61207 | 11,12,5 | ||
| MICRO H 491 RESEARCH IN MICRO | 001 | VAR | TO BE ARRANGED | Paul Kimberly S | 61244 | 1,13 | ||
| 002 | VAR | TO BE ARRANGED | Dong Yuqing | 61245 | 1 | |||
| 003 | VAR | TO BE ARRANGED | McNealy Tamara Lyn | 61246 | 1 | |||
| 004 | VAR | TO BE ARRANGED | Cao Min | 61247 | 1 | |||
| 005 | VAR | TO BE ARRANGED | Henson John Michael | 61248 | 1 |
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.