You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.
Sun Apr 29 2012
Event Start End Location
AOE alumni panel 12:00 PM 02:30 PM OLS 120
SWE Officer Transitions 01:00 PM 05:00 PM THN E304
GCF SLC Meeting 04:00 PM 06:00 PM THN D221
Solar Car End of Year Meeting 04:00 PM 06:00 PM THN D222
CS 2150 Review 08:00 PM 10:00 PM OLS 005
Mon Apr 30 2012
Event Start End Location
ENGR 4599 002 08:00 AM 08:50 AM MEC 341
CE 4310 001 CS 08:30 AM 09:45 AM OLS 009
CE 6300 001 CS 08:30 AM 09:45 AM OLS 009
ECE 7856 001 08:30 AM 09:45 AM MEC 339
APMA 2120 002 MMP 09:00 AM 09:50 AM OLS 011
CHE 3322 001 MMP 09:00 AM 09:50 AM CHE 005
MAE 2100 001 09:00 AM 09:50 AM MEC 205
STS 4500 001 09:00 AM 09:50 AM THN D223
APMA 1110 003 MMP 10:00 AM 10:50 AM THN D223
APMA 2120 004 MMP 10:00 AM 10:50 AM MEC 341
APMA 2120 005 MMP 10:00 AM 10:50 AM OLS 011
APMA 2130 002 MMP 10:00 AM 10:50 AM THN E316
APMA 3080 001 10:00 AM 10:50 AM OLS 009
APMA 3100 002 10:00 AM 10:50 AM THN E303
CHE 2216 001 10:00 AM 10:50 AM THN D221
CHE 6630 001 10:00 AM 10:50 AM CHE 005
CS 2110 002 CS 10:00 AM 10:50 AM OLS 005
CS 2110 300 CS 10:00 AM 10:50 AM OLS 005
CS 4630 001 10:00 AM 10:50 AM OLS 120
ECE 3760 001 10:00 AM 10:50 AM THN E304
MAE 3140 100 10:00 AM 10:50 AM MEC 205
APMA 1110 001 MMP 11:00 AM 11:50 AM THN D223
APMA 1110 002 MMP 11:00 AM 11:50 AM OLS 011
APMA 2130 001 MMP 11:00 AM 11:50 AM THN D221
APMA 3080 003 11:00 AM 11:50 AM THN E316
APMA 3100 003 11:00 AM 11:50 AM THN E303
APMA 3110 003 11:00 AM 11:50 AM MEC 341
CE 2100 001 11:00 AM 11:50 AM OLS 120
CHE 2202 001 11:00 AM 11:50 AM OLS 009
CHE 5562 001 11:00 AM 11:50 AM CHE 005
CS 4434 001 CS 11:00 AM 11:50 AM THN E304
CS 4501 002 11:00 AM 11:50 AM MEC 214
ECE 4434 001 CS 11:00 AM 11:50 AM THN E304
ECE 6434 001 CS 11:00 AM 11:50 AM THN E304
MAE 3010 001 11:00 AM 11:50 AM MEC 339
MAE 3620 001 11:00 AM 11:50 AM MEC 205
MSE 2090 003 11:00 AM 11:50 AM OLS 005
E-Stud Exec Meeting 11:00 AM 12:00 PM THN D222
ECE 3502 001 MMP CS 11:00 AM 12:00 PM MEC 215
SYS 3502 001 MMP CS 11:00 AM 12:00 PM MEC 215
APMA 1110 004 MMP 12:00 PM 12:50 PM OLS 011
APMA 2120 001 MMP 12:00 PM 12:50 PM OLS 009
APMA 2130 006 MMP 12:00 PM 12:50 PM THN E303
APMA 3080 002 12:00 PM 12:50 PM THN E316
CS 6014 001 MMP 12:00 PM 12:50 PM OLS 120
CS 6014 001 MMP 12:00 PM 12:50 PM MEC 213
CS 6014 001 MMP 12:00 PM 12:50 PM MEC 215
CS 6014 001 MMP 12:00 PM 12:50 PM MEC 214
HIUS 2071 100 CS 12:00 PM 12:50 PM MEC 205
MAE 3820 100 MMP CS 12:00 PM 12:50 PM MEC 341
MAE 3840 100 MMP CS 12:00 PM 12:50 PM MEC 341
STS 2071 100 CS 12:00 PM 12:50 PM MEC 205
CE 6440 001 12:00 PM 01:15 PM THN D102
ECE 4155 003 CS 12:00 PM 03:00 PM THN C113
ECE 6155 001 CS 12:00 PM 03:00 PM THN C113
STS 4600 004 12:30 PM 01:45 PM THN D115
APMA 2120 003 MMP 01:00 PM 01:50 PM OLS 009
APMA 2130 005 MMP 01:00 PM 01:50 PM THN E316
APMA 3100 001 01:00 PM 01:50 PM OLS 005
APMA 3110 001 01:00 PM 01:50 PM MEC 341
ECE 4784 001 CS 01:00 PM 01:50 PM THN E304
ECE 4907 007 01:00 PM 01:50 PM MEC 214
ECE 6784 001 CS 01:00 PM 01:50 PM THN E304
MSE 3101 001 01:00 PM 01:50 PM MEC 339
USEM 1570 010 01:00 PM 02:50 PM THN D221
MAE 4710 101 01:00 PM 03:00 PM MEC 218
APMA 3100 004 02:00 PM 02:50 PM OLS 005
CE 2310 001 MMP 02:00 PM 03:15 PM THN E316
CE 3310 001 02:00 PM 03:15 PM CHE 005
CS 1111 001 02:00 PM 03:15 PM OLS 120
CS 3330 100 CS 02:00 PM 03:15 PM THN E303
CS 4710 001 02:00 PM 03:15 PM OLS 011
CS 6620 001 02:00 PM 03:15 PM THN D222
ECE 3330 100 CS 02:00 PM 03:15 PM THN E303
ECE 6782 001 02:00 PM 03:15 PM THN E304
MAE 4504 001 02:00 PM 03:15 PM MEC 213
MAE 4740 001 CS 02:00 PM 03:15 PM MEC 341
MAE 6120 001 02:00 PM 03:15 PM MEC 345
MAE 6230 001 CS 02:00 PM 03:15 PM MEC 341
MSE 3050 001 02:00 PM 03:15 PM MEC 339
STS 4600 001 02:00 PM 03:15 PM THN D223
STS 4600 005 02:00 PM 03:15 PM THN D115
SYS 2202 001 02:00 PM 03:15 PM OLS 009
SYS 3060 001 02:00 PM 03:15 PM MEC 205
SYS 7005 001 02:00 PM 03:15 PM MEC 347
BME 2220 Office Hours, Rich Price 02:00 PM 04:00 PM MEC 214
ECE 2660 101 02:00 PM 05:00 PM THN E108
ECE 3502 001 MMP CS 02:00 PM 06:00 PM MEC 215
SYS 3502 001 MMP CS 02:00 PM 06:00 PM MEC 215
CS 2110 104 03:00 PM 04:45 PM OLS 001
CS 1120 001 03:30 PM 04:20 PM OLS 005
APMA 5070 001 03:30 PM 04:45 PM THN E303
CE 3100 001 03:30 PM 04:45 PM THN E316
CHE 4449 001 CS 03:30 PM 04:45 PM CHE 005
CHE 6449 001 CS 03:30 PM 04:45 PM CHE 005
CS 4102 001 03:30 PM 04:45 PM MEC 205
CS 4610 001 03:30 PM 04:45 PM OLS 120
ECE 4140 001 CS 03:30 PM 04:45 PM MEC 339
ECE 4860 001 03:30 PM 04:45 PM THN D222
ECE 5150 001 03:30 PM 04:45 PM THN E304
ECE 6140 001 CS 03:30 PM 04:45 PM MEC 339
ENGR 2595 001 03:30 PM 04:45 PM MEC 341
STS 4600 002 03:30 PM 04:45 PM THN D223
STS 4600 006 03:30 PM 04:45 PM THN D115
SYS 2202 002 03:30 PM 04:45 PM OLS 009
SYS 6581 001 03:30 PM 04:45 PM OLS 011
CS 3240 102 03:30 PM 04:50 PM MEC 213
MAE 4710 102 03:30 PM 05:30 PM MEC 218
ENGR 3580 002 04:30 PM 06:00 PM THN D221
START Weekly Group Meeting 05:00 PM 05:45 PM MEC 347
Tuition and Fees Meeting with Students 05:00 PM 06:00 PM MEC 205
ENGR 2595 002 MMP 05:00 PM 06:15 PM MEC 341
MSE 6080 001 05:00 PM 06:15 PM MEC 339
STS 4600 003 05:00 PM 06:15 PM THN D223
STS 4600 016 05:00 PM 06:15 PM THN D115
CS 4501 003 05:00 PM 06:30 PM OLS 011
CS 2110 101 05:00 PM 06:45 PM OLS 001
ESWB Weekly Meeting 05:00 PM 07:00 PM THN D222
MAE 4502 001 05:00 PM 07:15 PM MEC 214
CDE Tutoring 05:00 PM 10:00 PM MEC 345
ECON 3720 201 06:00 PM 06:50 PM MEC 213
ECON 3720 203 07:00 PM 07:50 PM MEC 213
Virginia Automotive Club Meeting 07:00 PM 08:00 PM MEC 339
CS 2110 102 07:00 PM 08:45 PM OLS 001
Bridge Club meeting 07:00 PM 09:00 PM THN D222
CE 2310 Exams, Ray Dukes Smith Jr. 07:00 PM 09:00 PM THN D223
OXE Tutoring 07:00 PM 09:00 PM MEC 347
SYS 6555 002 07:00 PM 09:45 PM THN A120
ECE 2066 Office Hours 07:15 PM 09:00 PM THN E304
ECON 3720 202 08:00 PM 08:50 PM MEC 213
Tue May 01 2012
Event Start End Location
APMA 3120 001 08:00 AM 09:15 AM THN E316
APMA 1110 004 MMP 08:30 AM 09:20 AM OLS 011
APMA 2120 005 MMP 08:30 AM 09:20 AM MEC 339
CS 2110 103 09:00 AM 10:45 AM OLS 001
APMA 3110 002 09:30 AM 10:45 AM THN E316
BME 2240 100 09:30 AM 10:45 AM THN E303
CE 3710 001 09:30 AM 10:45 AM MEC 339
CE 4410 001 CS 09:30 AM 10:45 AM THN D222
CE 6410 001 CS 09:30 AM 10:45 AM THN D222
CHE 3318 001 09:30 AM 10:45 AM CHE 005
CHE 4448 001 CS 09:30 AM 10:45 AM THN D223
CHE 6448 001 CS 09:30 AM 10:45 AM THN D223
CS 4750 001 09:30 AM 10:45 AM OLS 009
CS 6501 001 09:30 AM 10:45 AM MEC 215
ENGR 1559 001 09:30 AM 10:45 AM OLS 005
MAE 2320 001 MMP 09:30 AM 10:45 AM MEC 205
MAE 4710 100 09:30 AM 10:45 AM OLS 120
MAE 6710 001 09:30 AM 10:45 AM MEC 214
MSE 2090 001 09:30 AM 10:45 AM MEC 341
STS 2620 001 09:30 AM 10:45 AM THN D221
STS 4600 011 09:30 AM 10:45 AM THN E304
SYS 3001 001 09:30 AM 10:45 AM OLS 011
CE 4120 001 MMP 11:00 AM 12:15 PM THN D223
CE 4220 001 11:00 AM 12:15 PM THN D221
CE 6500 001 MMP 11:00 AM 12:15 PM THN D223
CS 4457 001 CS 11:00 AM 12:15 PM OLS 009
CS 6501 004 11:00 AM 12:15 PM MEC 215
ECE 4457 001 CS 11:00 AM 12:15 PM OLS 009
MAE 2310 001 MMP 11:00 AM 12:15 PM MEC 205
MAE 3220 001 MMP 11:00 AM 12:15 PM MEC 341
MAE 4680 001 11:00 AM 12:15 PM MEC 213
MATH 7370 001 11:00 AM 12:15 PM MEC 347
MSE 2090 002 11:00 AM 12:15 PM OLS 120
MSE 3080 001 11:00 AM 12:15 PM MEC 339
MSE 6167 001 11:00 AM 12:15 PM MEC 345
PHIL 2020 100 11:00 AM 12:15 PM THN E303
STS 2500 002 11:00 AM 12:15 PM THN E316
STS 4110 001 11:00 AM 12:15 PM THN D222
STS 4600 009 11:00 AM 12:15 PM THN D115
STS 4600 012 11:00 AM 12:15 PM THN E304
SYS 3034 001 11:00 AM 12:15 PM OLS 005
SYS 6050 001 11:00 AM 12:15 PM OLS 011
CS 2150 104 11:00 AM 12:45 PM OLS 001
CE 3220 001 12:30 PM 01:45 PM THN D221
CE 4000 001 12:30 PM 01:45 PM OLS 009
CHE 4476 001 12:30 PM 01:45 PM CHE 005
CS 4414 001 12:30 PM 01:45 PM OLS 011
CS 4501 005 CS 12:30 PM 01:45 PM MEC 339
CS 6750 001 CS 12:30 PM 01:45 PM MEC 339
ECE 3663 001 12:30 PM 01:45 PM THN E304
ECE 6502 003 12:30 PM 01:45 PM MEC 214
ECE 7717 001 12:30 PM 01:45 PM MEC 347
MAE 6080 001 12:30 PM 01:45 PM MEC 345
MSE 2090 004 12:30 PM 01:45 PM THN E316
STS 4600 010 12:30 PM 01:45 PM THN D115
STS 4600 101 12:30 PM 01:45 PM THN D222
SYS 3062 001 12:30 PM 01:45 PM OLS 120
SYS 7581 001 12:30 PM 01:45 PM OLS 002
MAE 3140 101 12:30 PM 02:30 PM MEC 213
APMA 1110 002 MMP 01:00 PM 01:50 PM OLS 005
APMA 2120 002 MMP 01:00 PM 01:50 PM MEC 341
APMA 2130 001 MMP 01:00 PM 01:50 PM THN E303
APMA 2130 002 MMP 01:00 PM 01:50 PM MEC 205
APMA 2130 005 MMP 01:00 PM 01:50 PM MEC 205
APMA 2130 006 MMP 01:00 PM 01:50 PM THN E303
ECE 2066 101 01:00 PM 01:50 PM MEC 215
MAE 3820 101 CS 01:00 PM 03:00 PM MEC 204
MAE 3840 101 CS 01:00 PM 03:00 PM MEC 204
MAE 4710 103 01:00 PM 03:00 PM MEC 218
ECE 2066 102 02:00 PM 02:50 PM MEC 215
APMA 2130 004 MMP 02:00 PM 03:15 PM THN D221
APMA 6420 001 02:00 PM 03:15 PM MEC 345
CE 4200 001 CS 02:00 PM 03:15 PM THN D222
CE 6240 001 CS 02:00 PM 03:15 PM THN D222
CS 1010 002 02:00 PM 03:15 PM OLS 120
CS 4501 001 02:00 PM 03:15 PM MEC 205
ECE 5260 001 02:00 PM 03:15 PM THN E303
ECE 6502 002 02:00 PM 03:15 PM MEC 339
ENGR 2500 100 02:00 PM 03:15 PM THN E304
ENGR 4880 001 02:00 PM 03:15 PM CHE 005
MAE 4620 001 02:00 PM 03:15 PM MEC 214
STS 4110 002 02:00 PM 03:15 PM THN E316
STS 4600 013 02:00 PM 03:15 PM THN D223
STS 4600 014 02:00 PM 03:15 PM THN D115
STS 4600 015 02:00 PM 03:15 PM MEC 341
SYS 3034 002 02:00 PM 03:15 PM OLS 009
SYS 6035 001 02:00 PM 03:15 PM OLS 011
ECE 2660 102 02:00 PM 05:00 PM THN E108
ECE 3251 001 02:00 PM 05:00 PM THN C123
ECE 2066 103 03:00 PM 03:50 PM MEC 215
MAE 3820 102 CS 03:00 PM 05:30 PM MEC 204
MAE 3840 102 CS 03:00 PM 05:30 PM MEC 204
APMA 2130 003 MMP 03:30 PM 04:45 PM THN D221
ARCH 4500 001 CS 03:30 PM 04:45 PM THN D115
CE 3400 001 03:30 PM 04:45 PM OLS 009
CS 1010 001 03:30 PM 04:45 PM OLS 120
CS 3205 001 03:30 PM 04:45 PM OLS 005
ECE 3103 001 03:30 PM 04:45 PM MEC 339
ECE 4440 001 03:30 PM 04:45 PM THN E316
ECE 6501 001 CS 03:30 PM 04:45 PM THN D115
ENGR 1420 001 03:30 PM 04:45 PM THN D223
ENGR 4595 004 CS 03:30 PM 04:45 PM THN D115
SYS 2004 001 03:30 PM 04:45 PM MEC 213
SYS 3062 002 03:30 PM 04:45 PM OLS 011
SYS 4000 001 03:30 PM 04:45 PM THN E303
SYS 7063 001 03:30 PM 04:45 PM THN D222
SEAS Faculty Meetings 03:30 PM 05:00 PM MEC 205
CS 2150 101 03:30 PM 05:15 PM OLS 001
CE 2110 002 03:30 PM 05:30 PM THN D001
MAE 4710 104 03:30 PM 05:30 PM MEC 218
BME 3636 001 CS 03:30 PM 06:30 PM MEC 214
NESC 5330 001 CS 03:30 PM 06:30 PM MEC 214
ECE 2066 104 04:00 PM 04:50 PM MEC 215
MAE Seminars 04:00 PM 05:00 PM MEC 341
MAE 2310 Review 05:00 PM 06:00 PM MEC 341
APMA 7548 001 05:00 PM 06:15 PM THN D221
CE 4010 001 CS 05:00 PM 06:15 PM OLS 011
CE 6100 001 CS 05:00 PM 06:15 PM OLS 011
ENWR 2600 006 05:00 PM 06:15 PM MEC 347
FREN 3032 003 05:00 PM 06:15 PM THN D115
CS 3330 101 CS 05:00 PM 07:00 PM THN E225
ECE 3330 101 CS 05:00 PM 07:00 PM THN E225
SWE & AOE Final Picnic 05:00 PM 07:00 PM THN E303
EVSC 5030 100 05:00 PM 07:30 PM MEC 213
MAE 3140 Final Exam Review Session 05:00 PM 08:00 PM MEC 339
CDE Tutoring 05:00 PM 10:00 PM MEC 345
CS 2150 102 05:30 PM 07:15 PM OLS 001
NSBE Exec Meeting 06:00 PM 07:00 PM THN D222
ASCE General Body Meeting 06:00 PM 08:00 PM THN D223
MAE 2320 001 MMP 06:00 PM 08:00 PM MEC 205
Blue Ridge Mountain Rescue Group 07:00 PM 09:00 PM THN E303
CS 3330 102 CS 07:00 PM 09:00 PM THN E225
ECE 3330 102 CS 07:00 PM 09:00 PM THN E225
Fourth year slideshow 07:00 PM 10:30 PM THN D221
CS 2150 103 07:30 PM 09:15 PM OLS 001
Study Group 09:00 PM 10:30 PM THN D223
Wed May 02 2012
Event Start End Location
APMA 2120 Review Sessions 10:00 AM 12:00 PM MEC 205
ECE 7856 Final Exam 10:00 AM 01:00 PM THN E304
INCOSE Exec Meeting 12:00 PM 01:00 PM OLS 005
Review for Exam 01:00 PM 02:00 PM THN E304
End of Semester Expo 01:00 PM 04:00 PM THN E303
CS 2110 Review 02:00 PM 03:30 PM OLS 120
NSBE Study Hall 03:00 PM 06:00 PM THN D221
Review for Exam 04:00 PM 06:00 PM THN E304
APMA 2130 Review for Exam 06:00 PM 10:00 PM THN D221
NSBE Study Hall 06:00 PM 10:00 PM THN D222
Thu May 03 2012
Event Start End Location
MAE 3140 08:00 AM 05:00 PM MEC 213
BME 4550 100 FX 09:00 AM 12:00 PM THN D222
CHE 2216 001 FX 09:00 AM 12:00 PM THN D221
CHE 2216 Final Exam 09:00 AM 12:00 PM THN D223
CHE 6630 001 FX 09:00 AM 12:00 PM CHE 005
CS 4630 001 FX 09:00 AM 12:00 PM OLS 120
ECE 3760 001 FX 09:00 AM 12:00 PM THN E304
CS 4501-004/CS 6501-001, Jack Stankovic 09:30 AM 10:45 AM MEC 215
MAE 6710 Presentations, Prof Blemker 11:00 AM 01:30 PM MEC 339
ECE 4860 12:00 PM 02:00 PM THN E304
APMA 5070 001 FX 02:00 PM 05:00 PM THN E303
CE 2110 001 FX 02:00 PM 05:00 PM THN D001
CE 3100 001 FX 02:00 PM 05:00 PM THN E316
CHE 4449 001 FX 02:00 PM 05:00 PM CHE 005
CHE 6449 001 FX 02:00 PM 05:00 PM CHE 005
CS 1120 001 FX 02:00 PM 05:00 PM OLS 005
CS 4102 001 FX 02:00 PM 05:00 PM MEC 205
CS 4610 001 FX 02:00 PM 05:00 PM OLS 120
ECE 4860 001 FX 02:00 PM 05:00 PM THN D222
ECE 5150 001 FX 02:00 PM 05:00 PM THN E304
ECE 6502 Final Exam, Mool Gupta 02:00 PM 05:00 PM MEC 339
ENGR 2500 102 FX 02:00 PM 05:00 PM THN E111A
ENGR 2595 001 FX 02:00 PM 05:00 PM MEC 341
STS 4600 002 FX 02:00 PM 05:00 PM THN D223
STS 4600 006 FX 02:00 PM 05:00 PM THN D115
SYS 2202 002 FX 02:00 PM 05:00 PM OLS 009
SYS 6581 001 FX 02:00 PM 05:00 PM OLS 011
Todd DeLong, Final Project 03:00 PM 05:00 PM THN D221
APMA 3100 Final Exam 06:45 PM 10:00 PM MEC 205
APMA 3100 Final Exam 06:45 PM 10:00 PM OLS 120
MAE 3220, Hossein Haj-Hariri 07:00 PM 09:00 PM MEC 339
Back up space 07:00 PM 10:00 PM CHE 005, MEC 341, OLS 005, OLS 009, OLS 011, THN E303, THN E316
Fri May 04 2012
Event Start End Location
MAE 3140 08:00 AM 05:00 PM MEC 213
APMA 6420 001 FX 09:00 AM 12:00 PM MEC 345
CE 4200 001 FX 09:00 AM 12:00 PM THN D222
CE 6240 001 FX 09:00 AM 12:00 PM THN D222
CS 1010 002 FX 09:00 AM 12:00 PM OLS 120
CS 4501 001 FX 09:00 AM 12:00 PM MEC 205
ECE 3251 001 FX 09:00 AM 12:00 PM THN C123
ECE 5260 001 FX 09:00 AM 12:00 PM THN E303
ENGR 2500 100 FX 09:00 AM 12:00 PM THN E304
ENGR 2500 103 FX 09:00 AM 12:00 PM THN E111A
ENGR 4880 001 FX 09:00 AM 12:00 PM CHE 005
MAE 3820 102 FX 09:00 AM 12:00 PM MEC 204
MAE 3840 102 FX 09:00 AM 12:00 PM MEC 204
MAE 4620 001 FX 09:00 AM 12:00 PM MEC 214
MAE 6420 001 FX 09:00 AM 12:00 PM MEC 345
STS 4110 002 FX 09:00 AM 12:00 PM THN E316
STS 4600 014 FX 09:00 AM 12:00 PM THN D115
STS 4600 015 FX 09:00 AM 12:00 PM MEC 341
SYS 3034 002 FX 09:00 AM 12:00 PM OLS 009
SYS 6035 001 FX 09:00 AM 12:00 PM OLS 011
APMA 3100 Makeup EXAM 09:00 AM 05:30 PM OLS 005
MAE 2320 Review for Exam 12:00 PM 02:00 PM MEC 205
APMA2130 REVIEW 12:30 PM 03:00 PM THN E303
APMA 2120 Review Sessions 01:00 PM 05:00 PM OLS 120
CEE Seminars 02:00 PM 03:15 PM THN D221
CHE 3322 001 FX 02:00 PM 05:00 PM CHE 005
MAE 2100 001 FX 02:00 PM 05:00 PM MEC 205
ECE Seminar 02:45 PM 05:00 PM THN E316
APMA 1110 Final Exam 06:45 PM 10:00 PM OLS 009
APMA 1110 Final Exam 06:45 PM 10:00 PM MEC 205
Back up space 07:00 PM 10:00 PM CHE 005, MEC 341, OLS 005, OLS 011, OLS 120, THN E303, THN E316
Sat May 05 2012
Event Start End Location
CE 4120 001 FX 09:00 AM 12:00 PM THN D223
CE 4220 001 FX 09:00 AM 12:00 PM THN D221
CS 4457 001 FX 09:00 AM 12:00 PM OLS 009
ECE 4457 001 FX 09:00 AM 12:00 PM OLS 009
MAE 2310 001 FX 09:00 AM 12:00 PM MEC 205
MAE 3220 001 FX 09:00 AM 12:00 PM MEC 341
MAE 4680 001 FX 09:00 AM 12:00 PM MEC 213
MATH 7370 001 FX 09:00 AM 12:00 PM MEC 347
MSE 2090 002 FX 09:00 AM 12:00 PM OLS 120
MSE 3080 001 FX 09:00 AM 12:00 PM MEC 339
MSE 6167 001 FX 09:00 AM 12:00 PM MEC 345
PHIL 2020 100 FX 09:00 AM 12:00 PM THN E303
STS 2500 002 FX 09:00 AM 12:00 PM THN E316
STS 4110 001 FX 09:00 AM 12:00 PM THN D222
STS 4600 009 FX 09:00 AM 12:00 PM THN D115
SYS 3034 001 FX 09:00 AM 12:00 PM OLS 005
SYS 6050 001 FX 09:00 AM 12:00 PM OLS 011
CE 4310 001 FX 02:00 PM 05:00 PM OLS 009
CE 6300 001 FX 02:00 PM 05:00 PM OLS 009
CS 4501 003 FX 02:00 PM 05:00 PM OLS 011
ECE 7856 001 FX 02:00 PM 05:00 PM MEC 339
ENGR 2595 002 FX 02:00 PM 05:00 PM MEC 345
ENGR 4599 002 FX 02:00 PM 05:00 PM MEC 341
MAE 7660 001 FX 02:00 PM 05:00 PM MEC 339
STS 4600 003 FX 02:00 PM 05:00 PM THN D223
STS 4600 016 FX 02:00 PM 05:00 PM THN D115
SYS 2502 001 FX 02:00 PM 05:00 PM OLS 005
SYS 6555 002 FX 02:00 PM 05:00 PM THN A120
APMA 2120 Final Exam 06:45 PM 10:00 PM MEC 205
APMA 2120 Final Exam 06:45 PM 10:00 PM OLS 005, OLS 009
APMA 2120 Final Exam 06:45 PM 10:00 PM MEC 341
Back up space 07:00 PM 10:00 PM CHE 005, OLS 011, OLS 120, THN E303, THN E316
All times are local for CHARLOTTESVILLE, VIRGINIA - (EST).