News Bureau | University of Illinois

Inside Illinois Archives

PDFs requires Adobe Reader

Academic Year 2011-2012

FALL 2011

9/1:  HTML | PDF
9/15:  HTML | PDF
10/6:  HTML |  PDF
10/20:  HTML |  PDF
11/3:  HTML |  PDF    11/17:  HTML |  PDF
12/1:  HTML |  PDF
12/15:  HTML |  PDF

Spring 2012

1/19:  HTML | PDF
2/2:  HTML | PDF
2/16:  HTML | PDF
3/1:  HTML | PDF
3/15 :  HTML | PDF
4/5 :  HTML | PDF
4/19 :  HTML | PDF
5/3 :  HTML | PDF

Summer 2012

5/17: HTML | PDF
6/7
6/21
7/5
7/19
8/2
8/16

Academic Year 2010-2011

FALL 2010

9/2:  HTML | PDF
9/16:  HTML | PDF 
10/7:  HTML | PDF
10/21:  HTML | PDF
11/4:  HTML | PDF
11/18: HTML | PDF
12/2: HTML | PDF
12/16: HTML | PDF

Spring 2011

1/20:  HTML  |  PDF
2/3:  HTML  |  PDF   2/17: HTML  |  PDF
3/3:  HTML |  PDF
3/17:  HTML |  PDF
4/7:  HTML | PDF
4/21:  HTML |  PDF
5/5:  HTML  | PDF

Summer 2011

5/19:  HTML | PDF
6/2:  HTMLPDF
6/16:  HTML | PDF
7/7:  HTML | PDF
7/21: HTML | PDF
8/4: HTML | PDF
8/18: HTML | PDF

Academic Year 2009-2010

FALL 2009

9/3:  HTML | PDF
9/17:  HTML |  PDF
10/1:  HTML |  PDF
10/15:  HTML |  PDF
11/5:  HTMLPDF 11/19:  HTML | PDF   12/3:  HTML | PDF
12/17: HTML | PDF

2009 Reader Survey Results (PDF)

Spring 2010

1/21: HTML | PDF
2/4: HTML | PDF
2/18: HTML | PDF
3/4: HTML | PDF
3/18: HTML | PDF
4/1: HTML | PDF
4/15: HTML | PDF
5/6: HTML | PDF

Summer 2010

5/20: HTML | PDF
6/3: HTML | PDF
6/17: HTML | PDF
7/1: HTML | PDF
7/15: HTML | PDF
8/5: HTML | PDF
8/19: HTML | PDF

Academic Year 2008-2009

FALL 2008

9/4:  HTML | PDF
9/18:  HTML | PDF  
10/2:  HTML | PDF
10/16:  HTML | PDF
11/6:  HTML | PDF
11/20:  HTML | PDF
12/4:  HTML | PDF

Spring 2009

1/15:  HTML | PDF
2/5:  HTML | PDF
2/19:  HTML | PDF
3/5: HTML | PDF
3/19:  HTML | PDF
4/2:  HTML | PDF
4/16:  HTML | PDF
5/7:  HTML | PDF

Summer 2009

5/21:  HTML | PDF
6/4:  HTML | PDF
6/18:  HTML | PDF
7/2:  HTML | PDF
7/16:  HTML | PDF
8/6: HTML | PDF
8/20:  HTML | PDF

Academic Year 2007-2008

FALL 2007

9/6:  HTML | PDF
9/20:  HTML | PDF  
10/4: HTML | PDF
10/18:  HTML | PDF
11/1:  HTML | PDF
11/15:  HTML | PDF
12/6:  HTML | PDF

Spring 2008

1/17: HTML | PDF
2/7: HTML | PDF
2/21: HTML | PDF
3/6: HTML | PDF
3/20: HTML | PDF
4/3: HTML | PDF
4/17: HTML | PDF
5/1: HTML | PDF

Summer 2008

5/15:  HTML | PDF
6/5:  HTML | PDF
6/19:  HTML | PDF
7/3:  HTML | PDF
7/17:  HTML | PDF
8/7:  HTML | PDF
8/21:  HTML | PDF

Academic Year 2006-2007

FALL 2006

9/7:  HTML | PDF
9/21:  HTML | PDF  
10/5:  HTML | PDF
10/19:  HTML | PDF
11/2:  HTML | PDF
11/16:  HTML | PDF
12/7:  HTML | PDF

Spring 2007

1/18: HTML | PDF
2/1: HTML | PDF
2/15: HTML | PDF
3/1: HTML | PDF
3/15: HTML | PDF
4/5: HTML | PDF
4/19: HTML | PDF
5/3: HTML | PDF

Summer 2007

5/17:  HTML | PDF
6/7:  HTML | PDF
6/21:  HTML | PDF
7/5:  HTML | PDF
7/19:  HTML | PDF
8/2:  HTML | PDF
8/16:  HTML | PDF

TO TOP

Academic Year 2005-2006

FALL 2005

9/1:  HTML | PDF
9/15:  HTML | PDF  
10/6: HTML | PDF
10/20:  HTML | PDF
11/3:  HTML | PDF
11/17:  HTML | PDF
12/1:  HTML | PDF 12/15:  HTML | PDF

Spring 2006

1/19: HTML | PDF
2/2  HTML | PDF
2/16: HTML | PDF
3/2: HTML | PDF
3/16: HTML | PDF
4/6: HTML | PDF
4/20: HTML | PDF
5/4: HTML | PDF

Summer 2006

5/18:  HTML | PDF
6/1:  HTML | PDF
6/15:  HTML | PDF
7/6:  HTML | PDF
7/20:  HTML | PDF
8/3:  HTML | PDF
8/17:  HTML | PDF

Academic Year 2004-2005

FALL 2004

9/2:  HTML | PDF
9/16:  HTML | PDF  
10/7: HTML | PDF
10/21:  HTML | PDF
11/4:  HTML | PDF
11/18:  HTML | PDF
12/2:  HTML | PDF 12/16:  HTML | PDF

Spring 2005

1/20: HTML | PDF
2/3: HTML | PDF
2/17: HTML | PDF
3/3: HTML | PDF
3/17: HTML | PDF
4/7: HTML | PDF
4/21: HTML | PDF
5/5: HTML | PDF

Summer 2005*

5/19:  HTML | No PDF
6/2:  HTML | PDF
6/16:  HTML | No PDF
7/7:  HTML | PDF
7/21:  HTML | No PDF
8/4:  HTML | PDF
8/18:  HTML | No PDF

* Print version monthly; online twice monthly.

BACK TO TOP

Academic Year 2003-2004

FALL 2003

9/4:  HTML | PDF
9/18:  HTML | PDF  
10/2:  HTML | PDF
10/16:  HTML | PDF
11/6:  HTML | PDF
11/20:  HTML | PDF
12/4:  HTML | PDF

Spring 2004

1/22: HTML | PDF
2/5: HTML | PDF
2/19: HTML | PDF
3/4: HTML | PDF
3/18: HTML | PDF
4/1: HTML | PDF
4/22: HTML | PDF
5/6: HTML | PDF

Summer 2004*

5/20:  HTML | No PDF
6/3:  HTML | PDF
6/17:  HTML | No PDF
7/1:  HTML | PDF
7/15:  HTML | No PDF
8/5:  HTML | PDF
8/19:  HTML | No PDF

* Print version monthly; online twice monthly.

Academic Year 2002-2003

FALL 2002

9/5:  HTML | PDF
9/19:  HTML | PDF  
10/3: HTML | PDF
10/17:  HTML | PDF
11/7:  HTML | PDF
11/21:  HTML | PDF
12/6:  HTML | PDF

Spring 2003

1/23: HTML | PDF
2/6: HTML | PDF
2/20: HTML | PDF
3/6: HTML | PDF
3/20: HTML | PDF
4/3: HTML | PDF
4/17: HTML | PDF
5/1: HTML | PDF

Summer 2003*

5/22:  HTML | No PDF
6/4:  HTML | No PDF
6/19:  HTML | No PDF
7/3:  HTML | No PDF
7/24:  HTML | No PDF
8/7:  HTML | No PDF
8/21:  HTML | No PDF

* No print version

BACK TO TOP

Academic Year 2001-2002

FALL 2001

9/6:  HTML | PDF
9/20:  HTML | PDF  
10/4: HTML | PDF
10/18:  HTML | PDF
11/1:  HTML | PDF
11/15:  HTML | PDF
12/6:  HTML | PDF

Spring 2002

1/17: HTML | PDF
2/7: HTML | PDF
2/21: HTML | PDF
3/7: HTML | PDF
3/21: HTML | PDF
4/4: HTML | PDF
4/18: HTML | PDF
5/2: HTML | PDF

Summer 2002*

5/16:  HTML | PDF
6/6:  HTML | PDF
6/20:  HTML | PDF
7/5:  HTML | No PDF
7/18:  HTML | No PDF
8/1:  HTML | No PDF
8/15:  HTML | No PDF

* Online only during July-August

Academic Year 2000-2001

FALL 2000

9/7:  HTML | PDF
9/21:  HTML | PDF  
10/5:  HTML | PDF
10/19:  HTML | PDF
11/2:  HTML | PDF
11/16:  HTML | PDF
12/7:  HTML | PDF

Spring 2001

1/18: HTML | PDF
2/1: HTML | PDF
2/15: HTML | PDF
3/1: HTML | PDF
3/15: HTML | PDF
4/5: HTML | PDF
4/19: HTML | PDF
5/3: HTML | PDF

Summer 2001

5/17:  HTML | PDF
6/7:  HTML | PDF
6/21:  HTML | PDF
7/5:  HTML | PDF
7/19:  HTML | PDF
8/2:  HTML | PDF
8/16:  HTML | PDF

Academic Year 1999-2000

Fall 1999

9/2:  HTML | PDF
9/16:  HTML | PDF  
10/7: HTML | PDF
10/21:  HTML | PDF
11/4:  HTML | PDF
11/18:  HTML | PDF
12/2:  HTML | PDF 12/16:  HTML | PDF

Spring 2000

1/20: HTML | PDF
2/3: HTML | PDF
2/17: HTML | PDF
3/2: HTML | PDF
3/16: HTML | PDF
4/6: HTML | PDF
4/20: HTML | PDF
5/4: HTML | PDF

Summer 2000

5/18:  HTML | PDF
6/1:  HTML | PDF
6/15:  HTML | PDF
7/6:  HTML | PDF
7/20:  HTML | PDF
8/3:  HTML | PDF
8/17:  HTML | PDF

Academic Year 1998-1999

Fall 1998

9/3:  HTML | PDF
9/17:  HTML | PDF  
10/1: HTML | PDF
10/15:  HTML | PDF
11/5:  HTML | PDF
11/19:  HTML | PDF
12/3:  HTML | PDF 12/17:  HTML | PDF
Committees
HMTL | PDF

Spring 1999

1/21: HTML | PDF
2/4: HTML | PDF
2/18: HTML | PDF
3/4: HTML | PDF
3/18: HTML | PDF
4/1: HTML | PDF
4/15: HTML | PDF
5/6: HTML | PDF
Benefits HTML | PDF
Honors HTML | PDF

Summer 1999

5/20:  HTML | PDF
6/3:  HTML | PDF
6/17:  HTML | PDF
7/1:  HTML | PDF
7/15:  HTML | PDF
8/5:  HTML | PDF
8/19:  HTML | PDF

Academic Year 1997-1998

Fall 1997

9/4:  HTML
9/18:  HTML 
10/2: HTML | PDF
10/16:  HTML | PDF
11/6:  HTML | PDF
11/20:  HTML | PDF
12/4:  HTML | PDF
12/18:  HTML | PDF
Committees
HMTL | PDF

Spring 1998

1/15: HTML | PDF
2/5: HTML | PDF
2/19: HTML | PDF
3/5: HTML | PDF
3/19: HTML | PDF
4/2: HTML | PDF
4/16: HTML | PDF
5/7: HTML | PDF
Benefits HTML | PDF
Honors HTML | PDF

Summer 1998

5/21:  HTML | PDF
6/4:  HTML | PDF
6/18:  HTML | PDF
7/2:  HTML | PDF
7/16:  HTML | PDF
8/6:  HTML | PDF
8/20:  HTML | PDF

Academic Year 1996-1997

Fall 1996

9/5:  HTML
9/19:  HTML 
10/3: HTML
10/17:  HTML
11/7:  HTML
11/21:  HTML
12/5:  HTML
12/19:  HTML

Spring 1997

1/16: HTML
2/6: HTML
2/20: HTML
3/6: HTML
3/20: HTML
4/3: HTML
4/17: HTML
5/1: HTML
Benefits HTML
Honors HTML

Summer 1997

5/15:  HTML
6/5:  HTML
6/19:  HTML
7/3:  HTML
7/17:  HTML
8/7:  HTML
8/21:  HTML

Academic Year 1995-1996

Fall 1995

9/7:  HTML
9/21:  HTML 
10/5: HTML
10/19:  HTML
11/2:  HTML
11/16:  HTML
12/7:  HTML

Spring 1996

1/18: HTML
2/1: HTML
2/15: HTML
3/7: HTML
3/21: HTML
4/4: HTML
4/18: HTML
5/2: HTML

Summer 1996

5/16:  HTML
6/6:  HTML
6/20:  HTML
7/5:  HTML
7/18:  HTML
8/1:  HTML
8/15:  HTML

Academic Year 1994-1995

Fall 1994

9/1:  HTML
9/15:  HTML 
10/6: HTML
10/20:  HTML
11/3:  HTML
11/17:  HTML
12/1:  HTML

Spring 1995

1/19: HTML
2/2: HTML

3/2: HTML
3/18: HTML
4/6: HTML
4/20: HTML
5/4: HTML

Summer 1995

5/18:  HTML
6/1:  HTML
6/15:  HTML
7/6:  HTML
7/20:  HTML
8/3:  HTML
8/24:  HTML

Academic Year 1993-1994

Fall 1993

9/2:  HTML
9/16:  HTML 

Spring 1994

1/20: HTML
2/3: HTML
2/17:  HTML
3/3: HTML
3/17: HTML
4/7: HTML
4/21: HTML
5/5: HTML

Summer 1994

5/19:  HTML
6/3:  HTML
6/16:  HTML
7/7:  HTML
7/21:  HTML
8/4:  HTML
8/18:  HTML

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.