The Sophie Davis School's unique seven-year integrated curriculum leading to the B.S. and M.D. degrees creates a dynamic learning environment that encourages students to achieve their maximum intellectual and personal development. Students of the Sophie Davis School of Biomedical Education are carefully selected to meet the demands of medical studies.
The curriculum for the first five years of the B.S./M.D. program in the Sophie Davis School of Biomedical Education is designed to foster student interest in practicing primary care medicine in underserved urban communities. Details below.
The academic year encompasses a Fall and Spring semester. Biomedical students are required to take a minimum of 12 credit hours each Fall and Spring semester to be considered full-time students. In addition, following their second and third years, students attend Summer classes.
Students in the Sophie Davis School are required to earn a grade of "B-" or better in all biomedical subjects and a grade of "C" or better in all other academic courses required for graduation. The Sophie Davis School of Biomedical Education Student Handbook provides more details on these requirements.
Students are provided with extensive personal support to help assure satisfactory progress in their studies, including a review of their records twice a year by the Sophie Davis Committee on Student Academic Progress. Where appropriate, the Committee recommends remedial study for students who are not meeting the required academic standards. Students who are unable to meet required levels of academic progress following opportunities for remedial studies are subject to dismissal from the program. If qualified, these students may explore the option of transferring into the College of Liberal Arts and Sciences of the City College to pursue a medical education through the traditional route.
Early in the Fall semester of the fourth year, students begin the application process to the cooperating medical schools: Albany Medical College, New York Medical College, New York University School of Medicine, Northeast Ohio Medical University College of Medicine, State University of New York (SUNY) Health Science Center at Brooklyn, and The Commonwealth Medical College.
Candidates generally are invited to interview with several of the medical schools to which they have applied. Over the next few months, the medical schools rank their applicants and students rank the schools in order of preference. In the matching process, both the preference of the schools and of the students is taken into account. Students are provisionally admitted to one of the medical schools. While each school has a limited number of places, most students are admitted to one of the schools to which they have given a high ranking.
Following the successful completion of the first five years of the curriculum and passing Part I of the U.S. Medical Licensure Examinations, students transfer to the medical school to which they were admitted to complete their clinical training.
| FIRST YEAR - FALL SEMESTER | |||
|---|---|---|---|
| NUMBER | COURSE TITLE | CREDITS | |
| BIO 20700 | Biology of Organisms | 4 | |
| FIQWS | Freshman Inquiry Writing Seminar | 6 | |
| PHYS 20300 | General Physics I | 4 | |
| NSS 10000 | New Freshman Seminar | 0 | |
| WCIV 10100 / 10200 | World Civilizations: Prehistory to 1500 A.D. / World Civilizations: 1500 A.D. to present | 3 | |
| TOTAL | 17 | ||
| FIRST YEAR - SPRING SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 10200 | Principles of General Chemistry | 5 | |
| PHYS 20400 | General Physics II | 4 | |
| USSO 10100 |
The Development of the United States and its people | 3 | |
| Elective | 3 | ||
| TOTAL | 15 | ||
|
SECOND YEAR - FALL SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 20300 | Bio-Organic Chemistry | 5 | |
| MATH 17700 | Introduction to Biostatistics | 3 | |
| BIO 20600 | Introduction to Genetics | 4 | |
| PSY 10200 | Applications of Psychology in the Modern World | 3 | |
| Elective | 3 | ||
| TOTAL | 18 | ||
| SECOND YEAR - SPRING SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 20400 | Molecules to Cells I | 4 | |
| MED 21400 | Health, Medicine & Society I - Culture, Health & Illness/Community Oriented Primary Care | 3 | |
| MED 22401 | Health, Medicine & Society II - Practicum in Community Health Assessment | 2 | |
| MED 23400 | Health, Medicine & Society III - Field Work in Community Medicine | 5 | |
| Elective | 3 | ||
| TOTAL | 17 | ||
|
THIRD YEAR - FALL SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 30500 | Molecules to Cells II | 3 | |
| MED 33501 | Health, Medicine & Society IV - Fundamentals of Epidemiology | 3 | |
| PHIL 10200 | Introduction to Philosophy | 3 | |
| Elective | 3 | ||
| TOTAL | 12 | ||
| THIRD YEAR - SPRING SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 33602 | Human Gross Anatomy, Human Development and Organ Imaging | 7 | |
| MED 33603 | Histology and Cell Biology | 4 | |
| MED 34601 | STEP 4: Systemic Functions I | 3 | |
| TOTAL | 14 | ||
|
FOURTH YEAR - FALL SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 44700 | STEP 4: Systemic Functions II | 5 | |
| MED 45701 | STEP 5: Medical Pharmacology | 7.5 | |
| MED 41700 | Health, Medicine & Society V - The U.S. Health Care System | 3 | |
| MED 42700 | Patient-Doctor I | 1 | |
| TOTAL | 16.5 | ||
| FOURTH YEAR - SPRING SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 46800 | STEP 6: Neuroscience | 5 | |
| MED 59901 | STEP 9: Neuro-Psychiatry | 3 | |
| MED 48801 | STEP 8: Host Defense, Infection and Pathogenesis | 10 | |
| MED 42800 | Patient-Doctor II | 3 | |
| TOTAL | 21 | ||
|
FIFTH YEAR - FALL SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 47802 | STEP 7: Behavioral Medicine | 4 | |
| MED 51902 | STEP 10: Systemic Pathology I | 5.5 | |
| MED 52902 | STEP 11: Introduction to Clinical Medicine I | 5 | |
| MED 53900 | Clinical Decision Making and Evidence-Based Medicine | 2 | |
| TOTAL | 16.5 | ||
| FIFTH YEAR - SPRING SEMESTER | |||
| NUMBER | COURSE TITLE | CREDITS | |
| MED 51903 | STEP 10: Systemic Pathology II | 2 | |
| MED 52000 | Physical Diagnosis | 4 | |
| MED 53003 | STEP 11: Introduction to Clinical Medicine II | 6 | |
| TOTAL | 12 | ||
|
SIXTH AND SEVENTH YEARS | |||
|
During the sixth and seventh years, students complete clerkships and other academic work in accordance with the requirements of the particular medical school (of the cooperating institutions) to which they transfer for this part of the M.D. curriculum. | |||
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.