Government Documents
| Reference No. | Document |
|---|---|
| AE 2.110:1 | Public Laws |
| DR AE 2.111: | U.S. Statutes at Large |
| AE 2.114: | Public Papers |
| C 3.163/7: | Monthly Product Announcement |
| C 3.22.3/6: | Census |
| C 61.48: | U.S. Industry & Trade Outlook |
| GS 11.9: | Consumer Information Catalog |
| J 1.14/7: | Crime in the United States |
| L 2.38/3 | CPI Detailed Report |
| L 2.38/10: | Summary Data from Consumer Price Index |
| L 2.41/2: | Employment and Earnings |
| LC 3.3/3 | Copyright Decisions |
| LC 3.4/2: | Copyright Laws |
| PR 42.9 | Economic Report of the President |
| PREX 2.8: | Budget of the U.S. |
| S 1.123: | Background Notes |
| S 1.123/2: | Background Notes Index |
| Y 1.1/2: | Constitution of the U.S. |
| Y 4.EC 7: | EC 7/ Economic Indicators |
| A 1.47: | Agricultural Statistics |
| A 1.16: | World Military Expenditures |
| C 3.163/3: | Census Catalog & Guide |
| C 3.252: | Fact finder for the Nation |
| D 101.22 | Country Study Area Handbooks |
| ED 1.109: | Condition of Education |
| ED 1.111/2: | Directory of Public Elementary and Secondary Education Agencies |
| ED 1.120: | Projections of Education Statistics |
| ED 1.2: | Department of Education |
| GP 322/2: | Subject Bibliographies |
| J 29.9/2 | Criminal Victimization in the U.S. |
| L 36.1114/3 | Facts on Working Women |
| LC 3.4/2 | Copyright Circulars |
| NAS 1.2 | NASA |
| PREX 2.20: | Catalog of Federal Domestic Assistance |
| PREX 3.10/4: | CIA Maps |
| SBA 1.2: | Small Business Association |
| SSA 1.8/3: | Social Security Handbook |
| Y 4.P 93/1 | Congressional Pictorial Directory |
GPO logo