Human Services Associate AAS Degree
Human Services Associate (AAS-0084)
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| HSA 101 | Introduction to Human Services | 3 |
| BIO 115 BIO 101 | Human Body Structure OR Concepts of Biology | 4 3 |
| HSA 108 | Introduction to Addiction Counseling | 3 |
| FAD 205 | Emergency Care and Safety | 2 |
| GROUP II | Humanities Elective | 3 |
| Cluster 2 | Credits | |
| ENG 102 | Composition and Research | 3 |
| HSA 102 | Interviewing Principles and Techniques | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| SPE 108 | Oral Communication | 3 |
| MTH 126 | Fundamentals of Statistics | 3 |
| Cluster 3 | Credits | |
| HSA 113 | Issues of Diversity | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| MIS 101 | Computer Literacy and Applications | 3 |
| HSA 109 | Addiction Treatment | 3 |
| HSA 231 HSA 233 | Human Services Internship I OR Addiction Studies Internship I [1] | 3 |
| Cluster 4 | Credits | |
| PSY 211 | Human Growth and Development | 3 |
| PSC 101 | American National Government | 3 |
| GROUP II | Humanities Elective (Spanish II Recommended) | 3 |
| HSA 209 HSA 212 | Social Implications of Addictions [1]
OR Introduction to Intergroup Relations | 3 |
| HSA 213 | Human Services Interventions | 3 |
| HSA 234 HSA 107 | Addiction Studies Internship II [1]
OR Psychoactive Drugs | 3 3 |
| Minimum for Degree: | 65 | |
For additional information contact: Ms. Valerie D. Wise, LCSW, CADC, Human Services Associate Program Coordinator at (708) 596-2000 x2275.