Management - Administrative Assistant AAS Degree
The business management programs prepare men and women to seek employment or advancement in business, industry, government or service organizations. The administrative assistant option is designed to develop general and specific skills directly related to the position.
This program has been articulated with some area high schools. Recent high school graduates may have earned credit in this program through high school coursework.
Students who are enrolled in this program who intend to transfer should contact the Transfer Center for guidance.
"2+2" Degree in Professional Arts/Applied Organizational Management or Human Resources Management is available at the University of St. Francis.
Associate Degree (AAS-0545)
| Cluster 1 | Credits | |
|---|---|---|
| BUS 108 | Introduction to Business | 3 |
| BUS 105 | Business Mathematics | 3 |
| BUS 220 | Principles of Management | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| ENG 101 | Composition and Rhetoric | 3 |
| Cluster 2 | Credits | |
| BUS 227 | Human Resources Administration | 3 |
| ECO 201 | Principles of Economics, MACRO | 3 |
| TQM 101 | Total Quality Management | 3 |
| OAT 172 | Business Communication | 3 |
| MIS 101 | Computer Literacy and Applications | 3 |
| SPE 108 | Oral Communication | 3 |
| Cluster 3 | Credits | |
| ACC 120 ACC 115 | Financial Accounting OR
Accounting: A User Perspective (ACC 115 is a non-transfer course) | 3-4 |
| BUS 221 | Human Relations in Organizations | 3 |
| BUS 224 BUS 137 | Supervisory Management OR International Business Practice Firm | 3 4 |
| BUS 253 | Marketing-Management Internship I | 3 |
| BLW 201 | Introduction to Business Law | 3 |
| Health and Fitness Elective [2] | 2 | |
| Cluster 4 | Credits | |
| OAT 115 | Outlook | 1 |
| OAT 128 OAT 143 | Word OR Excel | 3 |
| OAT 155 | PowerPoint | 3 |
| OAT 201 | Administrative Support Procedures OR Business Elective [1] | 3 |
| ACC 121 ACC 130 | Managerial Accounting OR Computerized Accounting (Quickbooks) (ACC 130 is a non-transfer course) | 3 |
| GROUP II | Humanities Elective | 3 |
| Minimum for Degree: | 66-67 | |
For more information about this program, contact the Business Programs and Computer Technology department, at (708) 596-2000 ext. 2664.