Oakville Transit News About Us Route Schedules Fares + Policies Transit Services Contact Us Search
click to view route map
view Saturday schedule | view Sunday/Holiday schedule
Oakville GO (Depart) Oakville Place Upper Middle & Oxford Westoak & Upper Middle Westoak & Third Line Westoak & Bronte Halton Region Centre Bronte GO (Arrive) Bronte GO (Depart) Halton Region Centre Westoak & Bronte Westoak & Third Line Westoak & Upper Middle Upper Middle & Oxford Oakville Place Oakville GO (Arrive)
To Bronte GO To Oakville GO
a.m. -- -- -- -- -- -- -- -- -- -- 5:49 5:54 5:59 6:02 6:10 6:20
-- -- -- -- -- -- -- -- -- -- 6:14 6:19 6:24 6:27 6:35 6:45
-- -- -- -- -- -- -- -- -- -- 6:34 6:39 6:44 6:47 6:55 7:05
-- -- -- 6:22 6:27 6:32 -- 6:40 6:40 6:45 6:49 6:54 6:59 7:02 7:10 7:20
-- -- -- -- -- -- -- -- 7:00 7:05 7:09 7:14 7:19 7:22 7:30 7:40
6:20 6:25 6:32 6:35 6:40 6:45 6:50 7:00 7:10 7:15 7:19 7:24 7:29 7:32 7:40 7:50
6:45 6:50 6:57 7:00 7:05 7:10 7:15 7:25 7:45 7:50 7:54 7:59 8:04 8:07 8:15 8:25
7:25 7:30 7:37 7:40 7:45 7:50 7:55 8:05 8:15 8:20 8:24 8:29 8:34 8:37 8:45 8:55
7:55 8:00 8:07 8:10 8:15 8:20 8:25 8:35 8:45 8:50 8:54 8:59 9:04 9:07 9:15 9:25
8:25 8:30 8:37 8:40 8:45 8:50 8:55 9:05 9:15 9:20 9:24 9:29 9:34 9:37 9:45 9:55
8:55 9:00 9:07 9:10 9:15 9:20 9:25 9:35 9:45 9:50 9:54 9:59 10:04 10:07 10:15 10:25
9:25 9:30 9:37 9:40 9:45 9:50 9:55 10:05 10:15 10:20 10:24 10:29 10:34 10:37 10:45 10:55
9:55 10:00 10:07 10:10 10:15 10:20 10:25 10:35 10:45 10:50 10:54 10:59 11:04 11:07 11:15 11:25
10:25 10:30 10:37 10:40 10:45 10:50 10:55 11:05 11:15 11:20 11:24 11:29 11:34 11:37 11:45 11:55
10:55 11:00 11:07 11:10 11:15 11:20 11:25 11:35 11:45 11:50 11:54 11:59 12:04 12:07 12:15 12:25
11:25 11:30 11:37 11:40 11:45 11:50 11:55 12:05 12:15 12:20 12:24 12:29 12:34 12:37 12:45 12:55
11:55 12:00 12:07 12:10 12:15 12:20 12:25 12:35 12:45 12:50 12:54 12:59 1:04 1:07 1:15 1:25
p.m. 12:25 12:30 12:37 12:40 12:45 12:50 12:55 1:05 1:15 1:20 1:24 1:29 1:34 1:37 1:45 1:55
12:55 1:00 1:07 1:10 1:15 1:20 1:25 1:35 1:45 1:50 1:54 1:59 2:04 2:07 2:15 2:25
1:25 1:30 1:37 1:40 1:45 1:50 1:55 2:05 2:15 2:20 2:24 2:29 2:34 2:37 2:45 2:55
1:55 2:00 2:07 2:10 2:15 2:20 2:25 2:35 2:45 2:50 2:54 2:59 3:04 3:07 3:15 3:25
2:25 2:30 2:37 2:40 2:45 2:50 2:55 3:05 3:15 3:20 3:24 3:29 3:34 3:37 3:45 3:55
2:55 3:00 3:07 3:10 3:15 3:20 3:25 3:35 3:45 3:50 3:54 3:59 4:04 4:07 4:15 4:25
3:25 3:30 3:37 3:40 3:45 3:50 3:55 4:05 4:10 4:16 4:22 4:27 4:34 4:37 4:45 4:55
4:00 4:05 4:12 4:15 4:20 4:25 4:30 4:40 4:40 4:46 4:52 4:57 5:04 5:07 5:15 5:25
4:25 4:30 4:37 4:40 4:45 4:50 4:55 5:05 5:13 5:19 5:25 5:30 5:37 5:40 5:48 5:58
4:55 5:01 5:07 5:10 5:17 5:24 5:28 5:40 5:45 5:50 5:54 5:59 6:04 6:07 6:15 6:25
5:07 5:13 5:19 5:22 5:29 5:36 5:40 5:52 6:00 6:05 6:09 6:14 6:19 6:22 6:30 6:40
5:40 5:46 5:52 5:55 6:02 6:09 6:13 6:25 6:25 6:30 6:34 6:39 6:44 6:47 6:55 7:05
5:50 5:56 6:02 6:05 6:12 6:19 6:23 6:35 6:35 6:40 6:44 6:49 6:54 6:57 7:05 7:15
6:10 6:16 6:22 6:25 6:32 6:39 6:43 6:55 6:55 7:00 7:04 7:09 7:14 7:17 7:25 7:35
6:25 6:30 6:37 6:40 6:45 6:50 6:55 7:05 7:15 7:20 7:24 7:29 7:34 7:37 7:45 7:55
7:25 7:30 7:37 7:40 7:45 7:50 7:55 8:05 8:15 8:20 8:24 8:29 8:34 8:37 8:45 8:55
8:25 8:30 8:37 8:40 8:45 8:50 8:55 9:05 9:15 9:20 9:24 9:29 9:34 9:37 9:45 9:55
9:25 9:30 9:37 9:40 9:45 9:50 9:55 10:05 10:15 10:20 10:24 10:29 10:34 10:37 10:45 10:55
10:25 10:30 10:37 10:40 10:45 10:50 10:55 11:05 11:15 11:20 11:24 11:29 11:34 -- -- --
LNS leaves Oakville GO at 11:25 p.m., 12:25 a.m. & 1:25 a.m.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.
Oakville Transit Info: 905-815-2020Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.