Statistics
2011 Season Statistics
Record
Season Record: 7-8-4
Region Record: 1-5-2
Conference Record: 0-3-2
Goals
Total Heartland goals scored: 37
Total goals against Heartland: 28
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Dominik Lipki | 17 | 10 | 8 | 28 |
| Justin Boult | 19 | 4 | 4 | 12 |
| Rodrigo Consani | 19 | 3 | 4 | 10 |
| Nelson Kenne | 18 | 3 | 3 | 9 |
| Ryan Tarter | 19 | 4 | 1 | 9 |
| Matt Speer | 19 | 3 | 2 | 8 |
| Nick Pagluica | 13 | 2 | 1 | 5 |
| Connor Donath | 10 | 2 | 0 | 4 |
| Jose Alcaraz | 17 | 1 | 2 | 4 |
| Logan Spidle | 18 | 1 | 1 | 3 |
| Kevin Alvarez | 1 | 1 | 0 | 2 |
| Brennan Gunville | 19 | 1 | 0 | 2 |
| Ricky Wright | 19 | 1 | 0 | 2 |
| Czar Zeman | 17 | 1 | 0 | 2 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Aaron Smith | 10 | 45 | 34 | 11 |
| Kyle Mason | 7 | 36 | 24 | 12 |
| Dennis Anderson | 7 | 19 | 13 | 6 |
2010 Season Statistics
Record
Season Record: 13-5-1
Region Record: 7-2
Conference Record: 3-2
Goals
Total Heartland goals scored: 48
Total goals against Heartland: 24
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Javier Torres | 18 | 12 | 8 | 32 |
| Nick Pagluica | 19 | 10 | 2 | 22 |
| Diego Gaitan Rueda | 19 | 4 | 3 | 11 |
| Czar Zeman | 16 | 5 | 1 | 11 |
| Matt Speer | 19 | 4 | 2 | 10 |
| Chris Wallace | 19 | 2 | 4 | 8 |
| Jose Alcaraz | 18 | 1 | 3 | 5 |
| Tyler DeGroot | 17 | 1 | 3 | 5 |
| Ricardo Diaz | 13 | 1 | 3 | 5 |
| Obadiah Smith | 8 | 2 | 1 | 5 |
| Semir Jasarevic | 18 | 1 | 2 | 4 |
| Adam Carruthers | 19 | 1 | 1 | 3 |
| Steven Carlson | 19 | 0 | 2 | 2 |
| Austin Eichelberger | 17 | 1 | 0 | 2 |
| Casey Haak | 5 | 1 | 0 | 2 |
| Jagdeep Kang | 18 | 1 | 0 | 2 |
| Robert Perkins | 18 | 1 | 0 | 2 |
| Chris Ramirez | 5 | 0 | 2 | 2 |
| Ricky Wright | 19 | 0 | 2 | 2 |
| Jorge Ramirez | 4 | 0 | 1 | 1 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Greg Janicki | 14 | 80 | 62 | 18 |
| Lukas Manieri | 6 | 18 | 12 | 6 |
2009 Season Statistics
Record
Season Record: 13-4-1
Region Record: 7-2-1
Conference Record: 4-2-1
Goals
Total Heartland goals scored: 78
Total goals against Heartland: 24
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Javier Torres | 18 | 33 | 9 | 75 |
| Philip Hamilton | 18 | 16 | 10 | 42 |
| Matt McClure | 17 | 7 | 5 | 19 |
| Adam Carruthers | 18 | 1 | 12 | 14 |
| Julio Ortega | 18 | 1 | 10 | 12 |
| Chris Wallace | 18 | 5 | 1 | 11 |
| Steven Carlson | 17 | 2 | 2 | 6 |
| Tyler DeGroot | 18 | 1 | 4 | 6 |
| Aaron Brown | 5 | 2 | 1 | 5 |
| Matthew Foote | 5 | 2 | 1 | 5 |
| Daniel Broadbent | 17 | 2 | 0 | 4 |
| Austin Eichelberger | 6 | 1 | 2 | 4 |
| Jagdeep Kang | 18 | 2 | 0 | 4 |
| Brent VanLanduyt | 17 | 2 | 0 | 4 |
| Bradly Matthews | 8 | 1 | 1 | 3 |
| Matt Mendez | 17 | 0 | 2 | 2 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Lukas Manieri | 18 | 73 | 51 | 22 |
| Chris Wallace | 18 | 8 | 6 | 2 |
2008 Season Statistics
Record
Season Record: 9-12
Region Record: 4-5
Conference Record: 3-4
Goals
Total Heartland goals scored: 62
Total goals against Heartland: 45
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Mathew Waltz | 21 | 16 | 18 | 50 |
| Josh Rule | 21 | 15 | 16 | 46 |
| Nick Jefferson | 20 | 8 | 3 | 19 |
| Matt Drinkut | 14 | 6 | 4 | 16 |
| Obadiah Smith | 18 | 3 | 1 | 7 |
| Brent VanLanduyt | 20 | 3 | 1 | 7 |
| Dennis Koth | 19 | 2 | 2 | 6 |
| Daniel Broadbent | 20 | 2 | 2 | 6 |
| Thomas Swietochowski | 20 | 2 | 2 | 6 |
| Tim Wallace | 18 | 2 | 1 | 5 |
| Brad Miller | 16 | 1 | 0 | 2 |
| Jacob Blogg | 20 | 1 | 0 | 2 |
| Logan Ozburn | 20 | 1 | 2 | 4 |
| Zac Klemme | 20 | 0 | 2 | 2 |
| Noah Clyden | 10 | 0 | 1 | 1 |
| Josh Davenport | 9 | 0 | 1 | 1 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Luke Phillips | 17 | 72 | 51 | 21 |
| Brad Miller | 16 | 53 | 35 | 18 |
2007 Season Statistics
Record
Season Record: 7-11-1
Region Record: 3-6
Conference Record: 2-5
Goals
Total Heartland goals scored: 38
Total goals against Heartland: 36
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Mathew Waltz | 19 | 9 | 9 | 27 |
| Josh Rule | 19 | 11 | 2 | 24 |
| Bryce Long | 13 | 4 | 7 | 15 |
| Andrew Thomas | 12 | 5 | 3 | 13 |
| David Strong | 18 | 1 | 6 | 8 |
| Daniel Howerton | 15 | 2 | 0 | 4 |
| Yawovi Kpogo | 11 | 2 | 0 | 4 |
| Chad Rampey | 7 | 1 | 2 | 4 |
| Hugo Bucio Sanchez | 10 | 0 | 2 | 2 |
| Tyler Schuetz | 3 | 1 | 0 | 2 |
| Joseph Tidei | 5 | 1 | 0 | 2 |
| Tim Wallace | 8 | 1 | 0 | 2 |
| Josh Davenport | 19 | 0 | 1 | 1 |
| Dennis Koth | 18 | 0 | 1 | 1 |
| Emiliano Rodriguez | 9 | 0 | 1 | 1 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Jairon Crosson | 18 | 102 | 70 | 32 |
| Christian Manriquez | 1 | 5 | 3 | 2 |
| Emiliano Rodriguez | 2 | 3 | 2 | 1 |