Cougars
Home > departments > athletics > sports > baseball
Cleveland State Community College
General Information
Cleveland State Community College is a two year junior college located in Cleveland, Tennessee, a city with a population of thirty-three thousand seven hundred fifty-five.
Cleveland State was established in 1967, and now has a student population of thirty-five hundred. Cleveland State serves a five county area in southeast Tennessee which includes Bradley, Meigs, Polk, Monroe and McMinn.
Cleveland State offers three Associate Degrees in over twenty fields of study, along with transfer programs and pre-professional programs.
Cleveland State is a state supported institution that provides services at a reasonable price. Scholarships are available, to inquire, contact the Financial Aid Office.
Cleveland State Community College
Baseball History
Cleveland State Baseball has a rich history. The program was started in 1968 under the direction of Joe Crabtree. Throughout the years, success has been the benchmark. Along with having successful teams, Cleveland State has also been the place that many student athletes used as their vehicle to further their education and continue their playing career by transferring to four-year schools.
Cleveland State Baseball has won numerous conference, division, state and region championships with the highlight being an appearance in the National Junior College World Series in 1980 - finishing runner-up.
Cleveland State is a member of the National Junior College Athletic Association and the Tennessee Junior Community College Athletic Association
Cleveland State Community College
Baseball Quick Facts
| LOCATION: | Cleveland, Tennessee |
|---|---|
| ENROLLMENT: | 3500 |
| ADDRESS: | P.O. Box 3570 Cleveland, TN 37320-3570 |
| HEAD COACH: | Mike Policastro - 16th year |
| PHONE NUMBERS: | (423) 478-6219 Office 1-800-604-2722 (Tennessee Only) (423) 614-8725 (Fax) |
| NATIONAL AFFILIATION: | National Junior College Athletic Association |
| CONFERENCE: | Tennessee Junior Community College Athletic Association |
| FIELD: | Cougar Field |
Cleveland State Community College
Head Baseball Coach
Mike Policastro
Mike Policastro begins his sixteenth season as Head Coach of the Cougars. During his tenure, the Cougars have won 461 games; have six second place finishes in the TJCCAA Eastern Division and finished second in the state in 1996 and 2006. Under Coach Policastro, the Cougars have an outstanding transfer rate for players who complete their two years at Cleveland State.
Policastro’s goals in overseeing the Cougars Baseball Program are to recruit quality student athletes and give them an opportunity to receive an outstanding education as well as a baseball experience that will prepare each athlete to be in a position to transfer to a four-year institution.
Cleveland State Baseball Coaches
1968 - 1970 Joe Crabtree
1970 - 1974 Ed Coates
1974 - 1981 Steve Longley
1981 - 1986 Wayne Norfleet
1986 - 1993 Steve Longley
1993 - Present Mike Policastro
Tennessee Junior Community College
Athletic Association
Cleveland State Community College
Motlow State Community College
Chattanooga State Community College
Roane State Community College
Columbia State Community College
Southwest Tennessee Community College
Dyersberg State Community College
Volunteer State Community College
Hiwassee College
Walters State Community College
Jackson State Community College
REGION VII TENNESSEE
ALL - AMERICANS
Brad Weir - 1991
Billy Butler - 1980
Dale Goodwin - 1973
Kenny Reed - 2004
Kevin Hammons- 2005
All - Conference Cougars Since 1995
| All - Eastern Division | All - TJCCAA |
|---|---|
| 1995 | 1995 |
Jeff Bramlett 1B |
Clay Greene OF |
Clay Greene OF |
|
| 1996 | 1996 |
|
Travis Blevins InF |
|
|
|
|
| 1997 | 1997 |
|
|
| 1998 | 1998 |
|
|
|
|
|
|
| 1999 | 1999 |
|
|
|
|
| 2000 | 2000 |
|
|
|
|
|
|
| 2001 | 2001 |
|
|
|
|
|
|
| 2002 | |
|
|
|
|
|
|
| 2003 | |
|
|
|
|
| 2004 | |
|
|
|
|
|
|
|
|
| 2005 | |
Kevin Hammons LHP |
|
Michael Courtney 2B |
|
Dustin Blackwell RHP |
|
| David Miller OF | |
| 2007 | |
| Dustin Black C | |
| Travis Adair 2B/SS | |
| 2008 | |
| Travis Adair SS | |
| Travis Borum OF | |
| Brandon Munsey 2B | |
| Stephen Pryor RHP |
Cougars Drafted by Professional Baseball
Player’s Name Position Team Name
Travis Brummitt RHP Atlanta Braves
Jeff Bramlett OF Los Angles Dodgers
Clay Greene OF San Francisco Giants
Bubba Trammell OF Tampa Bay Devil Rays
Scott Duff LHP Cincinnati Reds
Larrry Simcox SS Houston Astros
Michael Jordan OF Houston Astros
Jeff Hostetler LHP California Angles
Scott Bell RHP Boston Red Sox
David Rogers RHP Pittsburgh Pirates
Ted Williams May C Chicago Cubs
Ted Carson RHP St. Louis Cardinals
Greg Geren OF N.Y. Mets
Billy Butler SS Baltimore Orioles
Steve McLaughlin RHP Houston Astros
Troy Hooper RHP Pittsburgh Pirates
Jeff Smith RHP Baltimore Orioles
Ryan Coe C Houston Astros
John Cowan RHP St. Louis Cardinals
Jason Davis RHP Cleveland Indians
Matthew Baber RHP Independent League
Jonathan Wright SS Independent League
Jamie Tricoglou RHP Colorado Rockies
Landon Stockman RHP Detroit Tigers
Travis Simmons 3B Detroit Tigers
Eli Rose RHP Colorado Rockies
Kevin Hammons LHP Arizona Diamondbacks
Brandon Langston RHP Chicago White Sox
Allen Walden RHP Cleveland Indians
Dustin Black C Baltimore Orioles
Bryan Crosby 3B Milwaukee Brewers
Travis Adair SS Atlanta Braves
Stephen Pryor RHP Texas Rangers
Cougars Moving on to Four Year Schools since 1994
| 1994 | ||
|---|---|---|
| Jonathan Mcluhan | C | University of Tennessee |
| J.W. Holt | LHP | Tennessee Wesleyan College |
| Regan Harris | InF | Eastern Kentucky University |
| 1995 | ||
| Clay Greene * | OF | University of Tennessee |
| Jeff Bramlett | OF | L.A. Dodgers |
| Jason Clabo * | OF | University of Tennessee |
| 1996 | ||
| Mike Moore * | LHP | Tennessee Tech University |
| Ray Wear * | C | Tennessee Tech University |
| Travis Brummitt | RHP | University of Tennessee |
| Jason Brooker | LHP | Tennessee Tech University |
| Jamie Snyder | RHP | Tennessee Wesleyan College |
| Jeff Mullins * | OF | Lee University |
| Tony Crossen * | LHP | Coastal Carolina University |
| 1997 | ||
| Travis Blevins * | SS | East Tennessee State University |
| Mike Newman * | C | Barry University |
| Stacy Smith | 3B | Lee University |
| Brian Hatmaker * | LHP/OF | Tennessee Wesleyan College |
| Keith Lilly | RHP | David Lipscomb University |
| Kirk Lewis | RHP | Tennessee Wesleyan College |
| 1998 | ||
| Logan Brummitt * | RHP/DH | University of Tennessee |
| Heath Pulliam | C | Berry College |
| Shane Newberry* | 2B | David Lipscomb University |
| Travis Adams | SS | Tennessee Wesleyan College |
| Chad Rogers * | OF | Tennessee Tech University |
| Cliff Morgan * | RHP | Lee University |
| Matthew Baber * | RHP | East Tennessee State University |
| 1999 | ||
| Henley Hayes * | OF | University of Georgia |
| Dylan Paris * | OF | Carson-Newman College |
| Donnie Long * | RHP | Tennessee Tech University |
| Chad Young * | RHP | University of South Carolina-Akin |
| Nathan Davis | InF | Tennessee Wesleyan College |
| 2000 | ||
| Jamie Tricoglou | RHP | Kennesaw State University |
| Landon Stockman * | RHP | Kennesaw State University |
| Bart Rountree * | C | Tennessee Wesleyan College |
| Jim Higgins | 3B . | Carson-Newman College |
| Jon Wright * | 2B | Southern Mississippi University |
| Jeremy Hannah * | OF | Berry College |
| Chris Archer * | OF | Milligan College |
| 2001 | ||
| Dusty Hammett * | SS | Tennessee Wesleyan College |
| Phillip Russell * | 2B | Tennessee Wesleyan College |
| Dusty Eubanks * | 1B | Tennessee Tech University |
| Zack Henderson | C | Freed-Hardeman University |
| Trea Daugherty | RHP | Lee University |
| Ryan Haun | 3B | Carson-Newman College |
| Jimbo Watson * | OF | Francis Marion University |
| 2002 | ||
| Jeremy Cabbage * | C | University of Tennessee |
| Bronson Gross | OF | Tennessee Wesleyan College |
| Chris Clark * | LHP | Wofford College |
| Brandon Wright * | RHP | Carson-Newman College |
| Adam Stone | RHP | Lee University |
| Matt Talley | 1B | Tennessee Wesleyan College |
| Chad Davis * | RHP | Milligan College |
| Kenny Stanfield * | RHP | Tennessee Temple University |
| 2003 | ||
| Trey Hicks * | C | Lee University |
| Andrew Smith * | SS | Shorter College |
| Russ Williams | RHP | Lee University |
| Eli Rose * | RHP | Kennesaw State University |
| Justin Brown | LHP | Tennessee Wesleyan College |
| Ryan Downs | SS | Nova University |
| 2004 | ||
| Kenny Reed * | OF | Tusculum College |
| Reece McMahan | OF | Tennessee Wesleyan College |
| John Peterson | C | University of Memphis |
| 2005 | ||
| Kevin Hammons * | LHP | Tusculum College |
| Dustin Blackwell | RHP | Bethune-Cookman College |
| Ben Reel | C | Indiana University Southeast |
| Michael Courtney | 2B | East Tennessee State University |
| Travis Simmons | 3B | Lee University |
| Dustin Tommey * | SS | Shorter College |
| Ryan Whetstone | SS | Campbellsville College |
| 2006 | ||
| Brandon Langston | RHP | East Tennessee State University |
| Dale Phillips* | RHP | Tennessee Wesleyan College |
| Nick Gipson | RHP | Trevecca Nazarene University |
| Brad Robinson | RHP | Middle Tennessee State |
| Jeramy Ezell | LHP | Lindsey-Wilson College |
| David Miller | C/DH | Tennessee Wesleyan College |
| Josh Kemph* | OF | Austin Peay State University |
| Jordan Jones | 1B | Middle Tennessee State |
| Brent Walker | 3B | Lambuth University |
| 2007 | ||
| Dustin Plumlee* | RHP | East Tennessee State University |
| Justin Motte* | 2B | Milligan College |
| Nick Jewell | 3B | Western Kentucky University |
| Donny Bryant | RHP | |
| 2008 | ||
| Travis Adair* | SS | University of Tennessee |
| Ty Nelson | C | University of TN-Martin |
| Drew Flaniken | RHP | University of TN-Martin |
| Will Davis | 1B | Shorter College |
| Brandon Munsey | 2B | Tennessee Wesleyan College |
| Luke Whittaker | RHP | Cumberland University |
| Travis Borum | OF | Limestone College |
* Graduated from Cleveland State