- Home
- Academics
- Business Programs & Computer Technology
- Accounting
- Certificates
Accounting Certificates
The Certificate in Accounting is designed to prepare the student for initial employment or promotability in the shortest possible time with solid academic credentials for the employers. This program has been articulated with some area high schools. Recent high school graduates may have earned credit in this program through high school coursework.
Please note: Business Elective is defined as any ACC, BUS, BLW, OAT, CIS/MIS, or ECO 202.
Keyboarding is an expected proficiency of touch typing shown by taking OAT 100 or having had high school courses or demonstrating proficiency through ECEP.
This program has been articulated with some area high schools. Recent high school graduates may have earned credit in this program through high school coursework. Refer to the Dual Credit webpage for more information.
Students enrolled in this program who intend to transfer should consult the Transfer Center.
Certificates and Basic Certificates
- Accounting Certificate C-0003
- Accounting Bookkeeping Certificate C-0004
- Accounting Systems - Information Management Accounting Paraprofessional Basic Certificate C-0588
- Accounting Systems - Information Management Tax Preparer Basic Certificate C-0600
- Accounting Systems - Information Management Computerized Accounting Basic Certificate C-0602
Accounting Certificate (C-0003)
| Cluster 1 | Credits | |
|---|---|---|
| BUS 108 | Introductions to Business | 3 |
| OAT 143 | Excel | 3 |
| ACC 120 ACC 110 ACC 111 | Financial Accounting OR Financial Accounting, Part 1 AND Financial Accounting, Part 2 | 4 |
| ACC 121 | Managerial Accounting | 3 |
| ACC 130 | Computerized Accounting (Quickbooks) | 3 |
| Cluster 2 | Credits | |
| MIS 101 | Computer Literacy and Applications | 3 |
| ACC 200 | Cost Accounting | 3 |
| BUS 220 | Principles of Management | 3 |
| ACC 100 | Personal Income Tax | 3 |
| OAT 172 | Business Communication | 3 |
| BLW 201 | Introduction to Business Law | 3 |
| Minimum for Certificate: | 34 | |
Bookkeeping Certificate (C-0004)
| Cluster 1 | Credits | |
|---|---|---|
| BUS 108 OAT 143 | Introductions to Business OR Excel | 3 |
| BUS 105 | Business Mathematics | 3 |
| ACC 115 ACC 110 ACC 111 ACC 120 | Accounting: A Users Perspective OR Financial Accounting, Part 1 AND Financial Accounting, Part 2 OR Financial Accounting | 3 4 |
| ACC 130 | Computerized Accounting (Quickbooks) | 3 |
| Minimum for Certificate: | 12 | |
Accounting Basic Certificates
South Suburban College offers a variety of basic certificates designed to provide specialized training in specific areas. The following basic certificates are now available. For further information, contact your academic advisor or counselor.
Please note: Keyboarding is an expected proficiency of touch typing shown by taking OAT 100 or having had high school courses or demonstrating proficiency through ECEP.
Accounting Paraprofessional (C-0588)
| Credits | ||
|---|---|---|
| BUS 108 OAT 143 | Introductions to Business OR Excel | 3 |
| ACC 120 ACC 110 ACC 111 | Financial Accounting OR Financial Accounting, Part 1 AND Financial Accounting, Part 2 | 4 |
| ACC 121 | Managerial Accounting | 3 |
| ACC 130 | Computerized Accounting (Quickbooks) | 3 |
| Accounting Elective | 3 | |
| Total Credit Hours | 16 | |
Tax Preparer (C-0600)
| Credits | ||
|---|---|---|
| ACC 120 ACC 110 ACC 111 | Financial Accounting OR Financial Accounting, Part 1 AND Financial Accounting, Part 2 | 4 |
| ACC 290 | Federal Taxes | 3 |
| ACC 100 ACC 291 | Personal Income Tax OR Advanced Federal and Illinois Taxes | 3 |
| Total Credit Hours | 10 | |
Computerized Accounting (C-0602)
| Credits | ||
|---|---|---|
| ACC 120 ACC 110 ACC 111 | Financial Accounting OR Financial Accounting, Part 1 AND Financial Accounting, Part 2 | 4 |
| ACC 121 | Managerial Accounting | 3 |
| OAT 100 | Basic Keyboarding Skills (optional) | (1.5) |
| ACC 130 | Computerized Accounting (Quickbooks) | 3 |
| OAT 143 | Excel | 3 |
| Total Credit Hours | 13 | |
For more information about this program, contact the Business Programs and Computer Technology department, at (708) 596-2000 ext. 2664.