Tuition and Fees, Undergraduate Students, Academic Year 2012-2013
General Information
- Description of Mandatory Fees: Click Here
- To view prior years, please Click Here
- To view cost per credit, please Click Here
Fee Charts (click the view below)
- # Undergraduate Tuition and Fees, Storrs
- # Undergraduate Tuition and Fees, Regional Campuses and Pharmacy D
Connecticut Resident Non-CT Resident NE Regional
( see specific program limitations)
Tuition $8,712 $26,544 $15,240
General University Fee 1,776 1,776 1,776
Infrastructure Maintenance Fee 454 454 454
Connecticut Daily Campus Fee 14 14 14
Student Government Fee 86 86 86
WHUS Fee 18 18 18
UConn TV 10 10 10
Student Union Fee 46 46 46
Transit Fee 100 100 100
Student Union Building Fee 26 26 26
Total, Commuting Student $ 11,242 $29,074 $17,770
Room Fee (Double) 6,096 6,096 6,096
Board Fee (A) 5,284 5,284 5,284
Total, Dormitory Student $22,622 $40,454 $29,150
* Excludes parking fees, waivable fees and fees relating to selected courses or academic major
(A) Room fee may vary depending on the variations in amenities (single room / double room / suite / location).
(B) Board rate may vary depending on the Meal Plan option selected. To compute a single semester, divide costs by one-half
( see specific program limitations)
Tuition $8,712 $26,544 $15,240
General University Fee 1,776 1,776 1,776
Infrastructure Maintenance Fee 454 454 454
Connecticut Daily Campus Fee 14 14 14
Student Government Fee 86 86 86
WHUS Fee 18 18 18
UConn TV 10 10 10
Student Union Fee 46 46 46
Transit Fee 100 100 100
Student Union Building Fee 26 26 26
Total, Commuting Student $ 11,242 $29,074 $17,770
Room Fee (Double) 6,096 6,096 6,096
Board Fee (A) 5,284 5,284 5,284
Total, Dormitory Student $22,622 $40,454 $29,150
* Excludes parking fees, waivable fees and fees relating to selected courses or academic major
(A) Room fee may vary depending on the variations in amenities (single room / double room / suite / location).
(B) Board rate may vary depending on the Meal Plan option selected. To compute a single semester, divide costs by one-half
Connecticut Resident Non-CT Resident NE Regional
( see specific program limitations)
AVERY POINT
Tuition $ 8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 70 70 70
Total $9,348 $27,180 $15,876
HARTFORD
Tuition $8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 60 60 60
Total $9,338 $27,170 $15,866
STAMFORD
Tuition $8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 80 80 60
Total $9,358 $27,190 $15,866
WATERBURY
Tuition $8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 70 70 70
Total $9,348 $27,180 $15,876
TORRINGTON
Tuition $8,712 $26,544 $15,240
General University Fee 74 74 74
Infrastructure Maintenance Fee 454 454 454
Student Government 70 70 70
Total $9,310 $27,142 $15,838
PHARMACY (Pharm. D.)
Tuition $19,332 $41,724 $33,822
General University Fee 1,776 1,776 1,776
Infrastructure Maintenance Fee 454 454 454
Connecticut Daily Campus Fee 14 14 14
Student Government Fee 86 86 86
WHUS Fee 18 18 18
UConn TV 10 10 10
Student Union Fee 46 46 46
Transit Fee 100 100 100
Student Union Building Fee 26 26 26
Total, Commuting Student $21,862 $44,254 $36,352
Room Fee (Double) 6,096 6,096 6,096
Board Fee (A) 5,284 5,284 5,284
Total, Dormitory Student $33,242 $55,634 $47,732
(A) Board fee represents the most expensive meal plan available
( see specific program limitations)
AVERY POINT
Tuition $ 8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 70 70 70
Total $9,348 $27,180 $15,876
HARTFORD
Tuition $8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 60 60 60
Total $9,338 $27,170 $15,866
STAMFORD
Tuition $8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 80 80 60
Total $9,358 $27,190 $15,866
WATERBURY
Tuition $8,712 $26,544 $15,240
General University Fee 112 112 112
Infrastructure Maintenance Fee 454 454 454
Student Government 70 70 70
Total $9,348 $27,180 $15,876
TORRINGTON
Tuition $8,712 $26,544 $15,240
General University Fee 74 74 74
Infrastructure Maintenance Fee 454 454 454
Student Government 70 70 70
Total $9,310 $27,142 $15,838
PHARMACY (Pharm. D.)
Tuition $19,332 $41,724 $33,822
General University Fee 1,776 1,776 1,776
Infrastructure Maintenance Fee 454 454 454
Connecticut Daily Campus Fee 14 14 14
Student Government Fee 86 86 86
WHUS Fee 18 18 18
UConn TV 10 10 10
Student Union Fee 46 46 46
Transit Fee 100 100 100
Student Union Building Fee 26 26 26
Total, Commuting Student $21,862 $44,254 $36,352
Room Fee (Double) 6,096 6,096 6,096
Board Fee (A) 5,284 5,284 5,284
Total, Dormitory Student $33,242 $55,634 $47,732
(A) Board fee represents the most expensive meal plan available